Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S18 Kingdom
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Skill Issue | 253.3 | 59 | 15,201 | 27 | 10,374 | 17 | 21 | 1 |
| 2. Lucent | 213.6 | 43 | 14,947 | 45 | 13,420 | 5 | 31 | 5 |
| 3. N3XUS | 181.9 | 34 | 13,789 | 37 | 12,660 | 10 | 22 | 2 |
| 4. VIP(and Scarer) | 129.3 | 26 | 9,798 | 44 | 11,289 | 5 | 29 | 7 |
| 5. Going Craz | 125.3 | 23 | 9,489 | 31 | 11,219 | 6 | 18 | 2 |
| 6. The 3 Chipmunks | 114.5 | 25 | 7,576 | 23 | 8,666 | 7 | 9 | 1 |
| 7. FE1NS | 102.2 | 17 | 6,635 | 31 | 9,885 | 5 | 18 | 3 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N3XUS | 39.2 | 3 | 7 | 2,874 | 6 | 2,505 | 3 | 3 | 0 |
| 2. Lucent | 35.3 | 2 | 6 | 2,294 | 3 | 1,363 | 0 | 1 | 1 |
| 3. FE1NS | 33.8 | 1 | 6 | 1,763 | 4 | 2,373 | 2 | 3 | 0 |
| 4. Going Craz | 22.7 | 4 | 5 | 1,309 | 5 | 1,530 | 3 | 2 | 0 |
| 5. The 3 Chipmunks | 7.0 | 5 | 1 | 445 | 2 | 550 | 1 | 0 | 0 |
| 6. Skill Issue | 5.8 | 7 | 1 | 563 | 3 | 617 | 0 | 0 | 0 |
| 7. VIP(and Scarer) | 2.2 | 6 | 0 | 324 | 3 | 651 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 61.8 | 1 | 12 | 4,171 | 7 | 3,188 | 2 | 6 | 0 |
| 2. Lucent | 51.0 | 3 | 11 | 3,457 | 6 | 2,744 | 2 | 3 | 0 |
| 3. Skill Issue | 49.0 | 4 | 12 | 3,148 | 5 | 2,287 | 2 | 2 | 1 |
| 4. VIP(and Scarer) | 47.9 | 2 | 10 | 2,979 | 22 | 3,404 | 2 | 19 | 6 |
| 5. N3XUS | 29.6 | 5 | 6 | 2,340 | 7 | 2,394 | 2 | 4 | 0 |
| 6. The 3 Chipmunks | 4.6 | 6 | 0 | 695 | 6 | 1,951 | 0 | 3 | 0 |
| 7. FE1NS | 3.0 | 7 | 0 | 445 | 4 | 1,274 | 0 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Skill Issue | 98.8 | 1 | 26 | 5,515 | 5 | 2,145 | 8 | 5 | 0 |
| 2. The 3 Chipmunks | 42.1 | 4 | 10 | 2,715 | 6 | 2,676 | 3 | 3 | 1 |
| 3. N3XUS | 39.0 | 3 | 7 | 2,853 | 10 | 2,994 | 2 | 7 | 1 |
| 4. Lucent | 26.1 | 5 | 5 | 2,120 | 9 | 2,901 | 0 | 6 | 0 |
| 5. VIP(and Scarer) | 23.6 | 6 | 5 | 2,043 | 10 | 2,624 | 1 | 7 | 1 |
| 6. FE1NS | 22.2 | 2 | 3 | 1,225 | 13 | 2,587 | 2 | 10 | 1 |
| 7. Going Craz | 6.6 | 7 | 0 | 987 | 4 | 1,541 | 0 | 1 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Skill Issue | 52.6 | 1 | 11 | 3,092 | 8 | 2,816 | 7 | 8 | 0 |
| 2. N3XUS | 51.9 | 3 | 11 | 3,584 | 7 | 2,913 | 3 | 4 | 0 |
| 3. The 3 Chipmunks | 48.9 | 2 | 10 | 3,139 | 6 | 2,550 | 2 | 3 | 0 |
| 4. Lucent | 31.1 | 4 | 7 | 1,964 | 17 | 3,051 | 3 | 14 | 2 |
| 5. Going Craz | 25.7 | 5 | 5 | 2,055 | 7 | 2,702 | 1 | 4 | 0 |
| 6. VIP(and Scarer) | 24.5 | 7 | 5 | 2,175 | 5 | 1,950 | 1 | 2 | 0 |
| 7. FE1NS | 13.9 | 6 | 2 | 1,482 | 3 | 1,509 | 1 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 70.1 | 2 | 14 | 5,112 | 10 | 3,361 | 0 | 7 | 2 |
| 2. Skill Issue | 47.2 | 1 | 9 | 2,883 | 6 | 2,509 | 0 | 6 | 0 |
| 3. VIP(and Scarer) | 31.2 | 4 | 6 | 2,277 | 4 | 2,660 | 1 | 1 | 0 |
| 4. FE1NS | 29.5 | 3 | 6 | 1,720 | 7 | 2,142 | 0 | 4 | 2 |
| 5. N3XUS | 22.3 | 5 | 3 | 2,138 | 7 | 1,854 | 0 | 4 | 1 |
| 6. The 3 Chipmunks | 11.9 | 7 | 4 | 582 | 3 | 939 | 1 | 0 | 0 |
| 7. Going Craz | 8.4 | 6 | 1 | 967 | 8 | 2,258 | 0 | 5 | 2 |
