Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMF Squad | 44.89 | 2 | 11 | 2,234 | 8 | 2,512 | 1 | 5 | 1 |
| 2 | Unknown team | 42.71 | 1 | 7 | 2,806 | 4 | 1,377 | 4 | 2 | 1 |
| 3 | NAC Not A Chance | 23.93 | 3 | 5 | 1,189 | 4 | 2,120 | 1 | 1 | 0 |
| 4 | bums | 16.81 | 4 | 2 | 1,321 | 7 | 839 | 0 | 5 | 2 |
| 5 | Pink Pony Club | 9.69 | 5 | 2 | 554 | 4 | 816 | 1 | 1 | 1 |
| 6 | NND BTA | 0.29 | 6 | 0 | 44 | 2 | 494 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NND BTA | 42.16 | 3 | 11 | 2,124 | 9 | 2,548 | 6 | 6 | 2 |
| 2 | Pink Pony Club | 40.63 | 1 | 11 | 1,294 | 2 | 1,068 | 3 | 1 | 0 |
| 3 | AMF Squad | 34.18 | 2 | 6 | 2,127 | 9 | 1,630 | 1 | 6 | 3 |
| 4 | NAC Not A Chance | 20.81 | 5 | 4 | 1,622 | 6 | 1,630 | 4 | 3 | 0 |
| 5 | bums | 9.22 | 4 | 0 | 783 | 7 | 916 | 0 | 5 | 3 |
| 6 | Unknown team | 6.79 | 6 | 1 | 718 | 3 | 889 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown team | 52.31 | 2 | 12 | 3,046 | 14 | 2,686 | 5 | 11 | 4 |
| 2 | NAC Not A Chance | 29.67 | 1 | 5 | 1,450 | 2 | 1,550 | 0 | 1 | 0 |
| 3 | Pink Pony Club | 22.3 | 4 | 5 | 1,245 | 7 | 1,587 | 0 | 4 | 1 |
| 4 | NND BTA | 19.71 | 7 | 5 | 1,456 | 4 | 1,218 | 0 | 1 | 0 |
| 5 | bums | 15.65 | 5 | 3 | 1,147 | 3 | 1,206 | 0 | 1 | 0 |
| 6 | After Dark Squad | 14.89 | 3 | 2 | 733 | 1 | 344 | 0 | 0 | 1 |
| 7 | AMF Squad | 6.41 | 6 | 1 | 662 | 5 | 1,173 | 0 | 2 | 2 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown team | 44.39 | 2 | 9 | 2,759 | 10 | 2,587 | 2 | 7 | 1 |
| 2 | NAC Not A Chance | 41.95 | 1 | 8 | 2,393 | 5 | 1,769 | 1 | 3 | 0 |
| 3 | NND BTA | 32.44 | 4 | 8 | 1,866 | 6 | 1,826 | 1 | 3 | 0 |
| 4 | Pink Pony Club | 20.29 | 3 | 4 | 944 | 3 | 1,042 | 1 | 0 | 0 |
| 5 | AMF Squad | 7.11 | 6 | 1 | 766 | 3 | 1,208 | 1 | 0 | 0 |
| 6 | bums | 3.63 | 5 | 0 | 245 | 2 | 517 | 0 | 0 | 0 |
| 7 | After Dark Squad | 1.25 | 7 | 0 | 187 | 1 | 213 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown team | 52.7 | 1 | 13 | 2,505 | 10 | 2,646 | 1 | 10 | 1 |
| 2 | NAC Not A Chance | 46.36 | 3 | 13 | 2,154 | 8 | 1,542 | 3 | 5 | 2 |
| 3 | Pink Pony Club | 26.51 | 2 | 5 | 1,276 | 5 | 1,430 | 1 | 2 | 1 |
| 4 | AMF Squad | 16.58 | 5 | 3 | 1,287 | 8 | 1,278 | 1 | 5 | 4 |
| 5 | bums | 14.37 | 4 | 3 | 655 | 6 | 512 | 0 | 4 | 4 |
| 6 | NND BTA | 4.39 | 7 | 0 | 659 | 6 | 1,112 | 0 | 3 | 0 |
| 7 | After Dark Squad | 1.13 | 6 | 0 | 169 | 1 | 328 | 0 | 0 | 0 |
Click a column to re-sort. Scroll sideways for more stats.