Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S17 Metropolis
- Loading...
Lobby: Loading...
Squads · 7 teams · 20 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. N1S Terrors | 289.8 | 73 | 16,473 | 32 | 13,213 | 30 | 23 | 1 |
| 2. SWA Mayhem | 199.5 | 40 | 13,128 | 30 | 9,880 | 20 | 15 | 2 |
| 3. TTPx3 | 128.0 | 23 | 8,103 | 27 | 8,395 | 9 | 15 | 1 |
| 4. Team Bong Rip | 112.5 | 19 | 7,571 | 21 | 7,184 | 11 | 7 | 2 |
| 5. Aloha Outback Canucks | 56.9 | 8 | 4,340 | 26 | 7,216 | 1 | 11 | 0 |
| 6. EFD | 48.7 | 3 | 4,001 | 17 | 5,382 | 0 | 7 | 0 |
| 7. Fantastic3 | 27.4 | 3 | 2,616 | 17 | 5,017 | 2 | 3 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S Terrors | 54.4 | 1 | 12 | 3,053 | 4 | 2,144 | 7 | 3 | 0 |
| 2. SWA Mayhem | 35.3 | 3 | 6 | 2,590 | 4 | 1,695 | 3 | 1 | 1 |
| 3. Aloha Outback Canucks | 26.6 | 2 | 5 | 1,286 | 5 | 1,699 | 0 | 2 | 0 |
| 4. Team Bong Rip | 18.5 | 4 | 2 | 1,571 | 4 | 1,944 | 0 | 1 | 0 |
| 5. Fantastic3 | 7.9 | 5 | 0 | 890 | 3 | 1,399 | 0 | 0 | 0 |
| 6. TTPx3 | 2.4 | 7 | 0 | 362 | 3 | 632 | 0 | 0 | 0 |
| 7. EFD | 1.2 | 6 | 0 | 173 | 2 | 437 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S Terrors | 45.5 | 4 | 11 | 2,927 | 10 | 2,916 | 2 | 7 | 0 |
| 2. SWA Mayhem | 44.9 | 2 | 11 | 2,239 | 9 | 2,267 | 5 | 6 | 0 |
| 3. Team Bong Rip | 44.5 | 1 | 8 | 2,775 | 5 | 1,867 | 4 | 3 | 0 |
| 4. TTPx3 | 37.4 | 3 | 9 | 2,008 | 5 | 1,991 | 5 | 2 | 0 |
| 5. EFD | 11.1 | 5 | 1 | 1,059 | 3 | 1,309 | 0 | 1 | 0 |
| 6. Fantastic3 | 6.3 | 6 | 1 | 648 | 4 | 882 | 1 | 1 | 0 |
| 7. Aloha Outback Canucks | 3.6 | 7 | 0 | 533 | 5 | 962 | 0 | 2 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Team Bong Rip | 41.2 | 2 | 9 | 2,284 | 6 | 1,969 | 7 | 3 | 1 |
| 2. TTPx3 | 38.7 | 1 | 7 | 2,205 | 3 | 1,760 | 2 | 3 | 0 |
| 3. SWA Mayhem | 33.8 | 4 | 7 | 2,370 | 4 | 1,774 | 4 | 1 | 0 |
| 4. N1S Terrors | 22.6 | 7 | 6 | 1,586 | 3 | 934 | 1 | 0 | 0 |
| 5. EFD | 14.0 | 3 | 0 | 1,206 | 5 | 1,744 | 0 | 3 | 0 |
| 6. Fantastic3 | 11.6 | 5 | 2 | 833 | 4 | 1,339 | 1 | 1 | 0 |
| 7. Aloha Outback Canucks | 4.1 | 6 | 0 | 617 | 6 | 1,584 | 0 | 3 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S Terrors | 81.3 | 1 | 21 | 4,389 | 7 | 3,283 | 12 | 5 | 0 |
| 2. SWA Mayhem | 49.9 | 2 | 10 | 3,283 | 6 | 2,412 | 8 | 3 | 0 |
| 3. TTPx3 | 19.9 | 4 | 3 | 1,480 | 8 | 1,789 | 1 | 5 | 0 |
| 4. EFD | 10.6 | 3 | 1 | 389 | 5 | 956 | 0 | 3 | 0 |
| 5. Aloha Outback Canucks | 5.7 | 7 | 1 | 559 | 4 | 916 | 0 | 1 | 0 |
| 6. Team Bong Rip | 5.0 | 5 | 0 | 448 | 3 | 626 | 0 | 0 | 1 |
| 7. Fantastic3 | 0.0 | 6 | 0 | 0 | 3 | 573 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S Terrors | 86.1 | 1 | 23 | 4,518 | 8 | 3,936 | 8 | 8 | 1 |
| 2. SWA Mayhem | 35.6 | 3 | 6 | 2,646 | 7 | 1,732 | 0 | 4 | 1 |
| 3. TTPx3 | 29.7 | 2 | 4 | 2,048 | 8 | 2,223 | 1 | 5 | 1 |
| 4. Aloha Outback Canucks | 17.0 | 4 | 2 | 1,345 | 6 | 2,055 | 1 | 3 | 0 |
| 5. EFD | 11.8 | 5 | 1 | 1,174 | 2 | 936 | 0 | 0 | 0 |
| 6. Team Bong Rip | 3.3 | 7 | 0 | 493 | 3 | 778 | 0 | 0 | 0 |
| 7. Fantastic3 | 1.6 | 6 | 0 | 245 | 3 | 824 | 0 | 1 | 1 |
