Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S17 Frontier
- Loading...
Lobby: Loading...
Squads · 7 teams · 20 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. OS Blackout | 161.4 | 36 | 9,805 | 31 | 8,931 | 8 | 18 | 1 |
| 2. Snacks Por Aqui | 146.4 | 34 | 8,453 | 28 | 8,542 | 14 | 14 | 4 |
| 3. RYL Hellstorm | 138.0 | 28 | 8,095 | 38 | 10,671 | 6 | 23 | 2 |
| 4. FKN-NERDZ | 129.1 | 30 | 7,969 | 27 | 7,220 | 11 | 12 | 3 |
| 5. NAC_Peaky Bstards | 108.5 | 21 | 6,378 | 15 | 4,376 | 11 | 4 | 2 |
| 6. After Dark Squad | 87.0 | 17 | 4,054 | 15 | 4,061 | 2 | 6 | 2 |
| 7. No Remorse | 68.6 | 14 | 4,593 | 30 | 5,978 | 5 | 15 | 5 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. NAC_Peaky Bstards | 55.6 | 1 | 12 | 3,247 | 2 | 838 | 6 | 0 | 0 |
| 2. OS Blackout | 51.0 | 2 | 13 | 2,547 | 7 | 2,321 | 3 | 4 | 0 |
| 3. RYL Hellstorm | 21.4 | 3 | 4 | 1,114 | 11 | 2,340 | 1 | 8 | 0 |
| 4. No Remorse | 17.1 | 5 | 4 | 1,062 | 6 | 1,367 | 2 | 3 | 1 |
| 5. Snacks Por Aqui | 16.9 | 6 | 4 | 1,330 | 7 | 2,050 | 1 | 4 | 1 |
| 6. After Dark Squad | 14.3 | 4 | 3 | 649 | 4 | 619 | 1 | 2 | 1 |
| 7. FKN-NERDZ | 4.0 | 7 | 1 | 303 | 4 | 729 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Snacks Por Aqui | 53.7 | 1 | 13 | 2,659 | 3 | 1,794 | 6 | 1 | 0 |
| 2. OS Blackout | 41.9 | 3 | 9 | 2,678 | 9 | 2,156 | 3 | 6 | 0 |
| 3. RYL Hellstorm | 30.3 | 2 | 5 | 1,842 | 8 | 1,934 | 1 | 5 | 2 |
| 4. After Dark Squad | 16.9 | 4 | 3 | 1,029 | 2 | 756 | 0 | 0 | 0 |
| 5. NAC_Peaky Bstards | 6.2 | 5 | 1 | 327 | 3 | 781 | 1 | 0 | 0 |
| 6. FKN-NERDZ | 5.3 | 6 | 1 | 492 | 5 | 1,372 | 1 | 2 | 0 |
| 7. No Remorse | 5.3 | 7 | 1 | 489 | 3 | 845 | 1 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. After Dark Squad | 39.9 | 1 | 10 | 1,485 | 1 | 559 | 1 | 0 | 0 |
| 2. RYL Hellstorm | 34.7 | 4 | 8 | 2,204 | 6 | 2,291 | 0 | 3 | 0 |
| 3. Snacks Por Aqui | 33.7 | 2 | 6 | 2,051 | 7 | 2,111 | 3 | 4 | 0 |
| 4. No Remorse | 20.2 | 3 | 3 | 1,233 | 10 | 1,515 | 1 | 7 | 3 |
| 5. OS Blackout | 16.4 | 6 | 3 | 1,567 | 4 | 1,624 | 0 | 1 | 0 |
| 6. FKN-NERDZ | 14.1 | 5 | 3 | 909 | 5 | 1,187 | 0 | 2 | 0 |
| 7. NAC_Peaky Bstards | 8.3 | 7 | 2 | 643 | 4 | 1,005 | 0 | 1 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. FKN-NERDZ | 45.4 | 3 | 10 | 2,911 | 6 | 2,212 | 5 | 3 | 0 |
| 2. NAC_Peaky Bstards | 34.6 | 1 | 6 | 1,887 | 0 | 1,041 | 4 | 0 | 0 |
| 3. RYL Hellstorm | 26.0 | 4 | 6 | 1,499 | 5 | 1,685 | 1 | 2 | 0 |
| 4. No Remorse | 25.7 | 5 | 6 | 1,761 | 8 | 1,817 | 1 | 5 | 1 |
| 5. After Dark Squad | 14.0 | 2 | 1 | 607 | 4 | 1,294 | 0 | 2 | 0 |
| 6. OS Blackout | 8.8 | 6 | 1 | 1,027 | 6 | 1,420 | 0 | 3 | 0 |
| 7. Snacks Por Aqui | 8.0 | 7 | 2 | 605 | 4 | 863 | 1 | 1 | 2 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. FKN-NERDZ | 60.4 | 2 | 15 | 3,354 | 7 | 1,720 | 5 | 4 | 3 |
| 2. OS Blackout | 43.2 | 1 | 10 | 1,986 | 5 | 1,410 | 2 | 4 | 1 |
| 3. Snacks Por Aqui | 34.1 | 4 | 9 | 1,808 | 7 | 1,724 | 3 | 4 | 1 |
| 4. RYL Hellstorm | 25.6 | 3 | 5 | 1,436 | 8 | 2,421 | 3 | 5 | 0 |
| 5. NAC_Peaky Bstards | 3.8 | 5 | 0 | 274 | 6 | 711 | 0 | 3 | 2 |
| 6. After Dark Squad | 1.9 | 6 | 0 | 284 | 4 | 833 | 0 | 2 | 1 |
| 7. No Remorse | 0.3 | 7 | 0 | 48 | 3 | 434 | 0 | 0 | 0 |
