Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| Player | +/- | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides | PF | PA | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grgraying.moralityHuntrix | +27.94 | 18 | 6 | 3 | 3,109 | 2,518 | +591 | 172.72 | 3 | 10 | 0 | 56.73 | 28.79 | 5 |
| AFAF1_2MUCHESuRGe Havoc | +24.55 | 15 | 7 | 2.14 | 3,340 | 2,057 | +1,283 | 222.67 | 1 | 6 | 3 | 52.27 | 27.71 | 4 |
| GOGO_alock4LetsGO | +5.07 | 13 | 11 | 1.18 | 2,339 | 2,179 | +160 | 179.92 | 4 | 7 | 2 | 41.59 | 36.53 | 5 |
| SWSWA_INSANEHuntrix | +5.43 | 11 | 8 | 1.38 | 2,476 | 2,561 | -85 | 225.09 | 2 | 6 | 1 | 38.51 | 33.07 | 5 |
| AMAMFwFISH_AT_HOMESuRGe Havoc | +2.33 | 10 | 10 | 1 | 2,636 | 2,286 | +350 | 263.6 | 2 | 2 | 1 | 37.57 | 35.24 | 4 |
| GOGO_JessHawk3LetsGO | +4.81 | 10 | 8 | 1.25 | 2,329 | 2,208 | +121 | 232.9 | 3 | 6 | 2 | 35.53 | 30.72 | 5 |
| ALALT_LIZHuntrix | -12.97 | 9 | 12 | 0.75 | 1,874 | 2,919 | -1,045 | 208.22 | 4 | 3 | 3 | 30.49 | 43.46 | 5 |
| H3H3ADHUNT3R_NNDAfter Dark Squad | -4.31 | 7 | 10 | 0.7 | 3,147 | 2,893 | +254 | 449.57 | 4 | 4 | 0 | 34.98 | 39.29 | 5 |
| WiWinoCatLetsGO | -14.55 | 7 | 13 | 0.54 | 2,209 | 2,592 | -383 | 315.57 | 3 | 7 | 2 | 28.73 | 43.28 | 5 |
| NRNRxRAD_DADFKN-NERDZ | +6.43 | 6 | 6 | 1 | 2,860 | 1,895 | +965 | 476.67 | 2 | 3 | 1 | 31.07 | 24.63 | 5 |
| NANAC_KaizenNAC_Peaky Bstards | -0.83 | 6 | 7 | 0.86 | 1,637 | 1,462 | +175 | 272.83 | 1 | 0 | 0 | 22.91 | 23.75 | 5 |
| NRNRxDevdev_33FKN-NERDZ | -2.48 | 6 | 7 | 0.86 | 1,580 | 1,652 | -72 | 263.33 | 1 | 2 | 2 | 22.53 | 25.01 | 5 |
| RYRYL_firewater80RYL Hellstorm | -0.52 | 5 | 6 | 0.83 | 2,197 | 1,975 | +222 | 439.4 | 1 | 8 | 0 | 24.65 | 25.17 | 4 |
| PlPlatinum_KindRYL Hellstorm | -27.59 | 5 | 14 | 0.36 | 1,458 | 2,897 | -1,439 | 291.6 | 0 | 6 | 1 | 19.72 | 47.31 | 4 |
| ZoZork.VRAfter Dark Squad | -2.21 | 5 | 6 | 0.83 | 1,427 | 1,458 | -31 | 285.4 | 1 | 5 | 2 | 19.51 | 21.72 | 5 |
| VRVRSupplyGuyAfter Dark Squad | -10.85 | 5 | 8 | 0.63 | 893 | 1,620 | -727 | 178.6 | 0 | 7 | 4 | 15.95 | 26.8 | 5 |
| ToTopShotta_RYL_1RYL Hellstorm | -17.78 | 4 | 11 | 0.36 | 1,660 | 2,227 | -567 | 415 | 0 | 5 | 4 | 19.07 | 36.85 | 4 |
| NANAC_Gunslinger312NAC_Peaky Bstards | +2.51 | 4 | 4 | 1 | 974 | 598 | +376 | 243.5 | 1 | 4 | 2 | 14.49 | 11.99 | 5 |
| NANAC_TAZP0TNAC_Peaky Bstards | -7.69 | 3 | 7 | 0.43 | 1,515 | 1,469 | +46 | 505 | 3 | 2 | 1 | 16.1 | 23.79 | 5 |
| WbWbigmacSuRGe Havoc | -3.91 | 2 | 3 | 0.67 | 250 | 537 | -287 | 125 | 0 | 3 | 0 | 5.67 | 9.58 | 1 |
Player totals across the lobby. +/- is points earned by a player's performance minus points opponents scored off them. Click a column to re-sort; scroll sideways for more stats.