Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SXS B-Squad | 80.53 | 1 | 23 | 3,679 | 1 | 1,712 | 9 | 1 | 0 |
| 2 | SV_Loot Goblins | 48.57 | 4 | 13 | 2,785 | 7 | 2,610 | 3 | 4 | 0 |
| 3 | GFY | 45.65 | 2 | 10 | 2,647 | 13 | 2,791 | 2 | 10 | 1 |
| 4 | Unit 67 | 25.93 | 3 | 3 | 2,090 | 15 | 2,433 | 1 | 12 | 2 |
| 5 | Dirty Bananas V2 | 22.15 | 5 | 4 | 1,823 | 8 | 2,066 | 1 | 5 | 0 |
| 6 | Headshot Assassins | 12.86 | 6 | 2 | 1,329 | 7 | 2,101 | 0 | 4 | 0 |
| 7 | NAC Not A Chance | 2.1 | 7 | 0 | 315 | 4 | 975 | 0 | 1 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SXS B-Squad | 48.27 | 2 | 10 | 3,040 | 7 | 2,304 | 3 | 4 | 0 |
| 2 | SV_Loot Goblins | 46.95 | 1 | 10 | 2,543 | 4 | 2,270 | 1 | 4 | 0 |
| 3 | Dirty Bananas V2 | 39.21 | 3 | 8 | 2,582 | 8 | 2,653 | 4 | 5 | 0 |
| 4 | GFY | 19.36 | 4 | 3 | 1,404 | 9 | 1,985 | 0 | 6 | 2 |
| 5 | Headshot Assassins | 13.45 | 5 | 3 | 818 | 6 | 696 | 1 | 3 | 3 |
| 6 | Unit 67 | 13.11 | 6 | 4 | 766 | 2 | 586 | 0 | 0 | 0 |
| 7 | NAC Not A Chance | 5.65 | 7 | 1 | 547 | 4 | 1,223 | 0 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SXS B-Squad | 60.41 | 3 | 14 | 3,961 | 5 | 2,307 | 5 | 2 | 0 |
| 2 | SV_Loot Goblins | 49.64 | 1 | 11 | 2,646 | 6 | 2,886 | 4 | 4 | 0 |
| 3 | Headshot Assassins | 38.39 | 2 | 7 | 2,459 | 12 | 2,063 | 4 | 9 | 2 |
| 4 | Unit 67 | 33.07 | 4 | 7 | 2,260 | 9 | 2,977 | 2 | 6 | 2 |
| 5 | Dirty Bananas V2 | 18.04 | 6 | 3 | 1,806 | 4 | 1,920 | 1 | 1 | 0 |
| 6 | GFY | 13.91 | 5 | 1 | 1,487 | 4 | 1,534 | 0 | 1 | 0 |
| 7 | NAC Not A Chance | 3.07 | 7 | 0 | 460 | 5 | 1,449 | 0 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unit 67 | 70.06 | 1 | 17 | 3,909 | 9 | 2,934 | 4 | 8 | 0 |
| 2 | GFY | 50.47 | 3 | 13 | 2,770 | 5 | 1,559 | 1 | 2 | 0 |
| 3 | SV_Loot Goblins | 41.66 | 2 | 9 | 2,349 | 14 | 3,002 | 5 | 11 | 4 |
| 4 | SXS B-Squad | 31.01 | 4 | 7 | 1,952 | 5 | 1,824 | 3 | 2 | 0 |
| 5 | Dirty Bananas V2 | 18.44 | 7 | 4 | 1,566 | 7 | 1,997 | 0 | 4 | 0 |
| 6 | Headshot Assassins | 13.21 | 5 | 2 | 1,081 | 11 | 1,943 | 1 | 8 | 2 |
| 7 | NAC Not A Chance | 13.15 | 6 | 2 | 1,372 | 5 | 1,814 | 2 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SXS B-Squad | 52.38 | 1 | 11 | 3,057 | 1 | 1,029 | 7 | 1 | 0 |
| 2 | GFY | 46.98 | 2 | 13 | 1,947 | 6 | 1,855 | 3 | 3 | 2 |
| 3 | Dirty Bananas V2 | 43.87 | 4 | 12 | 2,381 | 14 | 2,607 | 1 | 11 | 2 |
| 4 | SV_Loot Goblins | 26.94 | 6 | 8 | 1,641 | 5 | 1,226 | 4 | 2 | 2 |
| 5 | Unit 67 | 17.97 | 5 | 4 | 1,196 | 11 | 2,121 | 0 | 8 | 1 |
| 6 | Headshot Assassins | 16.91 | 3 | 2 | 1,036 | 10 | 1,690 | 0 | 7 | 4 |
| 7 | NAC Not A Chance | 3.04 | 7 | 0 | 456 | 6 | 1,249 | 0 | 3 | 0 |
Click a column to re-sort. Scroll sideways for more stats.