- Leagues
- CCLASS
- S16 - Metropolis
- Loading...
Lobby: Loading...
Squads Β· 8 teams Β· 20 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Sweet Heat | 237.7 | 52 | 14,959 | 42 | 12,849 | 16 | 30 | 8 |
| 2. THE 3 AWPATEERS | 201.5 | 39 | 13,120 | 22 | 11,608 | 16 | 10 | 1 |
| 3. BUBBLE GLUPPIES π | 184.2 | 37 | 11,434 | 27 | 10,689 | 13 | 17 | 2 |
| 4. Aloha Outback Canucks | 148.8 | 31 | 10,322 | 33 | 10,667 | 5 | 19 | 6 |
| 5. Door Knockers | 131.9 | 25 | 9,589 | 42 | 9,514 | 5 | 27 | 9 |
| 6. Shattered Souls | 48.4 | 7 | 4,258 | 34 | 9,115 | 1 | 19 | 0 |
| 7. Killer Cartel | 14.1 | 2 | 916 | 2 | 375 | 0 | 0 | 2 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. THE 3 AWPATEERS | 80.8 | 1 | 20 | 4,619 | 2 | 2,193 | 7 | 2 | 0 |
| 2. Sweet Heat | 47.2 | 2 | 10 | 2,887 | 13 | 2,648 | 1 | 10 | 3 |
| 3. BUBBLE GLUPPIES π | 38.1 | 3 | 7 | 2,718 | 6 | 2,731 | 3 | 3 | 0 |
| 4. Aloha Outback Canucks | 20.1 | 4 | 3 | 1,522 | 6 | 2,458 | 1 | 3 | 1 |
| 5. Door Knockers | 17.4 | 5 | 1 | 2,012 | 11 | 2,206 | 1 | 8 | 3 |
| 6. Shattered Souls | 10.2 | 6 | 1 | 1,223 | 8 | 2,759 | 0 | 5 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. BUBBLE GLUPPIES π | 54.8 | 1 | 10 | 3,724 | 7 | 2,974 | 5 | 6 | 1 |
| 2. Sweet Heat | 42.9 | 2 | 7 | 3,134 | 5 | 3,072 | 3 | 2 | 0 |
| 3. THE 3 AWPATEERS | 20.1 | 3 | 2 | 1,510 | 4 | 1,882 | 1 | 1 | 0 |
| 4. Door Knockers | 19.8 | 4 | 6 | 566 | 3 | 767 | 0 | 0 | 1 |
| 5. Aloha Outback Canucks | 18.3 | 5 | 2 | 1,845 | 9 | 1,655 | 0 | 6 | 5 |
| 6. Shattered Souls | 8.1 | 6 | 2 | 616 | 3 | 1,092 | 1 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sweet Heat | 87.2 | 1 | 22 | 4,981 | 3 | 2,539 | 8 | 3 | 0 |
| 2. BUBBLE GLUPPIES π | 47.1 | 2 | 11 | 2,564 | 7 | 2,323 | 2 | 4 | 1 |
| 3. THE 3 AWPATEERS | 18.0 | 3 | 1 | 1,496 | 5 | 1,945 | 0 | 2 | 0 |
| 4. Shattered Souls | 14.3 | 4 | 2 | 943 | 10 | 2,013 | 0 | 7 | 0 |
| 5. Door Knockers | 11.1 | 5 | 2 | 769 | 7 | 1,285 | 2 | 4 | 1 |
| 6. Aloha Outback Canucks | 2.3 | 6 | 0 | 341 | 6 | 1,015 | 0 | 3 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sweet Heat | 45.9 | 2 | 10 | 2,680 | 13 | 2,866 | 2 | 10 | 2 |
| 2. BUBBLE GLUPPIES π | 41.5 | 1 | 9 | 2,019 | 4 | 1,935 | 3 | 4 | 0 |
| 3. THE 3 AWPATEERS | 36.0 | 3 | 6 | 2,705 | 3 | 2,619 | 2 | 0 | 0 |
| 4. Door Knockers | 34.2 | 4 | 7 | 2,428 | 8 | 1,907 | 1 | 5 | 1 |
| 5. Aloha Outback Canucks | 22.8 | 5 | 4 | 1,924 | 5 | 2,147 | 0 | 2 | 0 |
| 6. Shattered Souls | 11.2 | 6 | 2 | 1,073 | 6 | 1,300 | 0 | 3 | 0 |
| 7. Killer Cartel | 0.0 | 7 | 0 | 0 | 1 | 156 | 0 | 0 | 1 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Aloha Outback Canucks | 85.3 | 1 | 22 | 4,690 | 7 | 3,392 | 4 | 5 | 0 |
| 2. Door Knockers | 49.4 | 3 | 9 | 3,814 | 13 | 3,349 | 1 | 10 | 3 |
| 3. THE 3 AWPATEERS | 46.6 | 2 | 10 | 2,790 | 8 | 2,969 | 6 | 5 | 1 |
| 4. Sweet Heat | 14.5 | 6 | 3 | 1,277 | 8 | 1,724 | 2 | 5 | 3 |
| 5. Killer Cartel | 14.1 | 4 | 2 | 916 | 1 | 219 | 0 | 0 | 1 |
| 6. Shattered Souls | 4.7 | 5 | 0 | 403 | 7 | 1,951 | 0 | 4 | 0 |
| 7. BUBBLE GLUPPIES π | 2.7 | 7 | 0 | 409 | 3 | 726 | 0 | 0 | 0 |
