- Leagues
- CCLASS
- S16 - Kingdom
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. FE!NS | 290.3 | 70 | 17,152 | 41 | 15,709 | 21 | 32 | 3 |
| 2. Going Crazy | 271.9 | 62 | 18,579 | 32 | 13,126 | 15 | 23 | 1 |
| 3. SKM Purge | 163.5 | 36 | 10,727 | 44 | 13,086 | 12 | 29 | 4 |
| 4. The Ultimate | 143.4 | 24 | 11,004 | 36 | 12,810 | 11 | 21 | 2 |
| 5. VRSunfire | 130.3 | 21 | 10,847 | 32 | 9,784 | 9 | 17 | 1 |
| 6. M.A.D. | 105.9 | 20 | 7,792 | 36 | 10,021 | 4 | 21 | 3 |
| 7. Connecticut Tennis Club | 85.1 | 13 | 6,172 | 27 | 7,907 | 7 | 15 | 2 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. FE!NS | 81.6 | 2 | 22 | 4,446 | 8 | 3,387 | 7 | 5 | 1 |
| 2. The Ultimate | 47.5 | 3 | 9 | 3,530 | 8 | 3,143 | 4 | 5 | 0 |
| 3. Connecticut Tennis Club | 37.7 | 1 | 6 | 2,359 | 2 | 1,566 | 3 | 2 | 1 |
| 4. SKM Purge | 31.9 | 5 | 7 | 2,387 | 11 | 3,137 | 1 | 8 | 1 |
| 5. M.A.D. | 23.9 | 4 | 5 | 1,491 | 13 | 2,542 | 1 | 10 | 3 |
| 6. VRSunfire | 10.8 | 6 | 2 | 1,017 | 3 | 1,153 | 2 | 0 | 0 |
| 7. Going Crazy | 10.1 | 7 | 1 | 1,208 | 7 | 1,575 | 0 | 4 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Crazy | 81.7 | 1 | 19 | 5,051 | 1 | 1,898 | 2 | 1 | 0 |
| 2. FE!NS | 31.6 | 5 | 6 | 2,635 | 7 | 2,339 | 3 | 4 | 1 |
| 3. SKM Purge | 30.8 | 3 | 6 | 1,917 | 8 | 2,917 | 2 | 5 | 2 |
| 4. M.A.D. | 29.5 | 2 | 5 | 1,730 | 9 | 2,718 | 1 | 6 | 0 |
| 5. VRSunfire | 21.7 | 4 | 3 | 1,748 | 9 | 2,534 | 0 | 6 | 1 |
| 6. Connecticut Tennis Club | 7.6 | 6 | 1 | 838 | 3 | 996 | 0 | 0 | 0 |
| 7. The Ultimate | 5.3 | 7 | 1 | 502 | 4 | 1,035 | 2 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. FE!NS | 70.0 | 1 | 16 | 4,194 | 10 | 3,698 | 6 | 10 | 1 |
| 2. Going Crazy | 56.4 | 6 | 14 | 4,258 | 11 | 4,538 | 4 | 8 | 1 |
| 3. SKM Purge | 51.8 | 3 | 13 | 2,965 | 14 | 3,957 | 8 | 11 | 1 |
| 4. VRSunfire | 45.0 | 4 | 8 | 3,745 | 7 | 2,189 | 4 | 4 | 0 |
| 5. The Ultimate | 41.0 | 2 | 7 | 2,848 | 12 | 3,660 | 1 | 9 | 1 |
| 6. M.A.D. | 22.2 | 5 | 3 | 2,128 | 5 | 1,648 | 1 | 2 | 0 |
| 7. Connecticut Tennis Club | 12.3 | 7 | 2 | 1,244 | 5 | 1,758 | 1 | 2 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Crazy | 81.4 | 1 | 18 | 5,316 | 4 | 2,374 | 8 | 4 | 0 |
| 2. FE!NS | 31.1 | 3 | 6 | 1,961 | 6 | 2,761 | 1 | 3 | 0 |
| 3. SKM Purge | 26.0 | 4 | 5 | 1,795 | 5 | 1,433 | 0 | 2 | 0 |
| 4. M.A.D. | 20.7 | 7 | 5 | 1,603 | 5 | 1,804 | 1 | 2 | 0 |
| 5. Connecticut Tennis Club | 17.3 | 2 | 2 | 793 | 9 | 1,916 | 1 | 6 | 0 |
| 6. VRSunfire | 16.2 | 5 | 3 | 1,236 | 6 | 1,500 | 1 | 3 | 0 |
| 7. The Ultimate | 6.3 | 6 | 0 | 943 | 5 | 1,859 | 0 | 2 | 1 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. FE!NS | 76.1 | 1 | 20 | 3,916 | 10 | 3,524 | 4 | 10 | 0 |
| 2. The Ultimate | 43.2 | 2 | 7 | 3,181 | 7 | 3,113 | 4 | 4 | 0 |
| 3. Going Crazy | 42.3 | 4 | 10 | 2,746 | 9 | 2,741 | 1 | 6 | 0 |
| 4. VRSunfire | 36.7 | 3 | 5 | 3,101 | 7 | 2,408 | 2 | 4 | 0 |
| 5. SKM Purge | 23.1 | 5 | 5 | 1,663 | 6 | 1,642 | 1 | 3 | 0 |
| 6. Connecticut Tennis Club | 10.3 | 6 | 2 | 938 | 8 | 1,671 | 2 | 5 | 1 |
| 7. M.A.D. | 9.6 | 7 | 2 | 840 | 4 | 1,309 | 0 | 1 | 0 |
