- Leagues
- CCLASS
- S16 - Defiance
- Loading...
Lobby: Loading...
Squads · 7 teams · 19 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. N1S Terror | 236.3 | 57 | 14,745 | 40 | 12,753 | 25 | 28 | 3 |
| 2. SWA Mayhem | 207.4 | 49 | 12,816 | 39 | 10,862 | 15 | 26 | 4 |
| 3. NAC Not A Chance | 147.4 | 26 | 9,204 | 36 | 11,568 | 8 | 26 | 3 |
| 4. Headshot Assassins | 142.4 | 29 | 8,456 | 28 | 8,633 | 4 | 15 | 2 |
| 5. VDT_gang | 107.2 | 19 | 7,979 | 41 | 10,930 | 9 | 26 | 0 |
| 6. SXS B-squad | 98.4 | 19 | 7,558 | 21 | 6,913 | 4 | 6 | 1 |
| 7. A.K.M Papis | 54.0 | 8 | 3,599 | 5 | 2,748 | 0 | 0 | 0 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SWA Mayhem | 62.6 | 3 | 15 | 3,988 | 6 | 3,348 | 5 | 3 | 0 |
| 2. Headshot Assassins | 33.0 | 2 | 6 | 1,953 | 6 | 1,899 | 2 | 3 | 0 |
| 3. NAC Not A Chance | 29.8 | 1 | 5 | 1,470 | 2 | 1,312 | 0 | 2 | 0 |
| 4. N1S Terror | 27.5 | 5 | 4 | 2,622 | 11 | 2,822 | 1 | 8 | 1 |
| 5. VDT_gang | 26.7 | 4 | 4 | 2,209 | 8 | 2,968 | 3 | 5 | 0 |
| 6. SXS B-squad | 14.1 | 6 | 3 | 1,211 | 4 | 1,285 | 1 | 1 | 0 |
| 7. A.K.M Papis | 6.2 | 7 | 1 | 632 | 1 | 460 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S Terror | 76.2 | 1 | 18 | 4,525 | 5 | 2,773 | 12 | 5 | 0 |
| 2. Headshot Assassins | 33.0 | 2 | 6 | 1,951 | 12 | 2,808 | 0 | 9 | 1 |
| 3. SWA Mayhem | 20.7 | 5 | 5 | 1,308 | 5 | 1,009 | 2 | 2 | 0 |
| 4. NAC Not A Chance | 18.3 | 4 | 3 | 1,238 | 8 | 2,516 | 0 | 5 | 1 |
| 5. A.K.M Papis | 17.8 | 3 | 3 | 877 | 1 | 519 | 0 | 0 | 0 |
| 6. VDT_gang | 14.4 | 6 | 4 | 967 | 5 | 854 | 1 | 2 | 0 |
| 7. SXS B-squad | 0.7 | 7 | 0 | 104 | 3 | 505 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. NAC Not A Chance | 62.0 | 1 | 13 | 3,897 | 5 | 2,820 | 5 | 4 | 0 |
| 2. N1S Terror | 60.9 | 2 | 15 | 3,431 | 16 | 3,777 | 2 | 13 | 2 |
| 3. SXS B-squad | 48.8 | 3 | 11 | 3,119 | 5 | 2,345 | 2 | 2 | 1 |
| 4. SWA Mayhem | 29.3 | 6 | 7 | 2,300 | 9 | 2,355 | 4 | 6 | 0 |
| 5. VDT_gang | 27.3 | 4 | 5 | 2,002 | 10 | 2,908 | 3 | 7 | 0 |
| 6. Headshot Assassins | 11.1 | 5 | 0 | 1,370 | 5 | 1,818 | 0 | 2 | 1 |
| 7. A.K.M Papis | 4.4 | 7 | 0 | 662 | 1 | 772 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S Terror | 65.2 | 4 | 18 | 3,777 | 4 | 2,440 | 10 | 1 | 0 |
| 2. SWA Mayhem | 38.3 | 1 | 7 | 2,138 | 4 | 1,688 | 1 | 3 | 0 |
| 3. VDT_gang | 25.4 | 3 | 4 | 1,708 | 13 | 2,823 | 2 | 10 | 0 |
| 4. A.K.M Papis | 24.3 | 2 | 4 | 1,242 | 1 | 568 | 0 | 0 | 0 |
| 5. SXS B-squad | 15.3 | 7 | 3 | 1,390 | 5 | 1,554 | 1 | 2 | 0 |
| 6. NAC Not A Chance | 10.0 | 5 | 1 | 902 | 8 | 2,068 | 1 | 5 | 0 |
| 7. Headshot Assassins | 7.6 | 6 | 1 | 834 | 3 | 850 | 1 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Headshot Assassins | 57.7 | 1 | 16 | 2,348 | 2 | 1,258 | 1 | 1 | 0 |
| 2. SWA Mayhem | 56.5 | 3 | 15 | 3,082 | 15 | 2,462 | 3 | 12 | 4 |
| 3. NAC Not A Chance | 27.3 | 2 | 4 | 1,697 | 13 | 2,852 | 2 | 10 | 2 |
| 4. SXS B-squad | 19.6 | 4 | 2 | 1,734 | 4 | 1,224 | 0 | 1 | 0 |
| 5. VDT_gang | 13.3 | 5 | 2 | 1,093 | 5 | 1,377 | 0 | 2 | 0 |
| 6. N1S Terror | 6.6 | 7 | 2 | 390 | 4 | 941 | 0 | 1 | 0 |
| 7. A.K.M Papis | 1.2 | 6 | 0 | 186 | 1 | 429 | 0 | 0 | 0 |
