- Leagues
- CCLASS
- S16 - Defiance
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. N1S Terror | 212.2 | 51 | 13,229 | 34 | 11,787 | 19 | 19 | 1 |
| 2. VRS Get Got | 204.4 | 46 | 11,763 | 25 | 9,181 | 11 | 15 | 4 |
| 3. AKM Underdogs | 147.7 | 35 | 8,653 | 36 | 8,303 | 10 | 21 | 8 |
| 4. SXS B-squad | 146.8 | 28 | 9,421 | 35 | 11,020 | 12 | 23 | 3 |
| 5. PickleMyWombatUntilIDrago81Times | 131.9 | 25 | 9,278 | 34 | 9,682 | 10 | 25 | 2 |
| 6. Headshot Assassins | 110.2 | 20 | 7,523 | 29 | 6,804 | 3 | 14 | 4 |
| 7. NAC Not A Chance | 48.7 | 9 | 3,699 | 27 | 6,928 | 3 | 12 | 3 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AKM Underdogs | 55.0 | 3 | 14 | 3,152 | 7 | 2,480 | 5 | 4 | 1 |
| 2. N1S Terror | 43.4 | 2 | 9 | 2,607 | 7 | 2,298 | 4 | 4 | 0 |
| 3. SXS B-squad | 36.8 | 1 | 7 | 1,920 | 5 | 1,846 | 4 | 5 | 0 |
| 4. VRS Get Got | 24.2 | 5 | 4 | 2,125 | 4 | 1,931 | 2 | 1 | 0 |
| 5. Headshot Assassins | 21.5 | 4 | 4 | 1,427 | 7 | 1,530 | 1 | 4 | 3 |
| 6. PickleMyWombatUntilIDrago81Times | 7.4 | 6 | 0 | 1,108 | 6 | 1,907 | 0 | 3 | 2 |
| 7. NAC Not A Chance | 6.7 | 7 | 1 | 704 | 3 | 1,091 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. N1S Terror | 49.2 | 2 | 10 | 3,175 | 8 | 3,005 | 4 | 5 | 0 |
| 2. PickleMyWombatUntilIDrago81Times | 39.5 | 1 | 8 | 2,024 | 5 | 2,240 | 4 | 5 | 0 |
| 3. Headshot Assassins | 33.7 | 3 | 6 | 2,362 | 3 | 1,229 | 0 | 0 | 0 |
| 4. VRS Get Got | 27.3 | 4 | 5 | 2,001 | 9 | 2,079 | 1 | 6 | 2 |
| 5. AKM Underdogs | 20.8 | 5 | 5 | 1,314 | 5 | 1,724 | 0 | 2 | 0 |
| 6. SXS B-squad | 4.8 | 6 | 0 | 726 | 3 | 978 | 0 | 0 | 1 |
| 7. NAC Not A Chance | 4.6 | 7 | 1 | 390 | 3 | 745 | 1 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. PickleMyWombatUntilIDrago81Times | 50.1 | 1 | 10 | 3,009 | 6 | 2,142 | 4 | 6 | 0 |
| 2. N1S Terror | 45.6 | 5 | 13 | 2,639 | 9 | 2,239 | 4 | 6 | 0 |
| 3. VRS Get Got | 39.3 | 2 | 9 | 1,989 | 6 | 1,828 | 3 | 3 | 2 |
| 4. SXS B-squad | 26.4 | 3 | 6 | 1,265 | 11 | 1,881 | 1 | 8 | 1 |
| 5. AKM Underdogs | 24.9 | 4 | 7 | 1,030 | 11 | 1,225 | 1 | 8 | 5 |
| 6. Headshot Assassins | 6.6 | 6 | 1 | 688 | 5 | 1,024 | 0 | 2 | 1 |
| 7. NAC Not A Chance | 3.3 | 7 | 1 | 197 | 3 | 523 | 0 | 0 | 2 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. VRS Get Got | 68.6 | 1 | 18 | 3,384 | 1 | 1,331 | 3 | 1 | 0 |
| 2. AKM Underdogs | 45.7 | 2 | 9 | 2,962 | 10 | 2,131 | 4 | 7 | 1 |
| 3. N1S Terror | 31.6 | 7 | 9 | 2,033 | 5 | 2,676 | 3 | 2 | 0 |
| 4. SXS B-squad | 29.0 | 3 | 4 | 2,250 | 8 | 3,231 | 3 | 5 | 0 |
| 5. PickleMyWombatUntilIDrago81Times | 20.8 | 6 | 4 | 1,921 | 10 | 1,751 | 1 | 7 | 0 |
| 6. NAC Not A Chance | 16.8 | 4 | 3 | 1,021 | 10 | 2,195 | 1 | 7 | 1 |
| 7. Headshot Assassins | 15.9 | 5 | 3 | 1,190 | 7 | 1,467 | 1 | 4 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SXS B-squad | 49.7 | 3 | 11 | 3,260 | 8 | 3,084 | 4 | 5 | 1 |
| 2. VRS Get Got | 45.1 | 1 | 10 | 2,264 | 5 | 2,012 | 2 | 4 | 0 |
| 3. N1S Terror | 42.5 | 4 | 10 | 2,775 | 5 | 1,569 | 4 | 2 | 1 |
| 4. Headshot Assassins | 32.4 | 2 | 6 | 1,856 | 7 | 1,554 | 1 | 4 | 0 |
| 5. NAC Not A Chance | 17.2 | 5 | 3 | 1,387 | 8 | 2,374 | 1 | 5 | 0 |
| 6. PickleMyWombatUntilIDrago81Times | 14.1 | 6 | 3 | 1,216 | 7 | 1,642 | 1 | 4 | 0 |
| 7. AKM Underdogs | 1.3 | 7 | 0 | 195 | 3 | 743 | 0 | 0 | 1 |
