Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S11 Stronghold Quals
- Loading...
Lobby: Loading...
Duos · 7 teams · 14 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. SurvivOrnot | 130.9 | 27 | 6,738 | 7 | 4,845 | 2 | 3 | 0 |
| 2. Zonetick | 106.8 | 14 | 7,015 | 22 | 5,640 | 2 | 12 | 5 |
| 3. NND pogo stick | 100.5 | 16 | 6,072 | 26 | 6,698 | 5 | 18 | 4 |
| 4. Babe | 77.5 | 12 | 4,721 | 13 | 6,019 | 3 | 5 | 0 |
| 5. Son of a Gun | 64.7 | 13 | 3,399 | 12 | 3,818 | 1 | 2 | 3 |
| 6. Me and My Boy | 59.6 | 11 | 4,142 | 15 | 4,431 | 5 | 5 | 2 |
| 7. Bloodfiends | 50.6 | 10 | 3,084 | 11 | 3,795 | 3 | 1 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SurvivOrnot | 42.7 | 1 | 9 | 2,201 | 2 | 1,535 | 1 | 2 | 0 |
| 2. Me and My Boy | 23.7 | 5 | 6 | 1,459 | 3 | 1,363 | 4 | 1 | 0 |
| 3. NND pogo stick | 18.9 | 4 | 3 | 1,330 | 8 | 1,657 | 1 | 6 | 1 |
| 4. Babe | 17.6 | 6 | 4 | 1,438 | 3 | 1,749 | 1 | 1 | 0 |
| 5. Son of a Gun | 13.1 | 2 | 0 | 762 | 2 | 793 | 0 | 0 | 0 |
| 6. Zonetick | 12.8 | 3 | 0 | 1,022 | 2 | 992 | 0 | 0 | 0 |
| 7. Bloodfiends | 2.1 | 7 | 0 | 322 | 2 | 455 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Zonetick | 37.1 | 2 | 7 | 2,269 | 6 | 1,510 | 1 | 4 | 4 |
| 2. SurvivOrnot | 37.1 | 1 | 8 | 1,659 | 1 | 1,280 | 0 | 1 | 0 |
| 3. NND pogo stick | 17.1 | 3 | 2 | 1,067 | 5 | 1,321 | 0 | 3 | 0 |
| 4. Babe | 16.4 | 4 | 2 | 1,259 | 6 | 1,882 | 1 | 4 | 0 |
| 5. Me and My Boy | 10.0 | 5 | 2 | 601 | 3 | 733 | 0 | 1 | 1 |
| 6. Bloodfiends | 9.7 | 7 | 2 | 851 | 2 | 884 | 0 | 0 | 0 |
| 7. Son of a Gun | 2.6 | 6 | 0 | 394 | 2 | 511 | 0 | 0 | 2 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Bloodfiends | 31.0 | 2 | 7 | 1,348 | 3 | 1,445 | 3 | 1 | 0 |
| 2. Babe | 20.5 | 1 | 3 | 677 | 0 | 615 | 0 | 0 | 0 |
| 3. Son of a Gun | 19.5 | 6 | 7 | 825 | 2 | 988 | 0 | 0 | 0 |
| 4. Zonetick | 18.5 | 4 | 2 | 1,572 | 5 | 1,215 | 0 | 3 | 1 |
| 5. Me and My Boy | 13.9 | 3 | 1 | 881 | 5 | 1,112 | 0 | 3 | 1 |
| 6. SurvivOrnot | 6.6 | 7 | 1 | 688 | 2 | 433 | 0 | 0 | 0 |
| 7. NND pogo stick | 6.5 | 5 | 0 | 679 | 5 | 883 | 0 | 3 | 2 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SurvivOrnot | 37.8 | 1 | 8 | 1,766 | 0 | 983 | 1 | 0 | 0 |
| 2. Zonetick | 23.5 | 2 | 3 | 1,428 | 5 | 1,093 | 0 | 3 | 0 |
| 3. NND pogo stick | 23.0 | 3 | 4 | 1,345 | 7 | 2,036 | 2 | 5 | 1 |
| 4. Son of a Gun | 9.8 | 6 | 3 | 571 | 3 | 598 | 0 | 1 | 0 |
| 5. Babe | 9.1 | 4 | 1 | 462 | 2 | 511 | 0 | 0 | 0 |
| 6. Bloodfiends | 5.8 | 5 | 1 | 268 | 2 | 525 | 0 | 0 | 0 |
| 7. Me and My Boy | 2.7 | 7 | 1 | 112 | 2 | 223 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. NND pogo stick | 35.0 | 1 | 7 | 1,651 | 1 | 801 | 2 | 1 | 0 |
| 2. Son of a Gun | 19.6 | 2 | 3 | 847 | 3 | 928 | 1 | 1 | 1 |
| 3. Zonetick | 14.8 | 3 | 2 | 724 | 4 | 830 | 1 | 2 | 0 |
| 4. Babe | 13.9 | 4 | 2 | 885 | 2 | 1,262 | 1 | 0 | 0 |
| 5. Me and My Boy | 9.3 | 6 | 1 | 1,089 | 2 | 1,000 | 1 | 0 | 0 |
| 6. SurvivOrnot | 6.8 | 5 | 1 | 424 | 2 | 614 | 0 | 0 | 0 |
| 7. Bloodfiends | 2.0 | 7 | 0 | 295 | 2 | 486 | 0 | 0 | 1 |
