Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S10 Stronghold
- Loading...
Lobby: Loading...
Duos ยท 9 teams ยท 20 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Climb & Cut | 202.0 | 42 | 12,303 | 9 | 6,502 | 14 | 4 | 1 |
| 2. Sweet N Spicy | 99.7 | 14 | 6,262 | 15 | 5,021 | 5 | 7 | 3 |
| 3. Push N Pull | 90.7 | 22 | 4,911 | 13 | 4,425 | 3 | 5 | 0 |
| 4. Just Trying | 78.2 | 15 | 4,526 | 16 | 5,846 | 1 | 6 | 1 |
| 5. We are AF1 | 63.3 | 8 | 4,398 | 17 | 4,238 | 1 | 7 | 3 |
| 6. light killers | 46.6 | 6 | 3,095 | 17 | 6,719 | 2 | 7 | 0 |
| 7. Bloodfiends | 45.6 | 9 | 2,944 | 16 | 4,327 | 4 | 6 | 1 |
| 8. Nouvelle Binome | 45.6 | 8 | 3,234 | 15 | 3,590 | 4 | 5 | 1 |
| 9. smokey bears ๐ป | 43.8 | 6 | 4,166 | 14 | 5,243 | 3 | 4 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Climb & Cut | 59.5 | 1 | 12 | 3,818 | 0 | 653 | 4 | 0 | 0 |
| 2. Sweet N Spicy | 18.4 | 4 | 3 | 1,262 | 2 | 1,062 | 0 | 0 | 0 |
| 3. We are AF1 | 16.4 | 2 | 1 | 954 | 2 | 995 | 0 | 0 | 0 |
| 4. Just Trying | 14.8 | 3 | 2 | 725 | 3 | 1,563 | 0 | 1 | 0 |
| 5. smokey bears ๐ป | 4.9 | 6 | 1 | 439 | 2 | 485 | 0 | 0 | 0 |
| 6. light killers | 2.8 | 5 | 0 | 122 | 3 | 1,350 | 0 | 1 | 0 |
| 7. Nouvelle Binome | 1.5 | 8 | 0 | 230 | 2 | 661 | 0 | 0 | 0 |
| 8. Bloodfiends | 1.0 | 7 | 0 | 147 | 2 | 524 | 0 | 0 | 0 |
| 9. Push N Pull | 0.7 | 9 | 0 | 104 | 3 | 508 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Nouvelle Binome | 30.7 | 2 | 5 | 1,907 | 5 | 1,179 | 3 | 3 | 0 |
| 2. Sweet N Spicy | 29.9 | 1 | 5 | 1,490 | 1 | 601 | 3 | 1 | 0 |
| 3. Push N Pull | 28.8 | 4 | 8 | 1,313 | 4 | 1,527 | 1 | 2 | 0 |
| 4. Bloodfiends | 23.1 | 7 | 7 | 1,368 | 6 | 2,108 | 4 | 4 | 0 |
| 5. smokey bears ๐ป | 16.9 | 5 | 3 | 1,333 | 5 | 1,481 | 2 | 3 | 1 |
| 6. We are AF1 | 13.9 | 3 | 1 | 879 | 3 | 851 | 0 | 1 | 0 |
| 7. Climb & Cut | 10.4 | 6 | 2 | 966 | 2 | 1,129 | 1 | 0 | 0 |
| 8. Just Trying | 7.5 | 8 | 1 | 825 | 4 | 1,106 | 0 | 2 | 0 |
| 9. light killers | 5.4 | 9 | 1 | 509 | 3 | 645 | 1 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Climb & Cut | 56.0 | 1 | 15 | 2,406 | 1 | 892 | 6 | 1 | 0 |
| 2. Sweet N Spicy | 23.5 | 2 | 3 | 1,426 | 5 | 1,123 | 2 | 3 | 0 |
| 3. Just Trying | 14.3 | 3 | 1 | 948 | 5 | 1,274 | 0 | 3 | 0 |
| 4. light killers | 12.4 | 5 | 2 | 961 | 3 | 1,329 | 0 | 1 | 0 |
| 5. Nouvelle Binome | 11.4 | 7 | 3 | 814 | 4 | 762 | 1 | 2 | 1 |
| 6. Push N Pull | 10.5 | 6 | 3 | 676 | 3 | 972 | 0 | 1 | 0 |
| 7. We are AF1 | 8.7 | 4 | 1 | 411 | 6 | 730 | 0 | 4 | 2 |
| 8. smokey bears ๐ป | 6.7 | 8 | 1 | 699 | 2 | 1,146 | 1 | 0 | 0 |
| 9. Bloodfiends | 1.8 | 9 | 0 | 269 | 2 | 400 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Push N Pull | 37.6 | 1 | 7 | 2,037 | 1 | 803 | 1 | 1 | 0 |
| 2. Climb & Cut | 33.0 | 3 | 6 | 2,247 | 3 | 1,734 | 1 | 1 | 0 |
| 3. light killers | 18.7 | 2 | 3 | 712 | 6 | 2,352 | 1 | 4 | 0 |
| 4. We are AF1 | 15.3 | 6 | 3 | 1,399 | 2 | 806 | 1 | 0 | 0 |
| 5. Sweet N Spicy | 13.6 | 4 | 1 | 1,138 | 4 | 1,421 | 0 | 2 | 1 |
| 6. Just Trying | 13.5 | 7 | 4 | 824 | 2 | 819 | 0 | 0 | 0 |
| 7. smokey bears ๐ป | 12.2 | 5 | 1 | 1,231 | 2 | 841 | 0 | 0 | 0 |
| 8. Nouvelle Binome | 0.5 | 8 | 0 | 70 | 2 | 503 | 0 | 0 | 0 |
| 9. Bloodfiends | 0.2 | 9 | 0 | 37 | 3 | 418 | 0 | 1 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Climb & Cut | 43.1 | 1 | 7 | 2,866 | 3 | 2,094 | 2 | 2 | 1 |
| 2. Just Trying | 28.0 | 3 | 7 | 1,204 | 2 | 1,084 | 1 | 0 | 1 |
| 3. Bloodfiends | 19.5 | 2 | 2 | 1,123 | 3 | 877 | 0 | 1 | 1 |
| 4. Sweet N Spicy | 14.3 | 4 | 2 | 946 | 3 | 814 | 0 | 1 | 2 |
| 5. Push N Pull | 13.2 | 8 | 4 | 781 | 2 | 615 | 1 | 0 | 0 |
| 6. We are AF1 | 9.0 | 7 | 2 | 755 | 4 | 856 | 0 | 2 | 1 |
| 7. light killers | 7.3 | 5 | 0 | 791 | 2 | 1,043 | 0 | 0 | 0 |
| 8. smokey bears ๐ป | 3.1 | 6 | 0 | 464 | 3 | 1,290 | 0 | 1 | 0 |
| 9. Nouvelle Binome | 1.4 | 9 | 0 | 213 | 2 | 485 | 0 | 0 | 0 |
