Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S10 Seeker
- Loading...
Lobby: Loading...
Duos · 9 teams · 18 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Twin Silence | 178.8 | 41 | 9,417 | 12 | 6,585 | 14 | 5 | 0 |
| 2. Me and My Boy | 87.5 | 12 | 5,021 | 11 | 3,325 | 4 | 2 | 3 |
| 3. bums | 78.7 | 14 | 5,209 | 15 | 4,553 | 1 | 6 | 0 |
| 4. TLK:Grit & Glory | 70.3 | 13 | 3,949 | 12 | 4,377 | 1 | 3 | 0 |
| 5. Dirty boots | 68.6 | 11 | 4,596 | 11 | 3,935 | 1 | 1 | 0 |
| 6. Son of a Gun | 66.5 | 11 | 4,279 | 17 | 5,091 | 4 | 7 | 1 |
| 7. Tap That Pu…rson | 42.1 | 8 | 3,016 | 15 | 4,348 | 0 | 5 | 0 |
| 8. Chaotic Panda | 40.8 | 7 | 2,817 | 20 | 4,583 | 1 | 10 | 5 |
| 9. VDT.67 | 20.3 | 2 | 1,544 | 10 | 3,120 | 0 | 1 | 0 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Twin Silence | 46.6 | 1 | 10 | 2,483 | 1 | 1,029 | 3 | 0 | 0 |
| 2. Dirty boots | 23.8 | 2 | 4 | 1,174 | 3 | 1,082 | 0 | 1 | 0 |
| 3. Chaotic Panda | 22.9 | 3 | 4 | 1,342 | 7 | 1,290 | 0 | 5 | 5 |
| 4. Me and My Boy | 16.4 | 4 | 3 | 957 | 3 | 1,043 | 0 | 1 | 0 |
| 5. TLK:Grit & Glory | 8.9 | 6 | 2 | 735 | 3 | 1,156 | 0 | 1 | 0 |
| 6. Tap That Pu…rson | 5.5 | 5 | 0 | 531 | 2 | 723 | 0 | 0 | 0 |
| 7. Son of a Gun | 2.3 | 7 | 0 | 347 | 4 | 811 | 0 | 2 | 0 |
| 8. bums | 1.3 | 9 | 0 | 198 | 2 | 536 | 0 | 0 | 0 |
| 9. VDT.67 | 0.7 | 8 | 0 | 103 | 1 | 206 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Twin Silence | 39.8 | 2 | 9 | 2,065 | 4 | 1,646 | 3 | 2 | 0 |
| 2. Me and My Boy | 28.9 | 1 | 4 | 1,633 | 1 | 643 | 0 | 0 | 0 |
| 3. VDT.67 | 17.1 | 3 | 2 | 1,061 | 3 | 1,330 | 0 | 1 | 0 |
| 4. bums | 12.8 | 5 | 3 | 719 | 2 | 777 | 0 | 0 | 0 |
| 5. Tap That Pu…rson | 11.6 | 4 | 2 | 533 | 5 | 1,278 | 0 | 3 | 0 |
| 6. Dirty boots | 10.0 | 6 | 2 | 905 | 2 | 751 | 0 | 0 | 0 |
| 7. Chaotic Panda | 6.6 | 8 | 1 | 688 | 3 | 767 | 1 | 1 | 0 |
| 8. Son of a Gun | 5.6 | 9 | 1 | 545 | 2 | 499 | 0 | 0 | 0 |
| 9. TLK:Grit & Glory | 5.0 | 7 | 1 | 449 | 3 | 907 | 0 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. bums | 31.4 | 4 | 6 | 2,310 | 4 | 1,428 | 0 | 2 | 0 |
| 2. Son of a Gun | 30.3 | 2 | 5 | 1,847 | 3 | 1,392 | 2 | 1 | 0 |
| 3. Me and My Boy | 29.3 | 3 | 5 | 1,997 | 2 | 778 | 4 | 0 | 1 |
| 4. TLK:Grit & Glory | 21.3 | 1 | 3 | 794 | 2 | 1,118 | 1 | 1 | 0 |
| 5. Twin Silence | 14.8 | 5 | 3 | 1,015 | 2 | 1,355 | 2 | 0 | 0 |
| 6. Dirty boots | 2.9 | 8 | 0 | 432 | 2 | 796 | 0 | 0 | 0 |
| 7. Tap That Pu…rson | 2.5 | 7 | 0 | 379 | 2 | 529 | 0 | 0 | 0 |
| 8. Chaotic Panda | 0.8 | 6 | 0 | 113 | 3 | 954 | 0 | 1 | 0 |
| 9. VDT.67 | 0.3 | 9 | 0 | 52 | 2 | 592 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Twin Silence | 29.8 | 4 | 8 | 1,469 | 2 | 1,271 | 4 | 0 | 0 |
| 2. bums | 29.2 | 1 | 5 | 1,381 | 3 | 982 | 1 | 2 | 0 |
| 3. Dirty boots | 26.6 | 2 | 4 | 1,586 | 2 | 717 | 1 | 0 | 0 |
| 4. TLK:Grit & Glory | 12.2 | 5 | 3 | 623 | 2 | 682 | 0 | 0 | 0 |
| 5. Son of a Gun | 7.7 | 6 | 2 | 551 | 3 | 758 | 1 | 1 | 1 |
| 6. Me and My Boy | 6.9 | 3 | 0 | 140 | 3 | 675 | 0 | 1 | 0 |
| 7. VDT.67 | 2.1 | 8 | 0 | 312 | 2 | 551 | 0 | 0 | 0 |
| 8. Chaotic Panda | 2.0 | 7 | 0 | 296 | 3 | 507 | 0 | 1 | 0 |
| 9. Tap That Pu…rson | 1.4 | 9 | 0 | 214 | 2 | 431 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Twin Silence | 47.9 | 1 | 11 | 2,385 | 3 | 1,284 | 2 | 3 | 0 |
| 2. TLK:Grit & Glory | 23.0 | 3 | 4 | 1,348 | 2 | 514 | 0 | 0 | 0 |
| 3. Tap That Pu…rson | 21.1 | 6 | 6 | 1,359 | 4 | 1,387 | 0 | 2 | 0 |
| 4. Son of a Gun | 20.6 | 2 | 3 | 989 | 5 | 1,631 | 1 | 3 | 0 |
| 5. Chaotic Panda | 8.5 | 5 | 2 | 378 | 4 | 1,065 | 0 | 2 | 0 |
| 6. Me and My Boy | 6.0 | 4 | 0 | 294 | 2 | 186 | 0 | 0 | 2 |
| 7. Dirty boots | 5.3 | 8 | 1 | 499 | 2 | 589 | 0 | 0 | 0 |
| 8. bums | 4.0 | 9 | 0 | 601 | 4 | 830 | 0 | 2 | 0 |
| 9. VDT.67 | 0.1 | 7 | 0 | 16 | 2 | 441 | 0 | 0 | 0 |
