Leagues
Competitive Population: One leagues
Competitive Population: One leagues
CCLASS · Quals S9 Seeker · Week 1 · · · 5 games · 6 teams
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown team | 39.68 | 1 | 8 | 2,052 | 1 | 739 | 2 | 0 | 0 |
| 2 | N1S Sneaky Killas | 36.71 | 2 | 8 | 1,906 | 4 | 1,330 | 1 | 2 | 0 |
| 3 | AMF Euros | 14.42 | 4 | 3 | 663 | 3 | 944 | 2 | 1 | 0 |
| 4 | The TTs | 7.83 | 3 | 0 | 274 | 5 | 1,159 | 0 | 3 | 0 |
| 5 | Shake N Bake | 5.56 | 5 | 0 | 534 | 3 | 675 | 0 | 1 | 1 |
| 6 | Son of a Gun | 1.97 | 6 | 0 | 295 | 2 | 425 | 0 | 0 | 0 |
| 7 | DARK808 | 1.34 | 7 | 0 | 201 | 2 | 653 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N1S Sneaky Killas | 24.38 | 3 | 5 | 1,257 | 4 | 1,273 | 4 | 2 | 0 |
| 2 | The TTs | 19.57 | 1 | 3 | 535 | 0 | 215 | 0 | 0 | 0 |
| 3 | Son of a Gun | 18.6 | 2 | 2 | 990 | 3 | 839 | 2 | 1 | 0 |
| 4 | AMF Euros | 10.77 | 5 | 2 | 716 | 2 | 465 | 0 | 0 | 0 |
| 5 | DARK808 | 10.6 | 4 | 2 | 390 | 2 | 556 | 0 | 0 | 1 |
| 6 | Shake N Bake | 4.35 | 7 | 1 | 353 | 2 | 463 | 1 | 0 | 0 |
| 7 | Unknown team | 2.72 | 6 | 0 | 408 | 2 | 840 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown team | 35.71 | 1 | 6 | 2,056 | 2 | 934 | 1 | 1 | 0 |
| 2 | AMF Euros | 20.44 | 3 | 4 | 966 | 2 | 672 | 0 | 0 | 1 |
| 3 | N1S Sneaky Killas | 15.54 | 2 | 2 | 531 | 2 | 665 | 0 | 0 | 0 |
| 4 | The TTs | 13.33 | 5 | 3 | 800 | 3 | 1,030 | 0 | 1 | 0 |
| 5 | Son of a Gun | 4.99 | 4 | 0 | 149 | 4 | 669 | 0 | 2 | 2 |
| 6 | DARK808 | 4.37 | 6 | 1 | 355 | 2 | 464 | 1 | 0 | 0 |
| 7 | Shake N Bake | 0.77 | 7 | 0 | 115 | 2 | 554 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown team | 39.43 | 1 | 9 | 1,714 | 0 | 691 | 3 | 0 | 0 |
| 2 | Shake N Bake | 26.19 | 3 | 6 | 1,229 | 6 | 1,486 | 2 | 4 | 0 |
| 3 | AMF Euros | 16.17 | 5 | 4 | 926 | 3 | 607 | 0 | 1 | 1 |
| 4 | DARK808 | 15.19 | 4 | 3 | 779 | 3 | 666 | 1 | 1 | 0 |
| 5 | The TTs | 9.26 | 2 | 0 | 189 | 6 | 1,017 | 0 | 4 | 0 |
| 6 | N1S Sneaky Killas | 5.37 | 7 | 1 | 505 | 3 | 678 | 0 | 1 | 0 |
| 7 | Son of a Gun | 3.35 | 6 | 0 | 502 | 2 | 701 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shake N Bake | 33.26 | 2 | 6 | 1,989 | 3 | 1,575 | 2 | 1 | 0 |
| 2 | AMF Euros | 29.57 | 1 | 7 | 836 | 0 | 564 | 1 | 0 | 0 |
| 3 | N1S Sneaky Killas | 16.55 | 4 | 2 | 1,283 | 2 | 1,486 | 1 | 0 | 0 |
| 4 | The TTs | 14.06 | 5 | 3 | 909 | 5 | 731 | 2 | 3 | 2 |
| 5 | DARK808 | 9.71 | 3 | 0 | 556 | 6 | 931 | 0 | 4 | 1 |
| 6 | Unknown team | 8 | 7 | 2 | 600 | 2 | 436 | 0 | 0 | 0 |
| 7 | Son of a Gun | 1.54 | 6 | 0 | 231 | 2 | 702 | 0 | 0 | 0 |
Click a column to re-sort. Scroll sideways for more stats.