Leagues
Competitive Population: One leagues
Competitive Population: One leagues
Ended Nov 16, 2025 · Quals S16 · Squads · 6 teams
| # | Team | Games | Points | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut Tennis Club | 5 | 214.18 | 45 | 41 | 1.1 | 12,927 | 13,039 | -112 | 287.27 | 29 | 31 | 1 |
| 2 | VRSunfire | 5 | 177.93 | 36 | 30 | 1.2 | 12,589 | 10,199 | +2,390 | 349.69 | 11 | 15 | 4 |
| 3 | MECHA | 5 | 163.86 | 28 | 36 | 0.78 | 11,079 | 10,479 | +600 | 395.68 | 10 | 24 | 5 |
| 4 | The Powerpuff Girls | 5 | 151.18 | 32 | 34 | 0.94 | 9,177 | 11,394 | -2,217 | 286.78 | 6 | 22 | 6 |
| 5 | Flying Gorilla in the App Store | 5 | 115.31 | 21 | 22 | 0.95 | 7,996 | 7,895 | +101 | 380.76 | 7 | 9 | 6 |
| 6 | VIPxo | 4 | 95.03 | 16 | 26 | 0.62 | 7,955 | 8,821 | -866 | 497.19 | 5 | 14 | 6 |
Click a column to re-sort. Scroll sideways for more stats.