Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- Metropolis S19
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. AF1 Grass Munchers | 245.9 | 53 | 15,279 | 24 | 9,997 | 17 | 15 | 2 |
| 2. Sweet Heat | 210.7 | 50 | 13,300 | 30 | 11,008 | 18 | 15 | 6 |
| 3. RYL Enigma | 154.1 | 27 | 9,311 | 23 | 9,893 | 3 | 13 | 4 |
| 4. AF1 Cheesegods | 110.3 | 18 | 8,441 | 33 | 10,739 | 6 | 18 | 4 |
| 5. RYL Reapers | 82.6 | 12 | 6,089 | 24 | 7,460 | 5 | 9 | 2 |
| 6. GOobers | 57.4 | 6 | 4,703 | 21 | 5,926 | 1 | 7 | 2 |
| 7. Virtual Vipers | 42.2 | 8 | 3,626 | 23 | 5,898 | 7 | 8 | 2 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AF1 Grass Munchers | 44.0 | 3 | 9 | 2,995 | 4 | 2,015 | 4 | 1 | 0 |
| 2. RYL Reapers | 36.1 | 2 | 6 | 2,414 | 3 | 1,705 | 2 | 0 | 0 |
| 3. AF1 Cheesegods | 27.4 | 4 | 5 | 2,012 | 4 | 2,655 | 4 | 1 | 0 |
| 4. RYL Enigma | 25.2 | 1 | 3 | 1,386 | 1 | 1,023 | 2 | 0 | 0 |
| 5. Virtual Vipers | 5.5 | 5 | 0 | 530 | 5 | 1,114 | 0 | 2 | 0 |
| 6. Sweet Heat | 2.1 | 7 | 0 | 316 | 5 | 697 | 0 | 2 | 3 |
| 7. GOobers | 1.4 | 6 | 0 | 211 | 3 | 665 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sweet Heat | 75.1 | 3 | 19 | 4,658 | 5 | 2,167 | 8 | 2 | 1 |
| 2. AF1 Grass Munchers | 51.3 | 2 | 11 | 3,196 | 13 | 3,046 | 3 | 10 | 2 |
| 3. RYL Enigma | 51.2 | 1 | 10 | 3,176 | 4 | 2,967 | 0 | 2 | 1 |
| 4. Virtual Vipers | 17.6 | 7 | 4 | 1,447 | 4 | 1,430 | 5 | 1 | 0 |
| 5. GOobers | 16.9 | 4 | 2 | 1,337 | 7 | 1,796 | 0 | 4 | 0 |
| 6. RYL Reapers | 7.4 | 5 | 1 | 504 | 8 | 1,794 | 0 | 5 | 0 |
| 7. AF1 Cheesegods | 3.1 | 6 | 0 | 461 | 7 | 1,660 | 0 | 4 | 3 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AF1 Grass Munchers | 64.7 | 1 | 14 | 4,002 | 0 | 1,264 | 4 | 0 | 0 |
| 2. GOobers | 23.6 | 4 | 4 | 1,747 | 2 | 1,071 | 1 | 0 | 0 |
| 3. RYL Reapers | 22.9 | 3 | 3 | 1,639 | 3 | 1,720 | 2 | 0 | 0 |
| 4. AF1 Cheesegods | 22.4 | 2 | 2 | 1,567 | 9 | 2,561 | 0 | 6 | 0 |
| 5. Sweet Heat | 4.5 | 5 | 0 | 382 | 3 | 1,609 | 0 | 0 | 1 |
| 6. Virtual Vipers | 1.2 | 7 | 0 | 183 | 3 | 792 | 0 | 0 | 0 |
| 7. RYL Enigma | 0.8 | 6 | 0 | 119 | 3 | 633 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AF1 Grass Munchers | 64.6 | 1 | 16 | 3,393 | 2 | 2,223 | 6 | 2 | 0 |
| 2. Sweet Heat | 56.1 | 3 | 15 | 3,015 | 9 | 2,922 | 6 | 6 | 0 |
| 3. RYL Enigma | 37.3 | 2 | 7 | 2,293 | 10 | 2,160 | 1 | 7 | 3 |
| 4. AF1 Cheesegods | 12.3 | 7 | 3 | 946 | 9 | 1,543 | 1 | 6 | 1 |
| 5. Virtual Vipers | 12.3 | 6 | 3 | 946 | 6 | 1,345 | 2 | 3 | 2 |
| 6. GOobers | 10.3 | 4 | 0 | 950 | 3 | 898 | 0 | 0 | 0 |
| 7. RYL Reapers | 8.8 | 5 | 1 | 717 | 7 | 1,193 | 0 | 4 | 2 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sweet Heat | 72.9 | 2 | 16 | 4,929 | 8 | 3,613 | 4 | 5 | 1 |
| 2. AF1 Cheesegods | 45.0 | 3 | 8 | 3,455 | 4 | 2,320 | 1 | 1 | 0 |
| 3. RYL Enigma | 39.6 | 1 | 7 | 2,337 | 5 | 3,110 | 0 | 4 | 0 |
| 4. AF1 Grass Munchers | 21.3 | 4 | 3 | 1,693 | 5 | 1,449 | 0 | 2 | 0 |
| 5. RYL Reapers | 7.4 | 6 | 1 | 815 | 3 | 1,048 | 1 | 0 | 0 |
| 6. Virtual Vipers | 5.5 | 7 | 1 | 520 | 5 | 1,217 | 0 | 2 | 0 |
| 7. GOobers | 5.1 | 5 | 0 | 458 | 6 | 1,496 | 0 | 3 | 2 |
