Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1MK Vanguard | 54.67 | 1 | 12 | 3,100 | 2 | 2,229 | 5 | 2 | 0 |
| 2 | RYL Enigma | 33.55 | 2 | 6 | 2,033 | 8 | 2,168 | 3 | 5 | 1 |
| 3 | GOobers | 33.03 | 5 | 8 | 2,254 | 5 | 1,719 | 1 | 2 | 0 |
| 4 | RYL Reapers | 19.96 | 4 | 3 | 1,494 | 4 | 1,580 | 1 | 1 | 0 |
| 5 | AF1 Grass Munchers | 17.71 | 6 | 4 | 1,456 | 5 | 1,814 | 0 | 2 | 0 |
| 6 | AF1 Cheesegods | 14.93 | 3 | 2 | 740 | 7 | 1,369 | 2 | 4 | 0 |
| 7 | 4EVER and speedy | 10.15 | 7 | 1 | 1,223 | 5 | 1,435 | 0 | 2 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4EVER and speedy | 86.53 | 1 | 19 | 5,779 | 2 | 2,826 | 7 | 2 | 0 |
| 2 | AF1 Cheesegods | 30.95 | 2 | 5 | 1,942 | 10 | 3,187 | 1 | 7 | 0 |
| 3 | RYL Enigma | 27.21 | 3 | 4 | 1,982 | 11 | 2,760 | 0 | 8 | 1 |
| 4 | 1MK Vanguard | 22.96 | 5 | 5 | 1,644 | 5 | 2,232 | 3 | 2 | 0 |
| 5 | RYL Reapers | 22.06 | 4 | 3 | 1,809 | 6 | 1,931 | 0 | 3 | 0 |
| 6 | AF1 Grass Munchers | 19.3 | 6 | 4 | 1,695 | 4 | 1,626 | 1 | 1 | 0 |
| 7 | GOobers | 2 | 7 | 0 | 300 | 3 | 710 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4EVER and speedy | 62.67 | 1 | 15 | 3,401 | 5 | 2,449 | 10 | 5 | 0 |
| 2 | RYL Reapers | 44.01 | 2 | 9 | 2,701 | 10 | 2,177 | 0 | 7 | 2 |
| 3 | RYL Enigma | 39.91 | 3 | 9 | 2,387 | 8 | 2,108 | 0 | 5 | 1 |
| 4 | 1MK Vanguard | 32.39 | 6 | 9 | 2,158 | 11 | 1,505 | 1 | 8 | 4 |
| 5 | AF1 Grass Munchers | 27.11 | 5 | 7 | 1,667 | 10 | 2,770 | 2 | 7 | 0 |
| 6 | AF1 Cheesegods | 18.79 | 4 | 3 | 1,318 | 10 | 2,138 | 1 | 7 | 0 |
| 7 | GOobers | 5.65 | 7 | 1 | 548 | 3 | 1,056 | 0 | 0 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1MK Vanguard | 80.18 | 1 | 20 | 4,527 | 10 | 3,657 | 7 | 9 | 0 |
| 2 | 4EVER and speedy | 45.18 | 3 | 10 | 2,877 | 8 | 2,580 | 4 | 5 | 0 |
| 3 | RYL Reapers | 44.18 | 2 | 9 | 2,727 | 8 | 1,999 | 2 | 5 | 0 |
| 4 | AF1 Cheesegods | 14.81 | 4 | 3 | 721 | 6 | 1,661 | 0 | 3 | 0 |
| 5 | RYL Enigma | 9.43 | 5 | 1 | 815 | 4 | 1,196 | 2 | 1 | 1 |
| 6 | GOobers | 3.69 | 6 | 0 | 554 | 4 | 898 | 0 | 1 | 0 |
| 7 | AF1 Grass Munchers | 1.47 | 7 | 0 | 221 | 3 | 482 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4EVER and speedy | 55.51 | 1 | 12 | 3,227 | 6 | 2,128 | 3 | 6 | 0 |
| 2 | AF1 Grass Munchers | 45.86 | 3 | 10 | 2,979 | 7 | 2,682 | 3 | 4 | 1 |
| 3 | RYL Reapers | 29.7 | 2 | 5 | 1,755 | 10 | 1,929 | 0 | 7 | 4 |
| 4 | 1MK Vanguard | 26.8 | 6 | 7 | 1,920 | 5 | 1,720 | 5 | 2 | 0 |
| 5 | RYL Enigma | 16.77 | 4 | 3 | 1,016 | 8 | 1,745 | 2 | 5 | 2 |
| 6 | GOobers | 8.29 | 5 | 1 | 643 | 3 | 781 | 0 | 0 | 0 |
| 7 | AF1 Cheesegods | 4.39 | 7 | 1 | 359 | 3 | 927 | 0 | 0 | 0 |
Click a column to re-sort. Scroll sideways for more stats.