- Leagues
- CCLASS
- Duos - Uprising
- Loading...

Lobby: Loading...
Duos · 7 teams · 13 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. RipSako | 112.6 | 18 | 6,988 | 16 | 4,980 | 6 | 6 | 0 |
2. RYL Dyarchy | 101.5 | 18 | 5,026 | 9 | 3,383 | 10 | 3 | 0 |
3. AMF Euros | 75.3 | 13 | 4,992 | 11 | 3,958 | 3 | 3 | 3 |
4. No Fly Zone | 74.1 | 12 | 3,312 | 11 | 4,511 | 1 | 5 | 1 |
5. Southern Tide | 50.8 | 7 | 2,215 | 14 | 3,869 | 0 | 4 | 2 |
6. GG2U | 46.5 | 7 | 2,475 | 15 | 4,632 | 1 | 5 | 0 |
7. BEEF sticks | 18.9 | 2 | 1,342 | 4 | 1,028 | 0 | 0 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. AMF Euros | 41.2 | 1 | 8 | 2,273 | 0 | 1,160 | 2 | 0 | 0 |
2. Southern Tide | 19.3 | 2 | 3 | 801 | 3 | 1,067 | 0 | 1 | 0 |
3. RYL Dyarchy | 12.3 | 3 | 1 | 644 | 3 | 822 | 0 | 1 | 0 |
4. GG2U | 9.4 | 4 | 1 | 506 | 3 | 672 | 0 | 1 | 0 |
5. RipSako | 3.5 | 5 | 0 | 227 | 2 | 438 | 0 | 0 | 0 |
6. No Fly Zone | 1.1 | 6 | 0 | 172 | 2 | 464 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RipSako | 41.3 | 2 | 9 | 2,296 | 6 | 1,542 | 4 | 4 | 0 |
2. No Fly Zone | 24.8 | 1 | 4 | 1,025 | 1 | 1,027 | 1 | 1 | 0 |
3. BEEF sticks | 18.5 | 3 | 2 | 1,269 | 1 | 630 | 0 | 0 | 0 |
4. GG2U | 14.7 | 4 | 3 | 703 | 5 | 1,249 | 1 | 3 | 0 |
5. Southern Tide | 7.7 | 5 | 1 | 560 | 5 | 1,019 | 0 | 3 | 2 |
6. AMF Euros | 3.3 | 6 | 1 | 196 | 4 | 233 | 0 | 2 | 3 |
7. RYL Dyarchy | 3.3 | 7 | 1 | 194 | 2 | 552 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Dyarchy | 28.4 | 1 | 4 | 1,563 | 2 | 927 | 1 | 2 | 0 |
2. RipSako | 27.6 | 3 | 5 | 1,745 | 3 | 1,194 | 2 | 1 | 0 |
3. No Fly Zone | 22.0 | 2 | 3 | 1,202 | 4 | 1,777 | 0 | 2 | 0 |
4. AMF Euros | 16.9 | 5 | 3 | 1,337 | 3 | 1,265 | 1 | 1 | 0 |
5. GG2U | 14.8 | 4 | 3 | 721 | 3 | 958 | 0 | 1 | 0 |
6. Southern Tide | 0.9 | 6 | 0 | 133 | 2 | 468 | 0 | 0 | 0 |
7. BEEF sticks | 0.0 | 7 | 0 | 0 | 1 | 112 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Dyarchy | 32.8 | 1 | 7 | 1,320 | 0 | 263 | 5 | 0 | 0 |
2. Southern Tide | 17.4 | 2 | 3 | 508 | 2 | 720 | 0 | 0 | 0 |
3. RipSako | 16.5 | 3 | 1 | 1,273 | 2 | 970 | 0 | 0 | 0 |
4. GG2U | 7.0 | 4 | 0 | 450 | 2 | 1,085 | 0 | 0 | 0 |
5. AMF Euros | 4.6 | 5 | 0 | 397 | 2 | 570 | 0 | 0 | 0 |
6. No Fly Zone | 0.9 | 6 | 0 | 137 | 2 | 366 | 0 | 0 | 0 |
7. BEEF sticks | 0.5 | 7 | 0 | 73 | 1 | 184 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. No Fly Zone | 25.2 | 1 | 5 | 776 | 2 | 877 | 0 | 2 | 1 |
2. RYL Dyarchy | 24.7 | 3 | 5 | 1,305 | 2 | 819 | 4 | 0 | 0 |
3. RipSako | 23.6 | 2 | 3 | 1,447 | 3 | 836 | 0 | 1 | 0 |
4. AMF Euros | 9.3 | 5 | 1 | 789 | 2 | 730 | 0 | 0 | 0 |
5. Southern Tide | 5.4 | 4 | 0 | 213 | 2 | 595 | 0 | 0 | 0 |
6. GG2U | 0.6 | 6 | 0 | 95 | 2 | 668 | 0 | 0 | 0 |
7. BEEF sticks | 0.0 | 7 | 0 | 0 | 1 | 102 | 0 | 0 | 0 |