- Leagues
- CCLASS
- Duos - Stronghold
- Loading...

Lobby: Loading...
Duos · 9 teams · 18 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Lil Wranglers | 130.9 | 27 | 8,235 | 25 | 6,325 | 9 | 17 | 3 |
2. Lucky Bastards | 108.0 | 25 | 5,698 | 19 | 5,298 | 9 | 9 | 1 |
3. 👩🚀Cosmic Cheez🧀 | 95.0 | 15 | 4,651 | 15 | 5,585 | 2 | 9 | 2 |
4. bendyballs | 74.3 | 14 | 4,240 | 16 | 4,638 | 3 | 6 | 0 |
5. AKM.Renegades | 72.8 | 17 | 5,213 | 15 | 4,749 | 3 | 5 | 1 |
6. Wild N OUT | 70.4 | 16 | 3,356 | 21 | 4,304 | 3 | 13 | 3 |
7. RYL Olympus | 60.0 | 12 | 3,898 | 19 | 4,293 | 0 | 9 | 3 |
8. KillZnPina | 55.5 | 13 | 2,926 | 12 | 2,961 | 3 | 3 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. KillZnPina | 32.9 | 2 | 8 | 1,333 | 2 | 1,011 | 2 | 0 | 0 |
2. Lil Wranglers | 29.2 | 4 | 6 | 1,982 | 6 | 1,208 | 2 | 4 | 1 |
3. F | 21.0 | 3 | 4 | 1,052 | 3 | 1,202 | 0 | 1 | 0 |
4. 👩🚀Cosmic Cheez🧀 | 19.2 | 1 | 2 | 781 | 1 | 544 | 1 | 1 | 0 |
5. bendyballs | 12.2 | 5 | 3 | 633 | 4 | 1,096 | 1 | 2 | 0 |
6. Wild N OUT | 11.2 | 6 | 3 | 784 | 5 | 935 | 0 | 3 | 0 |
7. RYL Olympus | 6.3 | 7 | 1 | 650 | 3 | 579 | 0 | 1 | 1 |
8. Lucky Bastards | 3.7 | 8 | 1 | 248 | 2 | 466 | 1 | 0 | 0 |
9. AKM.Renegades | 1.5 | 9 | 0 | 218 | 2 | 657 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Lil Wranglers | 47.5 | 1 | 11 | 2,330 | 6 | 2,070 | 5 | 6 | 1 |
2. Lucky Bastards | 34.3 | 2 | 8 | 1,552 | 4 | 1,134 | 1 | 2 | 1 |
3. AKM.Renegades | 27.0 | 6 | 7 | 1,949 | 3 | 1,456 | 1 | 1 | 0 |
4. bendyballs | 16.1 | 4 | 3 | 909 | 3 | 716 | 1 | 1 | 0 |
5. RYL Olympus | 14.3 | 3 | 1 | 939 | 5 | 1,325 | 0 | 3 | 2 |
6. Wild N OUT | 9.4 | 7 | 2 | 810 | 5 | 1,151 | 0 | 3 | 1 |
7. 👩🚀Cosmic Cheez🧀 | 8.2 | 5 | 1 | 627 | 4 | 1,110 | 1 | 2 | 0 |
8. F | 4.2 | 8 | 0 | 636 | 2 | 778 | 0 | 0 | 0 |
9. KillZnPina | 1.0 | 9 | 0 | 154 | 1 | 176 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Lucky Bastards | 33.1 | 2 | 7 | 1,664 | 4 | 1,276 | 4 | 2 | 0 |
2. bendyballs | 29.1 | 3 | 6 | 1,661 | 3 | 815 | 1 | 1 | 0 |
3. RYL Olympus | 22.3 | 4 | 5 | 1,246 | 4 | 1,086 | 0 | 2 | 0 |
4. Wild N OUT | 18.1 | 1 | 3 | 318 | 2 | 606 | 1 | 2 | 0 |
5. F | 8.4 | 7 | 2 | 655 | 2 | 626 | 0 | 0 | 0 |
6. Lil Wranglers | 7.6 | 6 | 2 | 533 | 2 | 423 | 1 | 0 | 0 |
7. KillZnPina | 3.9 | 9 | 1 | 279 | 4 | 621 | 0 | 2 | 0 |
8. 👩🚀Cosmic Cheez🧀 | 3.7 | 5 | 0 | 256 | 3 | 843 | 0 | 1 | 0 |
9. AKM.Renegades | 0.9 | 8 | 0 | 130 | 3 | 446 | 0 | 1 | 1 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. 👩🚀Cosmic Cheez🧀 | 32.6 | 1 | 6 | 1,584 | 6 | 1,918 | 0 | 5 | 2 |
2. AKM.Renegades | 28.8 | 4 | 6 | 1,925 | 4 | 1,462 | 2 | 2 | 0 |
3. F | 27.6 | 2 | 6 | 1,144 | 2 | 1,016 | 1 | 0 | 0 |
4. Wild N OUT | 23.2 | 3 | 5 | 1,074 | 5 | 998 | 2 | 3 | 0 |
5. Lil Wranglers | 13.9 | 7 | 3 | 1,179 | 3 | 846 | 0 | 1 | 1 |
6. KillZnPina | 13.6 | 5 | 3 | 841 | 3 | 594 | 1 | 1 | 0 |
7. RYL Olympus | 4.6 | 6 | 1 | 395 | 3 | 627 | 0 | 1 | 0 |
8. Lucky Bastards | 1.6 | 8 | 0 | 242 | 2 | 748 | 0 | 0 | 0 |
9. bendyballs | 0.9 | 9 | 0 | 140 | 2 | 401 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Lucky Bastards | 35.3 | 4 | 9 | 1,992 | 7 | 1,674 | 3 | 5 | 0 |
2. Lil Wranglers | 32.7 | 2 | 5 | 2,211 | 8 | 1,778 | 1 | 6 | 0 |
3. 👩🚀Cosmic Cheez🧀 | 31.4 | 1 | 6 | 1,403 | 1 | 1,170 | 0 | 0 | 0 |
4. bendyballs | 16.0 | 3 | 2 | 897 | 4 | 1,610 | 0 | 2 | 0 |
5. AKM.Renegades | 14.6 | 9 | 4 | 991 | 3 | 728 | 0 | 1 | 0 |
6. RYL Olympus | 12.5 | 8 | 4 | 668 | 4 | 676 | 0 | 2 | 0 |
7. F | 12.3 | 5 | 2 | 939 | 3 | 998 | 0 | 1 | 0 |
8. Wild N OUT | 8.5 | 7 | 3 | 370 | 4 | 614 | 0 | 2 | 2 |
9. KillZnPina | 4.1 | 6 | 1 | 319 | 2 | 559 | 0 | 0 | 0 |