- Leagues
- CCLASS
- Duos - Stronghold
- Loading...

Lobby: Loading...
Duos · 9 teams · 20 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. TikTok Famous | 131.4 | 24 | 8,011 | 11 | 6,734 | 5 | 5 | 1 |
2. Lil Wranglers | 123.7 | 21 | 7,452 | 18 | 6,251 | 2 | 10 | 0 |
3. bendyballs | 83.9 | 15 | 4,192 | 8 | 3,799 | 5 | 1 | 0 |
4. Lucky Bastards | 74.4 | 16 | 4,261 | 14 | 5,104 | 3 | 5 | 1 |
5. Wild N OUT | 65.0 | 14 | 3,744 | 16 | 5,239 | 0 | 8 | 1 |
6. Switch’s sweets | 49.4 | 8 | 3,516 | 12 | 3,586 | 1 | 3 | 2 |
7. RYL Olympus | 49.1 | 8 | 3,466 | 19 | 4,813 | 2 | 9 | 1 |
8. RYL Jesters | 20.2 | 3 | 1,825 | 13 | 3,316 | 1 | 3 | 1 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Lil Wranglers | 36.2 | 2 | 7 | 2,137 | 3 | 1,415 | 1 | 1 | 0 |
2. bendyballs | 35.7 | 1 | 7 | 1,749 | 1 | 1,325 | 2 | 1 | 0 |
3. I | 34.9 | 4 | 6 | 2,838 | 4 | 1,807 | 0 | 2 | 0 |
4. Switch’s sweets | 14.2 | 5 | 2 | 1,223 | 2 | 882 | 0 | 0 | 0 |
5. RYL Olympus | 9.8 | 3 | 0 | 570 | 7 | 1,537 | 0 | 5 | 0 |
6. Lucky Bastards | 8.9 | 7 | 2 | 741 | 2 | 778 | 0 | 0 | 0 |
7. TikTok Famous | 5.0 | 6 | 1 | 447 | 2 | 1,133 | 0 | 0 | 0 |
8. Wild N OUT | 4.3 | 9 | 1 | 342 | 2 | 608 | 0 | 0 | 0 |
9. RYL Jesters | 0.8 | 8 | 0 | 118 | 3 | 682 | 0 | 1 | 1 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. TikTok Famous | 40.5 | 1 | 8 | 2,181 | 0 | 954 | 3 | 0 | 0 |
2. Lucky Bastards | 19.7 | 5 | 5 | 1,151 | 5 | 1,270 | 1 | 3 | 0 |
3. Switch’s sweets | 15.8 | 4 | 4 | 568 | 2 | 837 | 1 | 0 | 0 |
4. I | 13.0 | 3 | 0 | 1,046 | 3 | 950 | 0 | 1 | 0 |
5. bendyballs | 8.8 | 2 | 0 | 120 | 2 | 403 | 0 | 0 | 0 |
6. RYL Olympus | 8.8 | 6 | 2 | 719 | 3 | 857 | 0 | 1 | 0 |
7. Lil Wranglers | 6.0 | 8 | 1 | 596 | 2 | 485 | 0 | 0 | 0 |
8. RYL Jesters | 5.1 | 7 | 1 | 471 | 2 | 701 | 1 | 0 | 0 |
9. Wild N OUT | 1.5 | 9 | 0 | 219 | 2 | 614 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Wild N OUT | 38.8 | 1 | 9 | 1,621 | 2 | 1,367 | 0 | 2 | 0 |
2. Lil Wranglers | 31.1 | 2 | 6 | 1,663 | 6 | 1,606 | 1 | 4 | 0 |
3. I | 30.8 | 4 | 6 | 2,222 | 5 | 1,508 | 1 | 3 | 1 |
4. Lucky Bastards | 19.4 | 3 | 4 | 812 | 3 | 1,167 | 1 | 1 | 0 |
5. TikTok Famous | 15.5 | 5 | 2 | 1,425 | 4 | 1,669 | 0 | 2 | 1 |
6. bendyballs | 14.0 | 7 | 4 | 893 | 2 | 997 | 2 | 0 | 0 |
7. RYL Olympus | 8.5 | 6 | 1 | 975 | 4 | 817 | 0 | 2 | 1 |
8. Switch’s sweets | 2.7 | 8 | 0 | 412 | 3 | 359 | 0 | 1 | 1 |
9. RYL Jesters | 0.4 | 9 | 0 | 66 | 3 | 624 | 0 | 1 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. TikTok Famous | 38.7 | 2 | 8 | 2,212 | 4 | 2,047 | 2 | 2 | 0 |
2. Lil Wranglers | 30.8 | 1 | 5 | 1,614 | 2 | 1,022 | 0 | 2 | 0 |
3. Lucky Bastards | 18.9 | 3 | 3 | 1,035 | 2 | 1,088 | 1 | 1 | 1 |
4. Switch’s sweets | 16.8 | 4 | 2 | 1,313 | 4 | 1,295 | 0 | 2 | 1 |
5. I | 16.1 | 6 | 4 | 1,215 | 2 | 824 | 1 | 0 | 0 |
6. bendyballs | 11.1 | 7 | 2 | 1,060 | 2 | 808 | 1 | 0 | 0 |
7. Wild N OUT | 9.5 | 5 | 2 | 519 | 6 | 1,123 | 0 | 4 | 1 |
8. RYL Olympus | 2.7 | 9 | 1 | 105 | 2 | 541 | 0 | 0 | 0 |
9. RYL Jesters | 2.5 | 8 | 0 | 382 | 3 | 714 | 0 | 1 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. TikTok Famous | 31.6 | 1 | 5 | 1,746 | 1 | 931 | 0 | 1 | 0 |
2. Lil Wranglers | 19.6 | 3 | 2 | 1,442 | 5 | 1,723 | 0 | 3 | 0 |
3. RYL Olympus | 19.3 | 4 | 4 | 1,097 | 3 | 1,061 | 2 | 1 | 0 |
4. bendyballs | 14.5 | 2 | 2 | 370 | 1 | 266 | 0 | 0 | 0 |
5. RYL Jesters | 11.3 | 5 | 2 | 788 | 2 | 595 | 0 | 0 | 0 |
6. Wild N OUT | 11.0 | 6 | 2 | 1,043 | 4 | 1,527 | 0 | 2 | 0 |
7. Lucky Bastards | 7.5 | 8 | 2 | 522 | 2 | 801 | 0 | 0 | 0 |
8. I | 7.1 | 7 | 1 | 766 | 1 | 662 | 0 | 0 | 0 |
9. Switch’s sweets | 0.0 | 9 | 0 | 0 | 1 | 213 | 0 | 0 | 0 |