Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JK | 43.37 | 3 | 10 | 2,606 | 2 | 1,598 | 2 | 0 | 0 |
| 2 | HamSter | 38.23 | 1 | 6 | 2,435 | 0 | 1,239 | 2 | 0 | 0 |
| 3 | STRONGSONG | 29.52 | 2 | 6 | 1,428 | 5 | 1,539 | 3 | 3 | 0 |
| 4 | HTTA: Bench warmers | 12.24 | 4 | 1 | 936 | 4 | 1,447 | 1 | 2 | 0 |
| 5 | Paw patrol | 10.81 | 5 | 1 | 1,022 | 3 | 885 | 0 | 1 | 0 |
| 6 | Sippin on James n juice | 5.86 | 8 | 1 | 579 | 2 | 781 | 1 | 0 | 0 |
| 7 | Nut | 3.31 | 7 | 0 | 496 | 3 | 978 | 0 | 1 | 0 |
| 8 | Jump Out The House Dudes | 1.61 | 6 | 0 | 241 | 3 | 577 | 0 | 1 | 1 |
| 9 | shake n bake | 0.52 | 9 | 0 | 78 | 3 | 524 | 0 | 1 | 0 |
| 10 | Sigma Ligmas | 0 | 10 | 0 | 0 | 1 | 253 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JK | 31.21 | 2 | 6 | 1,682 | 7 | 1,509 | 1 | 5 | 1 |
| 2 | HTTA: Bench warmers | 31.04 | 4 | 8 | 1,656 | 3 | 1,611 | 2 | 1 | 0 |
| 3 | HamSter | 26.61 | 1 | 4 | 1,291 | 2 | 654 | 1 | 1 | 0 |
| 4 | Jump Out The House Dudes | 17.67 | 7 | 5 | 1,150 | 3 | 1,006 | 2 | 1 | 0 |
| 5 | shake n bake | 16.79 | 6 | 4 | 1,319 | 3 | 792 | 0 | 1 | 0 |
| 6 | Sigma Ligmas | 9.44 | 3 | 1 | 216 | 1 | 218 | 0 | 0 | 0 |
| 7 | Nut | 6.86 | 9 | 1 | 729 | 3 | 646 | 0 | 1 | 0 |
| 8 | Paw patrol | 4.69 | 8 | 1 | 404 | 3 | 858 | 0 | 1 | 0 |
| 9 | STRONGSONG | 4.31 | 5 | 0 | 346 | 3 | 992 | 0 | 1 | 0 |
| 10 | Sippin on James n juice | 3.99 | 10 | 1 | 298 | 3 | 807 | 0 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HamSter | 55.67 | 1 | 13 | 2,951 | 2 | 1,467 | 5 | 1 | 0 |
| 2 | Jump Out The House Dudes | 24.87 | 2 | 3 | 1,631 | 5 | 1,831 | 2 | 3 | 0 |
| 3 | Nut | 20.37 | 3 | 3 | 1,256 | 3 | 1,018 | 0 | 1 | 0 |
| 4 | JK | 19.11 | 4 | 4 | 1,066 | 4 | 1,660 | 1 | 2 | 0 |
| 5 | HTTA: Bench warmers | 10.97 | 5 | 2 | 746 | 5 | 1,353 | 0 | 3 | 0 |
| 6 | Sippin on James n juice | 10.59 | 6 | 2 | 988 | 5 | 458 | 1 | 3 | 4 |
| 7 | Sigma Ligmas | 3.4 | 9 | 1 | 210 | 1 | 242 | 0 | 0 | 0 |
| 8 | STRONGSONG | 3.09 | 10 | 1 | 163 | 2 | 444 | 0 | 0 | 0 |
| 9 | shake n bake | 1.27 | 7 | 0 | 190 | 2 | 474 | 0 | 0 | 0 |
| 10 | Paw patrol | 0 | 8 | 0 | 0 | 2 | 372 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sippin on James n juice | 49.27 | 1 | 11 | 2,591 | 2 | 1,310 | 2 | 2 | 0 |
| 2 | JK | 38.7 | 3 | 9 | 2,205 | 6 | 1,935 | 0 | 4 | 1 |
| 3 | Jump Out The House Dudes | 21.65 | 2 | 2 | 1,447 | 6 | 1,753 | 0 | 4 | 2 |
| 4 | HamSter | 15.01 | 6 | 2 | 1,651 | 2 | 996 | 1 | 0 | 0 |
| 5 | Nut | 9.19 | 5 | 1 | 778 | 3 | 1,049 | 0 | 1 | 0 |
| 6 | shake n bake | 4.8 | 9 | 1 | 420 | 4 | 872 | 0 | 2 | 0 |
| 7 | Sigma Ligmas | 4.42 | 4 | 0 | 63 | 1 | 204 | 0 | 0 | 0 |
| 8 | Paw patrol | 4.05 | 7 | 1 | 308 | 2 | 450 | 0 | 0 | 1 |
| 9 | HTTA: Bench warmers | 3.03 | 10 | 1 | 154 | 2 | 417 | 0 | 0 | 0 |
| 10 | STRONGSONG | 0 | 8 | 0 | 0 | 2 | 638 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JK | 52.49 | 1 | 12 | 2,774 | 2 | 1,529 | 5 | 2 | 1 |
| 2 | Sippin on James n juice | 33.61 | 3 | 7 | 2,042 | 4 | 1,525 | 1 | 2 | 1 |
| 3 | HamSter | 27.83 | 5 | 7 | 1,774 | 3 | 1,717 | 1 | 1 | 0 |
| 4 | Nut | 22.85 | 2 | 2 | 1,627 | 7 | 2,050 | 0 | 5 | 1 |
| 5 | HTTA: Bench warmers | 16.32 | 4 | 3 | 948 | 7 | 1,465 | 0 | 5 | 2 |
| 6 | Paw patrol | 11.25 | 6 | 2 | 1,088 | 2 | 947 | 0 | 0 | 0 |
| 7 | Jump Out The House Dudes | 8.87 | 8 | 1 | 1,030 | 5 | 1,264 | 0 | 3 | 0 |
| 8 | STRONGSONG | 4.02 | 9 | 0 | 603 | 2 | 988 | 0 | 0 | 0 |
| 9 | shake n bake | 3.85 | 10 | 1 | 278 | 3 | 667 | 0 | 1 | 0 |
| 10 | Sigma Ligmas | 1.14 | 7 | 0 | 171 | 1 | 231 | 0 | 0 | 0 |
Click a column to re-sort. Scroll sideways for more stats.