Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | G5 | Total | ± |
|---|---|---|---|---|
| 1 | TaNut | 30.1 | 119.9 | ▲1 |
| 2 | 29.1 | 113.4 | ▲2 | |
| 3 | 22.8 | 112.9 | ▼2 | |
| 4 | 7.8 | 94.4 | ▼1 | |
| 5 | 31.9 | 89.7 | · | |
| 6 | L | 11.6 | 51.2 | · |
| 7 | — | 26.7 | · | |
| 8 | 4.3 | 18.6 | · | |
| 9 | — | 12.5 | · | |
| 10 | — | 6.1 | · |
MVP Race · Top 5