- Leagues
- CCLASS
- Duos - Phoenix
- Loading...

Lobby: Loading...
Duos · 6 teams · 13 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Bob n Weave | 194.6 | 38 | 11,796 | 15 | 8,145 | 11 | 8 | 1 |
2. piglets | 135.9 | 22 | 8,090 | 14 | 6,254 | 5 | 8 | 3 |
3. BoysVR | 92.6 | 13 | 4,890 | 13 | 5,901 | 4 | 5 | 0 |
4. Black Order | 70.2 | 9 | 5,137 | 20 | 5,847 | 1 | 10 | 5 |
5. btk | 40.9 | 5 | 3,131 | 16 | 5,139 | 2 | 6 | 0 |
6. NND_KillerEggs | 1.0 | 0 | 152 | 1 | 343 | 0 | 0 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Bob n Weave | 43.1 | 1 | 8 | 2,558 | 2 | 1,925 | 4 | 2 | 0 |
2. piglets | 22.1 | 3 | 3 | 1,514 | 4 | 1,709 | 1 | 2 | 1 |
3. BoysVR | 21.6 | 2 | 3 | 1,134 | 3 | 1,180 | 1 | 1 | 0 |
4. Black Order | 17.6 | 4 | 2 | 1,437 | 3 | 1,359 | 0 | 1 | 0 |
5. btk | 11.3 | 5 | 1 | 1,098 | 4 | 1,384 | 1 | 2 | 0 |
6. NND_KillerEggs | 1.0 | 6 | 0 | 152 | 1 | 343 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Bob n Weave | 47.7 | 2 | 10 | 2,951 | 3 | 1,633 | 3 | 1 | 1 |
2. piglets | 34.6 | 1 | 5 | 2,185 | 0 | 838 | 2 | 0 | 0 |
3. Black Order | 15.0 | 4 | 2 | 1,045 | 5 | 1,760 | 0 | 3 | 0 |
4. C | 12.2 | 3 | 1 | 637 | 4 | 1,494 | 0 | 2 | 1 |
5. BoysVR | 4.0 | 5 | 0 | 302 | 4 | 887 | 0 | 2 | 0 |
6. btk | 3.4 | 6 | 1 | 214 | 3 | 726 | 0 | 1 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Bob n Weave | 49.5 | 1 | 9 | 3,232 | 1 | 1,302 | 2 | 0 | 0 |
2. BoysVR | 22.1 | 2 | 3 | 1,217 | 2 | 1,248 | 0 | 0 | 0 |
3. piglets | 8.7 | 3 | 0 | 409 | 2 | 541 | 0 | 0 | 1 |
4. C | 7.8 | 5 | 1 | 566 | 4 | 1,184 | 0 | 2 | 0 |
5. Black Order | 7.5 | 6 | 2 | 530 | 2 | 891 | 1 | 0 | 0 |
6. btk | 6.7 | 4 | 0 | 412 | 4 | 1,210 | 0 | 2 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. BoysVR | 31.8 | 1 | 6 | 1,472 | 1 | 1,333 | 2 | 1 | 0 |
2. piglets | 30.9 | 3 | 6 | 1,930 | 6 | 1,779 | 0 | 4 | 1 |
3. Bob n Weave | 23.7 | 4 | 5 | 1,454 | 5 | 1,795 | 1 | 3 | 0 |
4. Black Order | 19.6 | 2 | 2 | 1,133 | 6 | 805 | 0 | 4 | 5 |
5. C | 7.8 | 5 | 0 | 863 | 3 | 1,103 | 0 | 1 | 0 |
6. btk | 4.5 | 6 | 1 | 370 | 2 | 429 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. piglets | 39.7 | 1 | 8 | 2,052 | 2 | 1,387 | 2 | 2 | 0 |
2. Bob n Weave | 30.7 | 2 | 6 | 1,601 | 4 | 1,490 | 1 | 2 | 0 |
3. btk | 14.9 | 4 | 2 | 1,037 | 3 | 1,390 | 1 | 1 | 0 |
4. BoysVR | 13.1 | 3 | 1 | 765 | 3 | 1,253 | 1 | 1 | 0 |
5. Black Order | 10.6 | 5 | 1 | 992 | 4 | 1,032 | 0 | 2 | 0 |
6. C | 3.1 | 6 | 0 | 468 | 2 | 363 | 0 | 0 | 0 |