- Leagues
- CCLASS
- Duos - Phoenix
- Loading...

Lobby: Loading...
Duos · 9 teams · 19 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. btk | 144.1 | 32 | 7,213 | 8 | 4,421 | 3 | 4 | 1 |
2. NND_KillerEggs | 97.4 | 21 | 5,914 | 9 | 4,316 | 6 | 3 | 0 |
3. Black Order | 96.5 | 21 | 6,074 | 13 | 4,914 | 2 | 5 | 1 |
4. FWAF | 87.0 | 16 | 6,156 | 18 | 4,619 | 2 | 10 | 2 |
5. Pterodactyls | 86.7 | 16 | 5,501 | 16 | 5,500 | 2 | 9 | 2 |
6. BoysVR | 56.7 | 9 | 4,303 | 14 | 5,304 | 2 | 6 | 0 |
7. LCM & ZED | 49.8 | 7 | 3,265 | 21 | 4,677 | 1 | 13 | 4 |
8. NNDiddlers | 46.3 | 7 | 3,350 | 12 | 2,987 | 0 | 4 | 2 |
9. TheFeelrocks | 15.0 | 1 | 1,354 | 16 | 2,903 | 0 | 9 | 2 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. btk | 33.1 | 1 | 7 | 1,372 | 0 | 478 | 1 | 0 | 0 |
2. Black Order | 30.7 | 3 | 7 | 1,603 | 5 | 1,487 | 1 | 3 | 1 |
3. BoysVR | 30.6 | 2 | 5 | 1,891 | 4 | 1,335 | 2 | 2 | 0 |
4. NND_KillerEggs | 16.0 | 4 | 3 | 899 | 3 | 923 | 0 | 1 | 0 |
5. FWAF | 13.3 | 5 | 2 | 1,094 | 7 | 1,481 | 0 | 5 | 2 |
6. Pterodactyls | 10.7 | 7 | 3 | 702 | 2 | 717 | 0 | 0 | 0 |
7. NNDiddlers | 4.4 | 8 | 1 | 356 | 3 | 868 | 0 | 1 | 0 |
8. LCM & ZED | 3.8 | 6 | 1 | 263 | 3 | 784 | 0 | 1 | 0 |
9. TheFeelrocks | 1.8 | 9 | 0 | 274 | 2 | 394 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. NND_KillerEggs | 52.6 | 1 | 12 | 2,786 | 2 | 1,705 | 4 | 2 | 0 |
2. FWAF | 30.5 | 4 | 6 | 2,169 | 3 | 1,142 | 1 | 1 | 0 |
3. btk | 28.0 | 3 | 6 | 1,507 | 3 | 1,555 | 1 | 1 | 0 |
4. BoysVR | 20.0 | 5 | 3 | 1,794 | 4 | 2,349 | 0 | 2 | 0 |
5. LCM & ZED | 17.9 | 2 | 0 | 1,486 | 11 | 1,805 | 0 | 9 | 3 |
6. Pterodactyls | 16.5 | 6 | 4 | 1,276 | 4 | 1,488 | 0 | 2 | 0 |
7. Black Order | 7.0 | 7 | 2 | 453 | 2 | 781 | 0 | 0 | 0 |
8. NNDiddlers | 1.8 | 9 | 0 | 263 | 3 | 586 | 0 | 1 | 0 |
9. TheFeelrocks | 0.6 | 8 | 0 | 90 | 2 | 456 | 0 | 1 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. btk | 38.2 | 1 | 8 | 1,836 | 1 | 719 | 0 | 1 | 0 |
2. Pterodactyls | 23.5 | 2 | 3 | 1,422 | 4 | 1,120 | 1 | 2 | 1 |
3. LCM & ZED | 20.3 | 3 | 4 | 940 | 3 | 1,102 | 0 | 1 | 1 |
4. NND_KillerEggs | 17.5 | 5 | 4 | 1,120 | 2 | 857 | 1 | 0 | 0 |
5. NNDiddlers | 8.2 | 4 | 1 | 329 | 2 | 394 | 0 | 0 | 1 |
6. Black Order | 4.9 | 6 | 1 | 439 | 2 | 476 | 0 | 0 | 0 |
7. FWAF | 1.3 | 7 | 0 | 190 | 4 | 712 | 0 | 2 | 0 |
8. TheFeelrocks | 0.6 | 9 | 0 | 97 | 2 | 445 | 0 | 0 | 0 |
9. BoysVR | 0.5 | 8 | 0 | 81 | 3 | 695 | 0 | 1 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Black Order | 50.0 | 2 | 11 | 3,007 | 4 | 2,170 | 1 | 2 | 0 |
2. btk | 44.7 | 3 | 11 | 2,498 | 4 | 1,669 | 1 | 2 | 1 |
3. Pterodactyls | 36.0 | 1 | 6 | 2,101 | 6 | 2,175 | 1 | 5 | 1 |
4. NNDiddlers | 20.5 | 5 | 4 | 1,570 | 4 | 1,139 | 0 | 2 | 1 |
5. FWAF | 13.6 | 7 | 3 | 1,136 | 4 | 1,284 | 1 | 2 | 0 |
6. TheFeelrocks | 12.0 | 4 | 1 | 893 | 10 | 1,608 | 0 | 8 | 2 |
7. LCM & ZED | 7.8 | 6 | 2 | 576 | 4 | 986 | 1 | 2 | 0 |
8. BoysVR | 5.6 | 8 | 1 | 537 | 3 | 925 | 0 | 1 | 0 |
9. NND_KillerEggs | 4.8 | 9 | 1 | 425 | 2 | 831 | 1 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FWAF | 28.4 | 2 | 5 | 1,567 | 0 | 0 | 0 | 0 | 0 |
2. NNDiddlers | 11.5 | 4 | 1 | 832 | 0 | 0 | 0 | 0 | 0 |
3. NND_KillerEggs | 6.6 | 7 | 1 | 684 | 0 | 0 | 0 | 0 | 0 |
4. Black Order | 3.8 | 8 | 0 | 572 | 0 | 0 | 0 | 0 | 0 |