- Leagues
- CCLASS
- Duos - Bureau
- Loading...

Lobby: Loading...
Duos · 10 teams · 20 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. trysofts | 148.9 | 33 | 9,437 | 9 | 4,612 | 6 | 5 | 1 |
2. HotShots | 114.4 | 22 | 5,757 | 13 | 5,225 | 1 | 5 | 2 |
3. _Underscoring | 107.9 | 25 | 6,892 | 13 | 7,200 | 5 | 3 | 0 |
4. genesis | 96.9 | 13 | 6,736 | 10 | 4,990 | 2 | 3 | 0 |
5. young boys | 74.0 | 13 | 5,703 | 24 | 7,409 | 2 | 14 | 3 |
6. WWW Cacti | 67.6 | 10 | 4,739 | 17 | 5,852 | 1 | 7 | 0 |
7. TurboB1tches | 65.0 | 12 | 5,256 | 17 | 5,327 | 4 | 7 | 1 |
8. VRS Get Got | 56.2 | 5 | 3,923 | 16 | 5,992 | 3 | 6 | 3 |
9. mexipan | 56.0 | 8 | 4,800 | 14 | 4,835 | 4 | 4 | 3 |
10. HalfMuffin | 12.5 | 1 | 1,579 | 13 | 3,249 | 0 | 3 | 1 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. genesis | 31.7 | 1 | 4 | 2,052 | 1 | 1,516 | 0 | 0 | 0 |
2. _Underscoring | 27.6 | 5 | 7 | 1,737 | 2 | 1,178 | 3 | 0 | 0 |
3. HotShots | 24.5 | 2 | 4 | 1,275 | 3 | 1,471 | 0 | 1 | 0 |
4. young boys | 22.6 | 4 | 4 | 1,594 | 4 | 1,571 | 1 | 2 | 1 |
5. mexipan | 20.8 | 3 | 3 | 1,316 | 4 | 1,198 | 2 | 2 | 1 |
6. WWW Cacti | 17.0 | 7 | 4 | 1,356 | 3 | 1,166 | 1 | 1 | 0 |
7. TurboB1tches | 7.0 | 6 | 0 | 1,052 | 4 | 1,177 | 0 | 2 | 0 |
8. J | 2.4 | 8 | 0 | 361 | 1 | 576 | 0 | 0 | 0 |
9. HalfMuffin | 1.1 | 10 | 0 | 166 | 2 | 524 | 0 | 0 | 0 |
10. VRS Get Got | 0.1 | 9 | 0 | 10 | 2 | 578 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. genesis | 46.1 | 1 | 8 | 3,020 | 1 | 1,102 | 2 | 1 | 0 |
2. trysofts | 32.3 | 7 | 9 | 2,149 | 3 | 1,523 | 3 | 1 | 0 |
3. young boys | 28.4 | 3 | 5 | 1,860 | 8 | 2,548 | 0 | 6 | 1 |
4. _Underscoring | 19.4 | 5 | 5 | 1,107 | 2 | 1,411 | 0 | 0 | 0 |
5. VRS Get Got | 15.1 | 2 | 1 | 766 | 2 | 1,243 | 1 | 0 | 0 |
6. mexipan | 14.8 | 6 | 2 | 1,616 | 2 | 1,375 | 1 | 0 | 0 |
7. HotShots | 11.7 | 4 | 1 | 854 | 4 | 1,296 | 0 | 2 | 0 |
8. TurboB1tches | 8.4 | 9 | 2 | 658 | 6 | 886 | 1 | 4 | 1 |
9. WWW Cacti | 3.5 | 8 | 0 | 520 | 3 | 922 | 0 | 1 | 0 |
10. HalfMuffin | 1.1 | 10 | 0 | 166 | 2 | 428 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. trysofts | 40.9 | 1 | 7 | 2,535 | 1 | 1,513 | 2 | 1 | 0 |
2. HotShots | 30.8 | 3 | 7 | 1,617 | 2 | 1,114 | 0 | 0 | 0 |
3. TurboB1tches | 19.6 | 4 | 4 | 1,139 | 3 | 1,203 | 2 | 1 | 0 |
4. VRS Get Got | 14.7 | 2 | 0 | 1,006 | 3 | 1,169 | 0 | 1 | 0 |
5. WWW Cacti | 12.4 | 8 | 3 | 966 | 2 | 863 | 0 | 0 | 0 |
6. _Underscoring | 10.7 | 6 | 2 | 1,002 | 2 | 1,242 | 0 | 0 | 0 |
7. mexipan | 9.9 | 5 | 1 | 883 | 3 | 840 | 1 | 1 | 0 |
8. young boys | 8.0 | 7 | 1 | 907 | 5 | 1,451 | 0 | 3 | 0 |
9. genesis | 1.9 | 10 | 0 | 289 | 2 | 660 | 0 | 0 | 0 |
10. HalfMuffin | 1.3 | 9 | 0 | 192 | 2 | 481 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. trysofts | 53.9 | 1 | 12 | 2,992 | 2 | 1,047 | 1 | 2 | 0 |
2. _Underscoring | 17.9 | 5 | 4 | 1,187 | 2 | 1,059 | 0 | 0 | 0 |
3. WWW Cacti | 17.7 | 2 | 2 | 852 | 3 | 1,653 | 0 | 1 | 0 |
4. genesis | 16.3 | 3 | 1 | 1,251 | 4 | 1,304 | 0 | 2 | 0 |
5. HotShots | 15.7 | 4 | 3 | 849 | 4 | 775 | 0 | 2 | 2 |
6. TurboB1tches | 10.5 | 6 | 2 | 979 | 2 | 1,099 | 1 | 0 | 0 |
7. VRS Get Got | 6.7 | 7 | 1 | 704 | 3 | 1,333 | 1 | 1 | 0 |
8. mexipan | 5.8 | 9 | 1 | 568 | 3 | 668 | 0 | 1 | 2 |
9. HalfMuffin | 2.6 | 8 | 0 | 390 | 3 | 704 | 0 | 1 | 1 |
10. young boys | 2.5 | 10 | 0 | 382 | 2 | 538 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. _Underscoring | 32.4 | 3 | 7 | 1,859 | 5 | 2,310 | 2 | 3 | 0 |
2. HotShots | 31.7 | 1 | 7 | 1,162 | 0 | 569 | 1 | 0 | 0 |
3. trysofts | 21.7 | 7 | 5 | 1,761 | 3 | 529 | 0 | 1 | 1 |
4. VRS Get Got | 19.6 | 4 | 3 | 1,437 | 6 | 1,669 | 1 | 4 | 3 |
5. TurboB1tches | 19.5 | 5 | 4 | 1,428 | 2 | 962 | 0 | 0 | 0 |
6. WWW Cacti | 17.0 | 2 | 1 | 1,045 | 6 | 1,248 | 0 | 4 | 0 |
7. young boys | 12.4 | 6 | 3 | 960 | 5 | 1,301 | 1 | 3 | 1 |
8. HalfMuffin | 6.4 | 8 | 1 | 665 | 4 | 1,112 | 0 | 2 | 0 |
9. mexipan | 4.8 | 9 | 1 | 417 | 2 | 754 | 0 | 0 | 0 |
10. genesis | 0.8 | 10 | 0 | 124 | 2 | 408 | 0 | 0 | 0 |