- Leagues
- CCLASS
- Duos 5 S7 Uprising
- Loading...

Lobby: Loading...
Duos · 8 teams · 17 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. PJ'S | 127.2 | 29 | 6,477 | 9 | 4,319 | 3 | 2 | 0 |
2. No Fly Zone | 116.8 | 21 | 6,121 | 13 | 4,246 | 3 | 7 | 6 |
3. AMF Euros | 112.7 | 19 | 6,407 | 11 | 4,986 | 4 | 4 | 0 |
4. YAF Squad | 63.8 | 9 | 3,265 | 18 | 4,819 | 1 | 8 | 6 |
5. D4RK END | 63.5 | 14 | 3,832 | 18 | 4,985 | 1 | 8 | 0 |
6. Royal Sods | 59.3 | 7 | 4,088 | 16 | 5,173 | 0 | 6 | 0 |
7. POP2 | 24.8 | 2 | 2,221 | 10 | 2,710 | 0 | 1 | 0 |
8. Topless | 13.4 | 2 | 1,407 | 14 | 2,657 | 0 | 4 | 2 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. PJ'S | 48.2 | 1 | 11 | 2,429 | 0 | 751 | 2 | 0 | 0 |
2. YAF Squad | 19.3 | 2 | 2 | 1,095 | 2 | 925 | 0 | 0 | 0 |
3. D4RK END | 16.1 | 3 | 3 | 608 | 2 | 453 | 0 | 0 | 0 |
4. AMF Euros | 10.7 | 4 | 1 | 704 | 2 | 989 | 0 | 0 | 0 |
5. Royal Sods | 7.0 | 5 | 0 | 747 | 4 | 1,396 | 0 | 2 | 0 |
6. No Fly Zone | 1.8 | 6 | 0 | 277 | 2 | 590 | 0 | 0 | 2 |
7. Topless | 1.8 | 8 | 0 | 265 | 3 | 553 | 0 | 1 | 0 |
8. POP2 | 1.5 | 7 | 0 | 229 | 2 | 703 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. No Fly Zone | 33.8 | 1 | 7 | 1,475 | 0 | 237 | 0 | 0 | 0 |
2. PJ'S | 32.4 | 2 | 7 | 1,561 | 3 | 1,287 | 0 | 1 | 0 |
3. D4RK END | 12.6 | 5 | 2 | 983 | 4 | 1,323 | 1 | 2 | 0 |
4. YAF Squad | 12.5 | 3 | 2 | 372 | 4 | 909 | 0 | 2 | 1 |
5. AMF Euros | 11.7 | 6 | 3 | 862 | 3 | 1,025 | 0 | 1 | 0 |
6. Royal Sods | 11.4 | 4 | 1 | 806 | 3 | 678 | 0 | 1 | 0 |
7. Topless | 2.7 | 7 | 0 | 402 | 3 | 680 | 0 | 1 | 1 |
8. POP2 | 0.6 | 8 | 0 | 89 | 2 | 422 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. No Fly Zone | 45.4 | 1 | 10 | 2,307 | 3 | 1,569 | 3 | 3 | 0 |
2. AMF Euros | 26.7 | 2 | 4 | 1,609 | 3 | 1,254 | 2 | 1 | 0 |
3. PJ'S | 16.5 | 4 | 4 | 669 | 1 | 383 | 1 | 0 | 0 |
4. Royal Sods | 10.0 | 3 | 0 | 603 | 3 | 928 | 0 | 1 | 0 |
5. D4RK END | 8.1 | 7 | 2 | 613 | 4 | 932 | 0 | 2 | 0 |
6. Topless | 5.1 | 6 | 1 | 463 | 2 | 594 | 0 | 0 | 0 |
7. YAF Squad | 3.4 | 5 | 0 | 211 | 7 | 705 | 0 | 5 | 4 |
8. POP2 | 0.1 | 8 | 0 | 18 | 1 | 172 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. AMF Euros | 38.5 | 1 | 8 | 1,874 | 2 | 811 | 2 | 2 | 0 |
2. YAF Squad | 26.7 | 2 | 5 | 1,307 | 3 | 1,699 | 1 | 1 | 1 |
3. D4RK END | 19.3 | 5 | 5 | 1,091 | 4 | 1,182 | 0 | 2 | 0 |
4. No Fly Zone | 16.1 | 3 | 2 | 921 | 3 | 1,249 | 0 | 1 | 0 |
5. POP2 | 13.7 | 4 | 1 | 1,161 | 3 | 943 | 0 | 1 | 0 |
6. PJ'S | 6.6 | 7 | 1 | 696 | 2 | 624 | 0 | 0 | 0 |
7. Royal Sods | 4.6 | 8 | 1 | 389 | 3 | 586 | 0 | 1 | 0 |
8. Topless | 3.8 | 6 | 1 | 277 | 4 | 627 | 0 | 2 | 1 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Royal Sods | 26.3 | 3 | 5 | 1,543 | 3 | 1,585 | 0 | 1 | 0 |
2. AMF Euros | 25.1 | 1 | 3 | 1,358 | 1 | 907 | 0 | 0 | 0 |
3. PJ'S | 23.5 | 4 | 6 | 1,122 | 3 | 1,274 | 0 | 1 | 0 |
4. No Fly Zone | 19.6 | 2 | 2 | 1,141 | 5 | 601 | 0 | 3 | 4 |
5. POP2 | 8.8 | 5 | 1 | 724 | 2 | 470 | 0 | 0 | 0 |
6. D4RK END | 7.6 | 6 | 2 | 537 | 4 | 1,095 | 0 | 2 | 0 |
7. YAF Squad | 1.9 | 7 | 0 | 280 | 2 | 581 | 0 | 0 | 0 |
8. Topless | 0.0 | 8 | 0 | 0 | 2 | 203 | 0 | 0 | 0 |