- Leagues
- CCLASS
- Duos 4 S7 Seeker
- Loading...

Lobby: Loading...
Duos · 7 teams · 14 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. CCP | 123.8 | 23 | 7,465 | 9 | 5,289 | 4 | 3 | 0 |
2. Me And My Boy | 88.5 | 10 | 4,568 | 12 | 3,876 | 1 | 4 | 0 |
3. Angry Cats | 83.6 | 13 | 4,135 | 16 | 4,548 | 4 | 6 | 2 |
4. Spice Girls | 83.0 | 15 | 5,552 | 15 | 4,962 | 5 | 5 | 2 |
5. RYL Marquee | 83.0 | 16 | 4,644 | 12 | 5,190 | 6 | 4 | 1 |
6. LCMadators | 53.4 | 10 | 4,104 | 16 | 5,303 | 2 | 7 | 1 |
7. Shake N Bake | 31.7 | 4 | 1,760 | 11 | 3,079 | 1 | 1 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Marquee | 35.5 | 1 | 7 | 1,725 | 0 | 993 | 5 | 0 | 0 |
2. Angry Cats | 16.0 | 3 | 2 | 904 | 6 | 895 | 1 | 4 | 1 |
3. Shake N Bake | 15.1 | 4 | 3 | 771 | 3 | 894 | 1 | 1 | 0 |
4. Me And My Boy | 14.4 | 2 | 2 | 367 | 4 | 1,111 | 0 | 2 | 0 |
5. Spice Girls | 11.6 | 5 | 2 | 847 | 2 | 537 | 1 | 0 | 0 |
6. CCP | 9.0 | 6 | 2 | 757 | 2 | 731 | 1 | 0 | 0 |
7. LCMadators | 0.0 | 7 | 0 | 0 | 1 | 212 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. CCP | 41.2 | 1 | 8 | 2,278 | 0 | 941 | 2 | 0 | 0 |
2. LCMadators | 15.9 | 5 | 3 | 1,182 | 5 | 1,592 | 0 | 3 | 0 |
3. RYL Marquee | 12.9 | 6 | 3 | 1,034 | 2 | 788 | 1 | 0 | 0 |
4. Me And My Boy | 11.6 | 3 | 0 | 835 | 2 | 831 | 0 | 0 | 0 |
5. Angry Cats | 11.0 | 2 | 0 | 443 | 2 | 919 | 0 | 0 | 0 |
6. Spice Girls | 8.2 | 7 | 2 | 633 | 3 | 1,000 | 1 | 1 | 0 |
7. Shake N Bake | 4.8 | 4 | 0 | 125 | 2 | 459 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Angry Cats | 32.3 | 2 | 7 | 1,545 | 4 | 1,304 | 2 | 2 | 1 |
2. Me And My Boy | 26.4 | 1 | 4 | 1,264 | 2 | 793 | 1 | 1 | 0 |
3. CCP | 19.6 | 5 | 5 | 1,136 | 2 | 532 | 1 | 0 | 0 |
4. LCMadators | 18.9 | 4 | 3 | 1,336 | 4 | 1,670 | 1 | 2 | 0 |
5. RYL Marquee | 14.4 | 3 | 2 | 657 | 5 | 1,833 | 0 | 3 | 1 |
6. Spice Girls | 8.8 | 6 | 1 | 1,025 | 3 | 693 | 0 | 1 | 2 |
7. Shake N Bake | 1.3 | 7 | 0 | 190 | 2 | 336 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. CCP | 33.4 | 1 | 5 | 2,007 | 3 | 1,662 | 0 | 3 | 0 |
2. Spice Girls | 23.6 | 3 | 4 | 1,444 | 3 | 1,045 | 1 | 1 | 0 |
3. Angry Cats | 20.9 | 2 | 3 | 1,032 | 2 | 882 | 0 | 0 | 0 |
4. RYL Marquee | 11.8 | 5 | 3 | 574 | 2 | 928 | 0 | 0 | 0 |
5. Me And My Boy | 11.6 | 4 | 1 | 839 | 3 | 686 | 0 | 1 | 0 |
6. LCMadators | 9.5 | 6 | 2 | 822 | 3 | 1,074 | 1 | 1 | 1 |
7. Shake N Bake | 2.2 | 7 | 0 | 335 | 2 | 785 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Spice Girls | 30.7 | 2 | 6 | 1,603 | 4 | 1,687 | 2 | 2 | 0 |
2. Me And My Boy | 24.4 | 1 | 3 | 1,263 | 1 | 455 | 0 | 0 | 0 |
3. CCP | 20.6 | 3 | 3 | 1,287 | 2 | 1,423 | 0 | 0 | 0 |
4. LCMadators | 9.1 | 6 | 2 | 764 | 3 | 755 | 0 | 1 | 0 |
5. RYL Marquee | 8.4 | 5 | 1 | 654 | 3 | 648 | 0 | 1 | 0 |
6. Shake N Bake | 8.3 | 4 | 1 | 339 | 2 | 605 | 0 | 0 | 0 |
7. Angry Cats | 3.4 | 7 | 1 | 211 | 2 | 548 | 1 | 0 | 0 |