- Leagues
- CCLASS
- Duos 4 S7 Seeker
- Loading...

Lobby: Loading...
Duos · 7 teams · 14 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Fuzzy Nutz | 97.9 | 13 | 5,689 | 19 | 5,240 | 4 | 9 | 8 |
2. Two Old Phucks | 95.0 | 20 | 5,249 | 13 | 6,010 | 2 | 3 | 0 |
3. BRS Barbecue | 86.8 | 16 | 5,523 | 10 | 4,229 | 6 | 2 | 1 |
4. RYL Marquee | 81.4 | 11 | 5,609 | 16 | 5,246 | 3 | 6 | 0 |
5. twin silence | 79.4 | 16 | 4,112 | 15 | 3,875 | 7 | 8 | 2 |
6. TLK: Grit & Glory | 75.6 | 13 | 3,838 | 10 | 3,627 | 3 | 4 | 3 |
7. Angry Cats | 36.8 | 5 | 2,227 | 15 | 4,063 | 0 | 5 | 2 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. TLK: Grit & Glory | 29.5 | 1 | 6 | 1,132 | 1 | 961 | 2 | 1 | 1 |
2. Two Old Phucks | 23.8 | 5 | 6 | 1,471 | 2 | 940 | 2 | 0 | 0 |
3. Fuzzy Nutz | 22.9 | 2 | 3 | 1,332 | 3 | 805 | 1 | 1 | 2 |
4. RYL Marquee | 18.7 | 3 | 2 | 1,301 | 4 | 1,316 | 0 | 2 | 0 |
5. Angry Cats | 9.7 | 4 | 1 | 559 | 4 | 1,272 | 0 | 2 | 0 |
6. BRS Barbecue | 4.3 | 6 | 0 | 643 | 2 | 916 | 0 | 0 | 0 |
7. twin silence | 1.5 | 7 | 0 | 223 | 3 | 459 | 0 | 1 | 1 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. twin silence | 32.3 | 1 | 7 | 1,243 | 0 | 831 | 4 | 0 | 0 |
2. BRS Barbecue | 21.3 | 4 | 3 | 1,699 | 2 | 538 | 0 | 0 | 0 |
3. Fuzzy Nutz | 18.4 | 3 | 3 | 967 | 7 | 684 | 0 | 5 | 4 |
4. RYL Marquee | 12.1 | 2 | 0 | 616 | 4 | 865 | 0 | 2 | 0 |
5. Two Old Phucks | 5.8 | 6 | 2 | 267 | 2 | 676 | 0 | 0 | 0 |
6. Angry Cats | 4.5 | 5 | 1 | 71 | 2 | 733 | 0 | 0 | 0 |
7. TLK: Grit & Glory | 0.7 | 7 | 0 | 110 | 2 | 651 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. twin silence | 39.3 | 1 | 8 | 1,995 | 3 | 969 | 3 | 2 | 0 |
2. Two Old Phucks | 32.9 | 2 | 7 | 1,637 | 3 | 1,406 | 0 | 1 | 0 |
3. Angry Cats | 13.7 | 4 | 2 | 851 | 5 | 1,176 | 0 | 3 | 2 |
4. Fuzzy Nutz | 13.0 | 3 | 1 | 743 | 2 | 1,292 | 0 | 0 | 1 |
5. BRS Barbecue | 8.7 | 6 | 2 | 712 | 3 | 744 | 2 | 1 | 1 |
6. RYL Marquee | 4.6 | 5 | 0 | 396 | 2 | 634 | 0 | 0 | 0 |
7. TLK: Grit & Glory | 2.7 | 7 | 0 | 400 | 2 | 526 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Marquee | 36.8 | 3 | 8 | 2,225 | 4 | 1,534 | 3 | 2 | 0 |
2. TLK: Grit & Glory | 32.4 | 1 | 6 | 1,560 | 2 | 716 | 1 | 2 | 1 |
3. Fuzzy Nutz | 24.5 | 2 | 3 | 1,571 | 4 | 1,300 | 1 | 2 | 0 |
4. BRS Barbecue | 11.9 | 4 | 2 | 578 | 2 | 1,175 | 1 | 0 | 0 |
5. twin silence | 5.5 | 6 | 1 | 519 | 3 | 919 | 0 | 1 | 0 |
6. Two Old Phucks | 4.6 | 5 | 0 | 396 | 3 | 1,082 | 0 | 1 | 0 |
7. Angry Cats | 0.6 | 7 | 0 | 96 | 2 | 222 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. BRS Barbecue | 40.6 | 1 | 9 | 1,891 | 1 | 856 | 3 | 1 | 0 |
2. Two Old Phucks | 27.9 | 2 | 5 | 1,478 | 3 | 1,906 | 0 | 1 | 0 |
3. Fuzzy Nutz | 19.2 | 3 | 3 | 1,076 | 3 | 1,159 | 2 | 1 | 1 |
4. TLK: Grit & Glory | 10.2 | 4 | 1 | 636 | 3 | 773 | 0 | 1 | 1 |
5. RYL Marquee | 9.1 | 6 | 1 | 1,071 | 2 | 897 | 0 | 0 | 0 |
6. Angry Cats | 8.3 | 5 | 1 | 650 | 2 | 660 | 0 | 0 | 0 |
7. twin silence | 0.9 | 7 | 0 | 132 | 6 | 697 | 0 | 4 | 1 |