- Leagues
- CCLASS
- Duos 2 S7 Bureau
- Loading...

Lobby: Loading...
Duos · 8 teams · 17 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. cherrybear | 166.8 | 33 | 10,315 | 15 | 7,198 | 12 | 9 | 0 |
2. the shire | 145.6 | 28 | 8,334 | 12 | 5,138 | 10 | 3 | 2 |
3. _Underscoring | 96.3 | 18 | 6,048 | 18 | 6,515 | 7 | 8 | 0 |
4. VRS Get Got | 89.5 | 16 | 4,119 | 18 | 5,051 | 3 | 9 | 1 |
5. Lil Wranglers | 78.9 | 14 | 4,928 | 20 | 6,715 | 3 | 10 | 2 |
6. AKM.Renegades | 66.7 | 14 | 4,303 | 18 | 5,370 | 1 | 10 | 0 |
7. KingPatrick | 36.0 | 8 | 2,700 | 14 | 3,865 | 2 | 4 | 0 |
8. last place legend | 35.4 | 4 | 3,513 | 20 | 4,445 | 1 | 10 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. the shire | 41.9 | 1 | 9 | 2,087 | 1 | 774 | 3 | 0 | 0 |
2. _Underscoring | 21.5 | 3 | 4 | 1,132 | 3 | 1,162 | 3 | 1 | 0 |
3. VRS Get Got | 19.1 | 2 | 3 | 760 | 3 | 879 | 1 | 1 | 0 |
4. cherrybear | 15.6 | 4 | 3 | 840 | 4 | 1,030 | 1 | 2 | 0 |
5. Lil Wranglers | 14.4 | 5 | 2 | 1,261 | 3 | 1,428 | 1 | 1 | 0 |
6. KingPatrick | 11.8 | 8 | 3 | 873 | 5 | 1,258 | 0 | 3 | 0 |
7. last place legend | 2.9 | 7 | 0 | 432 | 3 | 663 | 0 | 1 | 0 |
8. AKM.Renegades | 1.5 | 6 | 0 | 223 | 2 | 419 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. cherrybear | 62.2 | 1 | 14 | 3,632 | 3 | 1,595 | 4 | 3 | 0 |
2. VRS Get Got | 20.9 | 2 | 3 | 1,035 | 5 | 1,649 | 1 | 3 | 0 |
3. _Underscoring | 19.6 | 3 | 3 | 1,134 | 4 | 1,504 | 2 | 2 | 0 |
4. the shire | 19.5 | 4 | 3 | 1,432 | 3 | 1,050 | 1 | 1 | 1 |
5. AKM.Renegades | 17.6 | 6 | 5 | 1,135 | 3 | 1,401 | 1 | 1 | 0 |
6. Lil Wranglers | 11.5 | 5 | 2 | 827 | 6 | 1,709 | 0 | 4 | 2 |
7. KingPatrick | 6.9 | 7 | 1 | 729 | 3 | 959 | 0 | 1 | 0 |
8. last place legend | 3.1 | 8 | 0 | 472 | 4 | 542 | 0 | 2 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. cherrybear | 33.6 | 2 | 6 | 2,033 | 4 | 1,665 | 3 | 2 | 0 |
2. AKM.Renegades | 31.7 | 1 | 5 | 1,752 | 6 | 2,194 | 0 | 6 | 0 |
3. KingPatrick | 17.1 | 5 | 4 | 1,071 | 2 | 698 | 2 | 0 | 0 |
4. the shire | 16.3 | 3 | 2 | 947 | 2 | 908 | 1 | 0 | 0 |
5. Lil Wranglers | 16.0 | 4 | 3 | 894 | 2 | 877 | 2 | 0 | 0 |
6. _Underscoring | 14.0 | 6 | 3 | 1,197 | 3 | 1,020 | 1 | 1 | 0 |
7. last place legend | 1.2 | 7 | 0 | 176 | 2 | 359 | 0 | 0 | 0 |
8. VRS Get Got | 0.7 | 8 | 0 | 104 | 2 | 468 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRS Get Got | 38.5 | 1 | 9 | 1,574 | 3 | 752 | 1 | 2 | 0 |
2. the shire | 27.9 | 3 | 6 | 1,481 | 4 | 1,021 | 2 | 2 | 0 |
3. _Underscoring | 27.3 | 2 | 5 | 1,392 | 5 | 1,273 | 1 | 3 | 0 |
4. Lil Wranglers | 19.8 | 4 | 4 | 1,177 | 3 | 1,031 | 0 | 1 | 0 |
5. last place legend | 15.3 | 5 | 2 | 1,390 | 7 | 1,864 | 1 | 5 | 0 |
6. cherrybear | 14.9 | 6 | 3 | 1,335 | 4 | 1,708 | 2 | 2 | 0 |
7. AKM.Renegades | 6.5 | 8 | 2 | 375 | 3 | 544 | 0 | 1 | 0 |
8. KingPatrick | 0.0 | 7 | 0 | 0 | 2 | 531 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. cherrybear | 40.5 | 1 | 7 | 2,475 | 0 | 1,200 | 2 | 0 | 0 |
2. the shire | 39.9 | 2 | 8 | 2,387 | 2 | 1,385 | 3 | 0 | 1 |
3. Lil Wranglers | 17.1 | 3 | 3 | 769 | 6 | 1,670 | 0 | 4 | 0 |
4. _Underscoring | 14.0 | 6 | 3 | 1,193 | 3 | 1,556 | 0 | 1 | 0 |
5. last place legend | 13.0 | 5 | 2 | 1,043 | 4 | 1,017 | 0 | 2 | 0 |
6. VRS Get Got | 10.3 | 4 | 1 | 646 | 5 | 1,303 | 0 | 3 | 1 |
7. AKM.Renegades | 9.5 | 7 | 2 | 818 | 4 | 812 | 0 | 2 | 0 |
8. KingPatrick | 0.2 | 8 | 0 | 27 | 2 | 419 | 0 | 0 | 0 |