- Leagues
- CCLASS
- Duos 2 S7 Bureau
- Loading...

Lobby: Loading...
Duos · 7 teams · 16 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. The Assasin Touch | 122.5 | 22 | 7,275 | 17 | 8,061 | 3 | 7 | 1 |
2. the bees and the...bees? | 106.6 | 16 | 6,690 | 8 | 5,648 | 2 | 2 | 0 |
3. cherrybear | 103.5 | 16 | 5,925 | 9 | 4,456 | 1 | 3 | 1 |
4. AKM.Renegades | 75.9 | 11 | 5,092 | 8 | 3,615 | 2 | 0 | 0 |
5. _Underscoring | 62.2 | 10 | 3,627 | 12 | 3,652 | 3 | 2 | 4 |
6. Lil Wranglers | 47.3 | 4 | 3,795 | 16 | 5,309 | 1 | 6 | 2 |
7. last place legend | 24.6 | 3 | 1,885 | 14 | 3,613 | 2 | 4 | 4 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. the bees and the...bees? | 37.4 | 1 | 6 | 2,304 | 0 | 775 | 2 | 0 | 0 |
2. The Assasin Touch | 32.9 | 2 | 6 | 1,934 | 5 | 2,066 | 0 | 3 | 0 |
3. cherrybear | 18.4 | 4 | 3 | 1,261 | 2 | 1,285 | 0 | 0 | 0 |
4. _Underscoring | 17.4 | 3 | 2 | 1,108 | 2 | 1,297 | 1 | 0 | 0 |
5. Lil Wranglers | 5.0 | 5 | 0 | 445 | 4 | 1,367 | 0 | 2 | 0 |
6. last place legend | 4.6 | 6 | 1 | 383 | 3 | 592 | 1 | 1 | 1 |
7. AKM.Renegades | 2.4 | 7 | 0 | 362 | 2 | 417 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. cherrybear | 27.9 | 2 | 5 | 1,480 | 3 | 1,007 | 1 | 1 | 1 |
2. AKM.Renegades | 25.4 | 1 | 4 | 1,114 | 0 | 326 | 0 | 0 | 0 |
3. the bees and the...bees? | 21.6 | 3 | 4 | 1,144 | 3 | 1,507 | 0 | 1 | 0 |
4. _Underscoring | 20.8 | 4 | 4 | 1,322 | 4 | 805 | 1 | 2 | 3 |
5. The Assasin Touch | 10.0 | 7 | 3 | 607 | 2 | 763 | 0 | 0 | 0 |
6. Lil Wranglers | 5.1 | 5 | 0 | 462 | 5 | 1,163 | 0 | 3 | 0 |
7. last place legend | 1.1 | 6 | 0 | 170 | 4 | 757 | 0 | 2 | 2 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. cherrybear | 31.4 | 1 | 6 | 1,410 | 0 | 648 | 0 | 0 | 0 |
2. AKM.Renegades | 24.2 | 4 | 4 | 1,830 | 2 | 1,245 | 1 | 0 | 0 |
3. The Assasin Touch | 23.3 | 2 | 3 | 1,397 | 4 | 1,376 | 2 | 2 | 1 |
4. Lil Wranglers | 17.2 | 3 | 1 | 1,387 | 3 | 1,479 | 0 | 1 | 0 |
5. the bees and the...bees? | 10.2 | 5 | 1 | 928 | 3 | 1,427 | 0 | 1 | 0 |
6. _Underscoring | 3.9 | 7 | 1 | 281 | 2 | 720 | 1 | 0 | 0 |
7. last place legend | 2.4 | 6 | 0 | 361 | 2 | 712 | 0 | 0 | 1 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. the bees and the...bees? | 32.4 | 1 | 5 | 1,861 | 0 | 1,022 | 0 | 0 | 0 |
2. _Underscoring | 19.9 | 2 | 3 | 881 | 2 | 716 | 0 | 0 | 0 |
3. The Assasin Touch | 15.1 | 3 | 1 | 1,072 | 3 | 1,299 | 0 | 1 | 0 |
4. Lil Wranglers | 13.4 | 4 | 2 | 812 | 2 | 507 | 0 | 0 | 2 |
5. AKM.Renegades | 5.9 | 5 | 1 | 280 | 2 | 589 | 1 | 0 | 0 |
6. last place legend | 3.8 | 6 | 1 | 277 | 2 | 723 | 0 | 0 | 0 |
7. cherrybear | 1.2 | 7 | 0 | 183 | 2 | 531 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. The Assasin Touch | 41.1 | 2 | 9 | 2,265 | 3 | 2,557 | 1 | 1 | 0 |
2. cherrybear | 24.6 | 1 | 2 | 1,591 | 2 | 985 | 0 | 2 | 0 |
3. AKM.Renegades | 18.0 | 4 | 2 | 1,506 | 2 | 1,038 | 0 | 0 | 0 |
4. last place legend | 12.6 | 3 | 1 | 694 | 3 | 829 | 1 | 1 | 0 |
5. Lil Wranglers | 6.6 | 6 | 1 | 689 | 2 | 793 | 1 | 0 | 0 |
6. the bees and the...bees? | 5.0 | 5 | 0 | 453 | 2 | 917 | 0 | 0 | 0 |
7. _Underscoring | 0.2 | 7 | 0 | 35 | 2 | 114 | 0 | 0 | 1 |