- Leagues
- CCLASS
- Duos 1 S7 Phoenix
- Loading...

Lobby: Loading...
Duos ยท 7 teams ยท 14 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Pterodactyls | 138.6 | 27 | 9,092 | 18 | 7,320 | 6 | 8 | 3 |
2. ๐ | 136.9 | 26 | 7,942 | 12 | 5,396 | 2 | 7 | 0 |
3. Bob n Weave | 99.7 | 20 | 5,348 | 13 | 4,115 | 6 | 5 | 2 |
4. DC | 82.5 | 16 | 4,876 | 13 | 5,022 | 4 | 5 | 0 |
5. HotShots | 79.9 | 11 | 4,783 | 16 | 6,951 | 4 | 6 | 1 |
6. Blessed by Priyesh | 52.2 | 3 | 3,923 | 21 | 4,823 | 1 | 11 | 3 |
7. killer cartel | 17.2 | 1 | 1,377 | 14 | 3,780 | 0 | 5 | 2 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. ๐ | 39.6 | 1 | 7 | 2,346 | 0 | 782 | 1 | 0 | 0 |
2. Pterodactyls | 26.1 | 3 | 5 | 1,508 | 4 | 1,842 | 1 | 2 | 0 |
3. HotShots | 23.6 | 2 | 3 | 1,438 | 4 | 1,443 | 2 | 2 | 0 |
4. Blessed by Priyesh | 5.0 | 4 | 0 | 156 | 2 | 479 | 0 | 0 | 0 |
5. Bob n Weave | 2.6 | 5 | 0 | 94 | 2 | 441 | 0 | 0 | 0 |
6. killer cartel | 0.9 | 7 | 0 | 130 | 1 | 162 | 0 | 0 | 0 |
7. DC | 0.4 | 6 | 0 | 57 | 2 | 580 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. DC | 38.7 | 1 | 9 | 1,600 | 2 | 1,177 | 2 | 2 | 0 |
2. HotShots | 27.9 | 4 | 6 | 1,781 | 3 | 1,752 | 2 | 1 | 0 |
3. ๐ | 24.8 | 5 | 5 | 1,918 | 5 | 1,683 | 1 | 3 | 0 |
4. Pterodactyls | 22.6 | 6 | 4 | 2,191 | 4 | 1,907 | 1 | 2 | 0 |
5. Blessed by Priyesh | 21.3 | 2 | 1 | 1,688 | 5 | 1,698 | 0 | 3 | 0 |
6. Bob n Weave | 18.0 | 3 | 3 | 893 | 5 | 1,228 | 1 | 3 | 2 |
7. killer cartel | 1.4 | 7 | 0 | 211 | 4 | 857 | 0 | 2 | 2 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Pterodactyls | 51.0 | 2 | 11 | 3,153 | 3 | 1,809 | 3 | 1 | 1 |
2. ๐ | 31.6 | 1 | 5 | 1,734 | 5 | 1,489 | 0 | 4 | 0 |
3. DC | 20.3 | 4 | 3 | 1,541 | 4 | 1,633 | 1 | 2 | 0 |
4. Bob n Weave | 15.1 | 5 | 3 | 1,063 | 2 | 1,106 | 0 | 0 | 0 |
5. HotShots | 13.6 | 3 | 1 | 843 | 3 | 1,840 | 0 | 1 | 0 |
6. killer cartel | 2.7 | 6 | 0 | 399 | 4 | 830 | 0 | 2 | 0 |
7. Blessed by Priyesh | 2.4 | 7 | 0 | 367 | 2 | 415 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. ๐ | 39.3 | 1 | 9 | 1,692 | 0 | 948 | 0 | 0 | 0 |
2. Bob n Weave | 24.7 | 4 | 6 | 1,304 | 4 | 954 | 1 | 2 | 0 |
3. Pterodactyls | 17.9 | 3 | 3 | 882 | 5 | 882 | 1 | 3 | 2 |
4. Blessed by Priyesh | 16.3 | 2 | 1 | 950 | 10 | 1,607 | 0 | 8 | 3 |
5. DC | 12.3 | 5 | 2 | 944 | 2 | 432 | 1 | 0 | 0 |
6. killer cartel | 3.3 | 6 | 1 | 193 | 2 | 691 | 0 | 0 | 0 |
7. HotShots | 0.4 | 7 | 0 | 66 | 2 | 535 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Bob n Weave | 39.3 | 1 | 8 | 1,994 | 0 | 386 | 4 | 0 | 0 |
2. Pterodactyls | 21.1 | 4 | 4 | 1,358 | 2 | 880 | 0 | 0 | 0 |
3. HotShots | 14.4 | 2 | 1 | 655 | 4 | 1,381 | 0 | 2 | 1 |
4. DC | 10.9 | 5 | 2 | 734 | 3 | 1,200 | 0 | 1 | 0 |
5. killer cartel | 9.0 | 3 | 0 | 444 | 3 | 1,240 | 0 | 1 | 0 |
6. Blessed by Priyesh | 7.1 | 6 | 1 | 762 | 2 | 624 | 1 | 0 | 0 |
7. ๐ | 1.7 | 7 | 0 | 252 | 2 | 494 | 0 | 0 | 0 |