Leagues
Competitive Population: One leagues
Competitive Population: One leagues
CCLASS · Defiance S19 · Week 1 · · · 5 games · 6 teams
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hold My Banana | 62.79 | 1 | 15 | 3,419 | 5 | 2,284 | 8 | 4 | 0 |
| 2 | VRS Get Got | 42.65 | 2 | 10 | 2,198 | 2 | 1,461 | 0 | 0 | 0 |
| 3 | mx sin miedo | 33.21 | 4 | 8 | 1,981 | 11 | 2,489 | 1 | 8 | 0 |
| 4 | Royal Symbiotes | 30.57 | 5 | 7 | 2,186 | 10 | 2,037 | 3 | 7 | 0 |
| 5 | The Push Pops | 27.25 | 3 | 4 | 1,987 | 13 | 3,042 | 2 | 10 | 0 |
| 6 | NND Randoms | 1.65 | 6 | 0 | 247 | 3 | 720 | 0 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hold My Banana | 80.23 | 1 | 20 | 4,534 | 10 | 3,919 | 5 | 10 | 0 |
| 2 | Royal Symbiotes | 59.69 | 2 | 10 | 4,753 | 9 | 3,401 | 3 | 6 | 0 |
| 3 | The Push Pops | 52.87 | 3 | 11 | 3,731 | 11 | 3,314 | 1 | 8 | 1 |
| 4 | mx sin miedo | 35.79 | 4 | 9 | 2,069 | 9 | 3,221 | 4 | 6 | 0 |
| 5 | VRS Get Got | 10.01 | 5 | 1 | 901 | 7 | 1,345 | 1 | 4 | 1 |
| 6 | NND Randoms | 7.13 | 6 | 1 | 769 | 7 | 1,564 | 0 | 4 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hold My Banana | 61.71 | 2 | 14 | 3,856 | 4 | 1,687 | 7 | 1 | 0 |
| 2 | mx sin miedo | 45.19 | 3 | 11 | 2,579 | 9 | 3,117 | 2 | 6 | 2 |
| 3 | Royal Symbiotes | 30.49 | 5 | 7 | 2,173 | 5 | 1,417 | 1 | 2 | 1 |
| 4 | The Push Pops | 29.29 | 1 | 3 | 1,994 | 11 | 3,150 | 1 | 10 | 1 |
| 5 | VRS Get Got | 12.56 | 4 | 2 | 684 | 12 | 1,240 | 0 | 9 | 7 |
| 6 | NND Randoms | 2.31 | 6 | 0 | 346 | 4 | 1,057 | 0 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Push Pops | 59.36 | 3 | 14 | 3,804 | 12 | 3,962 | 2 | 9 | 1 |
| 2 | VRS Get Got | 58.67 | 2 | 15 | 3,100 | 7 | 2,138 | 7 | 4 | 0 |
| 3 | Hold My Banana | 54.21 | 1 | 13 | 2,732 | 9 | 2,688 | 4 | 9 | 1 |
| 4 | Royal Symbiotes | 34.05 | 4 | 4 | 3,307 | 13 | 2,757 | 1 | 10 | 1 |
| 5 | NND Randoms | 18.21 | 5 | 4 | 1,231 | 8 | 2,241 | 0 | 5 | 0 |
| 6 | mx sin miedo | 11.39 | 6 | 3 | 809 | 4 | 1,243 | 0 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Symbiotes | 68.01 | 1 | 18 | 3,301 | 9 | 2,813 | 4 | 9 | 3 |
| 2 | Hold My Banana | 57.53 | 3 | 14 | 3,530 | 6 | 2,746 | 1 | 3 | 0 |
| 3 | The Push Pops | 49.8 | 2 | 11 | 2,970 | 22 | 3,794 | 6 | 19 | 1 |
| 4 | VRS Get Got | 28.9 | 4 | 6 | 1,935 | 3 | 1,234 | 0 | 0 | 0 |
| 5 | mx sin miedo | 16.77 | 5 | 3 | 1,316 | 14 | 2,230 | 1 | 11 | 5 |
| 6 | NND Randoms | 14.62 | 6 | 4 | 993 | 5 | 1,244 | 0 | 2 | 1 |
Click a column to re-sort. Scroll sideways for more stats.