Leagues
Competitive Population: One leagues
Competitive Population: One leagues
CCLASS · Construction S19 · Week 1 · · · 5 games · 6 teams
| Player | +/- | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides | PF | PA | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICICU_ThePrincess | +40.88 | 23 | 7 | 3.29 | 4,635 | 3,303 | +1,332 | 201.52 | 6 | 7 | 1 | 76.9 | 36.02 | 5 |
| ICICU_AYO | +43.79 | 20 | 7 | 2.86 | 4,770 | 2,101 | +2,669 | 238.5 | 4 | 2 | 0 | 71.8 | 28.01 | 5 |
| AMAMF_GhostryderAMF Beer League | +21.69 | 17 | 9 | 1.89 | 3,357 | 2,503 | +854 | 197.47 | 2 | 12 | 1 | 56.38 | 34.69 | 5 |
| NRNRxSyBruhs147NRxJuniors | +23.55 | 16 | 6 | 2.67 | 2,815 | 2,282 | +533 | 175.94 | 2 | 5 | 0 | 50.77 | 27.21 | 5 |
| DADARKTATTOO.69_OS3cheezyTats | -8.41 | 15 | 19 | 0.79 | 3,247 | 3,308 | -61 | 216.47 | 3 | 3 | 4 | 51.65 | 60.05 | 5 |
| CaCasylia53.OS3cheezyTats | +21.79 | 15 | 7 | 2.14 | 3,173 | 2,305 | +868 | 211.53 | 4 | 14 | 0 | 51.15 | 29.37 | 5 |
| ICICU_Toddlerz_Havok | +17.8 | 11 | 7 | 1.57 | 3,481 | 2,011 | +1,470 | 316.45 | 5 | 3 | 1 | 45.21 | 27.41 | 5 |
| AMAMF_ButtHoleSalsaAMF Beer League | -5.04 | 11 | 12 | 0.92 | 3,372 | 3,828 | -456 | 306.55 | 4 | 4 | 0 | 44.48 | 49.52 | 5 |
| NRNRxRAD_DADNRxJuniors | +2.57 | 10 | 10 | 1 | 2,873 | 2,487 | +386 | 287.3 | 3 | 6 | 2 | 39.15 | 36.58 | 5 |
| RYRYL_T.8.RRYL Athena | +0.24 | 10 | 9 | 1.11 | 2,138 | 2,402 | -264 | 213.8 | 0 | 1 | 1 | 34.25 | 34.01 | 5 |
| GeGetSomeSoda.OS3cheezyTats | -8.81 | 9 | 13 | 0.69 | 2,603 | 2,724 | -121 | 289.22 | 6 | 7 | 1 | 35.35 | 44.16 | 5 |
| NFNFG.TowerDoggAMF Beer League | -23.02 | 9 | 15 | 0.6 | 2,169 | 3,822 | -1,653 | 241 | 3 | 7 | 0 | 32.46 | 55.48 | 5 |
| VDVDT.LOBO_SOLITARIOloot Goblins | +1.43 | 9 | 8 | 1.13 | 2,028 | 2,113 | -85 | 225.33 | 0 | 5 | 1 | 31.52 | 30.09 | 5 |
| DPDPT_dracarys.drogon.1993loot Goblins | -1.61 | 6 | 7 | 0.86 | 1,632 | 1,574 | +58 | 272 | 3 | 6 | 0 | 22.88 | 24.49 | 5 |
| 1M1MeanMoM.RYLRYL Athena | -1.83 | 4 | 6 | 0.67 | 2,219 | 1,894 | +325 | 554.75 | 4 | 4 | 1 | 22.79 | 24.63 | 5 |
| DPDPT_LaceyLaceAmmo and Attitudes | -22.82 | 3 | 12 | 0.25 | 1,233 | 1,956 | -723 | 411 | 0 | 9 | 3 | 14.22 | 37.04 | 5 |
| XoXoCherryXo.RYLRYL Athena | -14.5 | 3 | 8 | 0.38 | 1,143 | 1,818 | -675 | 381 | 3 | 5 | 0 | 13.62 | 28.12 | 5 |
| AMAMFTheVRGnomeloot Goblins | -19.67 | 2 | 9 | 0.22 | 734 | 1,585 | -851 | 367 | 0 | 1 | 0 | 8.89 | 28.57 | 5 |
| NRNRxSneakyJ_147NRxJuniors | -31.67 | 2 | 13 | 0.15 | 469 | 1,920 | -1,451 | 234.5 | 0 | 3 | 3 | 7.13 | 38.8 | 5 |
| DPDPT_RiverwoodsAmmo and Attitudes | -31.17 | 1 | 11 | 0.09 | 237 | 1,913 | -1,676 | 237 | 1 | 6 | 1 | 3.58 | 34.75 | 5 |
| DPDPT_BaddieGoBoomAmmo and Attitudes | -25.65 | 0 | 11 | 0 | 351 | 898 | -547 | — | 0 | 5 | 4 | 2.34 | 27.99 | 5 |
Player totals across the lobby. +/- is points earned by a player's performance minus points opponents scored off them. Click a column to re-sort; scroll sideways for more stats.