Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- Bureau S11
- Loading...
Lobby: Loading...
Duos · 9 teams · 17 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Crushpop | 131.9 | 27 | 7,782 | 13 | 7,731 | 7 | 5 | 3 |
| 2. Climb & Cut | 124.9 | 21 | 8,830 | 13 | 7,890 | 4 | 5 | 3 |
| 3. Push N Pull | 104.2 | 16 | 6,926 | 22 | 6,827 | 3 | 12 | 2 |
| 4. Zero Carries | 93.9 | 11 | 5,382 | 7 | 4,663 | 3 | 1 | 0 |
| 5. ugh, kevin | 69.4 | 14 | 4,417 | 9 | 3,230 | 4 | 1 | 0 |
| 6. AWP Crutches | 68.7 | 6 | 5,206 | 17 | 5,998 | 1 | 7 | 3 |
| 7. ⚔️Golden Knights | 36.9 | 8 | 3,136 | 12 | 3,796 | 3 | 2 | 0 |
| 8. Les Quebs | 32.4 | 4 | 3,053 | 16 | 4,639 | 0 | 6 | 0 |
| 9. Carry | 0.0 | 0 | 0 | 1 | 150 | 0 | 0 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. ugh, kevin | 44.9 | 1 | 9 | 2,537 | 0 | 604 | 1 | 0 | 0 |
| 2. Crushpop | 26.4 | 3 | 4 | 1,863 | 3 | 1,356 | 1 | 1 | 2 |
| 3. Zero Carries | 14.3 | 2 | 1 | 648 | 2 | 1,158 | 0 | 0 | 0 |
| 4. Climb & Cut | 14.0 | 5 | 2 | 1,193 | 3 | 2,225 | 1 | 1 | 0 |
| 5. Push N Pull | 12.7 | 4 | 1 | 1,000 | 4 | 1,328 | 0 | 2 | 0 |
| 6. Les Quebs | 7.1 | 6 | 2 | 458 | 5 | 1,204 | 0 | 3 | 0 |
| 7. AWP Crutches | 6.9 | 7 | 1 | 735 | 2 | 501 | 0 | 0 | 0 |
| 8. ⚔️Golden Knights | 5.6 | 8 | 1 | 542 | 3 | 608 | 1 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Climb & Cut | 45.0 | 1 | 8 | 2,852 | 1 | 1,534 | 1 | 1 | 0 |
| 2. Zero Carries | 22.4 | 2 | 3 | 1,262 | 3 | 1,425 | 1 | 1 | 0 |
| 3. Les Quebs | 16.0 | 4 | 2 | 1,202 | 3 | 963 | 0 | 1 | 0 |
| 4. AWP Crutches | 12.7 | 3 | 1 | 701 | 4 | 1,129 | 0 | 2 | 0 |
| 5. Push N Pull | 12.4 | 5 | 3 | 660 | 4 | 1,045 | 0 | 2 | 1 |
| 6. Crushpop | 10.1 | 6 | 2 | 910 | 2 | 1,173 | 1 | 0 | 0 |
| 7. ⚔️Golden Knights | 6.1 | 7 | 2 | 317 | 2 | 496 | 0 | 0 | 0 |
| 8. ugh, kevin | 0.4 | 8 | 0 | 66 | 2 | 217 | 0 | 0 | 0 |
| 9. Carry | 0.0 | 9 | 0 | 0 | 1 | 150 | 0 | 0 | 1 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Push N Pull | 35.2 | 2 | 6 | 2,278 | 4 | 1,850 | 1 | 2 | 0 |
| 2. Zero Carries | 30.7 | 1 | 4 | 1,905 | 0 | 1,292 | 1 | 0 | 0 |
| 3. AWP Crutches | 22.1 | 3 | 1 | 2,109 | 2 | 1,499 | 0 | 0 | 0 |
| 4. Climb & Cut | 15.6 | 4 | 2 | 1,146 | 3 | 1,178 | 0 | 1 | 1 |
| 5. Crushpop | 11.3 | 5 | 2 | 797 | 2 | 1,493 | 0 | 0 | 0 |
| 6. ugh, kevin | 7.3 | 7 | 2 | 497 | 3 | 762 | 1 | 1 | 0 |
| 7. ⚔️Golden Knights | 5.6 | 8 | 1 | 538 | 2 | 860 | 1 | 0 | 0 |
| 8. Les Quebs | 1.0 | 6 | 0 | 156 | 2 | 494 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Crushpop | 37.9 | 1 | 8 | 1,788 | 3 | 1,863 | 4 | 3 | 1 |
| 2. Push N Pull | 28.7 | 2 | 4 | 1,907 | 6 | 1,443 | 2 | 4 | 1 |
| 3. Climb & Cut | 28.5 | 3 | 6 | 1,576 | 4 | 1,043 | 2 | 2 | 2 |
| 4. ⚔️Golden Knights | 11.9 | 6 | 3 | 885 | 2 | 878 | 1 | 0 | 0 |
| 5. AWP Crutches | 10.2 | 4 | 1 | 623 | 3 | 1,039 | 0 | 1 | 0 |
| 6. ugh, kevin | 9.3 | 5 | 2 | 488 | 2 | 435 | 1 | 0 | 0 |
| 7. Les Quebs | 2.2 | 7 | 0 | 337 | 2 | 659 | 0 | 0 | 0 |
| 8. Zero Carries | 0.1 | 8 | 0 | 20 | 2 | 279 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Crushpop | 46.2 | 2 | 11 | 2,424 | 3 | 1,846 | 1 | 1 | 0 |
| 2. Zero Carries | 26.3 | 1 | 3 | 1,547 | 0 | 509 | 1 | 0 | 0 |
| 3. Climb & Cut | 21.8 | 5 | 3 | 2,063 | 2 | 1,910 | 0 | 0 | 0 |
| 4. AWP Crutches | 16.9 | 3 | 2 | 1,038 | 6 | 1,830 | 1 | 4 | 3 |
| 5. Push N Pull | 15.2 | 4 | 2 | 1,081 | 4 | 1,161 | 0 | 2 | 0 |
| 6. ⚔️Golden Knights | 7.7 | 6 | 1 | 854 | 3 | 954 | 0 | 1 | 0 |
| 7. ugh, kevin | 7.5 | 8 | 1 | 829 | 2 | 1,212 | 1 | 0 | 0 |
| 8. Les Quebs | 6.0 | 7 | 0 | 900 | 4 | 1,319 | 0 | 2 | 0 |
