Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- Bureau S11
- Loading...
Lobby: Loading...
Duos · 10 teams · 20 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Dirty Bananas | 171.9 | 31 | 11,985 | 18 | 8,905 | 11 | 11 | 5 |
| 2. moggers | 127.3 | 22 | 8,597 | 19 | 8,847 | 4 | 9 | 0 |
| 3. Lights Out | 108.3 | 18 | 7,246 | 12 | 6,825 | 4 | 4 | 0 |
| 4. AWP Crutches | 97.0 | 19 | 6,756 | 11 | 5,724 | 10 | 3 | 1 |
| 5. LIMIT BREAK | 80.1 | 16 | 5,118 | 25 | 5,989 | 6 | 15 | 1 |
| 6. Carry | 63.8 | 12 | 4,768 | 20 | 6,695 | 0 | 10 | 3 |
| 7. Climb & Cut | 61.0 | 10 | 4,649 | 11 | 5,654 | 5 | 3 | 0 |
| 8. The D in VDT | 60.9 | 9 | 4,637 | 12 | 4,138 | 3 | 2 | 0 |
| 9. Bulletproof ish | 54.8 | 9 | 4,627 | 21 | 6,052 | 4 | 11 | 3 |
| 10. Double Tap | 54.3 | 10 | 4,242 | 12 | 3,961 | 0 | 2 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Dirty Bananas | 52.1 | 1 | 10 | 3,322 | 1 | 2,281 | 2 | 1 | 0 |
| 2. Carry | 32.8 | 2 | 6 | 1,920 | 5 | 2,422 | 0 | 3 | 0 |
| 3. moggers | 27.5 | 3 | 3 | 2,330 | 4 | 1,984 | 0 | 2 | 0 |
| 4. AWP Crutches | 26.6 | 4 | 4 | 2,195 | 5 | 2,189 | 3 | 3 | 0 |
| 5. The D in VDT | 16.6 | 6 | 3 | 1,594 | 3 | 1,304 | 2 | 1 | 0 |
| 6. LIMIT BREAK | 14.8 | 5 | 3 | 1,023 | 4 | 1,246 | 2 | 2 | 0 |
| 7. Lights Out | 4.5 | 7 | 0 | 677 | 2 | 984 | 0 | 0 | 0 |
| 8. Bulletproof ish | 3.9 | 9 | 1 | 283 | 2 | 522 | 0 | 0 | 0 |
| 9. Climb & Cut | 2.2 | 8 | 0 | 337 | 2 | 598 | 0 | 0 | 0 |
| 10. Double Tap | 1.8 | 10 | 0 | 268 | 2 | 429 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Dirty Bananas | 52.6 | 1 | 11 | 3,092 | 3 | 2,010 | 5 | 2 | 0 |
| 2. moggers | 47.3 | 2 | 11 | 2,589 | 5 | 2,098 | 1 | 3 | 0 |
| 3. Double Tap | 19.4 | 4 | 3 | 1,416 | 2 | 1,242 | 0 | 0 | 0 |
| 4. Bulletproof ish | 17.4 | 5 | 4 | 1,108 | 9 | 1,338 | 2 | 7 | 2 |
| 5. The D in VDT | 15.1 | 3 | 2 | 764 | 2 | 642 | 0 | 0 | 0 |
| 6. AWP Crutches | 9.4 | 9 | 2 | 805 | 2 | 769 | 1 | 0 | 1 |
| 7. Carry | 8.3 | 7 | 1 | 950 | 4 | 1,200 | 0 | 2 | 2 |
| 8. Climb & Cut | 3.0 | 6 | 0 | 455 | 4 | 1,474 | 0 | 2 | 0 |
| 9. LIMIT BREAK | 2.2 | 8 | 0 | 330 | 2 | 522 | 0 | 0 | 0 |
| 10. Lights Out | 1.4 | 10 | 0 | 209 | 2 | 498 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. LIMIT BREAK | 34.2 | 2 | 7 | 1,827 | 5 | 1,577 | 4 | 3 | 0 |
| 2. Lights Out | 33.0 | 3 | 6 | 2,247 | 2 | 1,870 | 1 | 0 | 0 |
| 3. Climb & Cut | 27.5 | 1 | 4 | 1,421 | 0 | 1,264 | 3 | 0 | 0 |
| 4. Dirty Bananas | 25.3 | 5 | 4 | 2,302 | 6 | 1,817 | 0 | 4 | 2 |
| 5. Bulletproof ish | 16.2 | 4 | 2 | 1,236 | 5 | 1,940 | 1 | 3 | 0 |
| 6. AWP Crutches | 14.2 | 6 | 3 | 1,225 | 2 | 1,003 | 1 | 0 | 0 |
| 7. Carry | 6.3 | 8 | 2 | 346 | 3 | 569 | 0 | 1 | 0 |
| 8. The D in VDT | 5.5 | 7 | 1 | 527 | 2 | 577 | 1 | 0 | 0 |
| 9. moggers | 3.5 | 10 | 1 | 231 | 3 | 545 | 1 | 1 | 0 |
| 10. Double Tap | 3.3 | 9 | 0 | 492 | 2 | 697 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lights Out | 42.7 | 1 | 8 | 2,511 | 1 | 1,195 | 2 | 1 | 0 |
| 2. moggers | 33.6 | 2 | 6 | 2,035 | 3 | 2,668 | 2 | 1 | 0 |
| 3. Dirty Bananas | 32.6 | 3 | 6 | 2,194 | 3 | 1,559 | 4 | 1 | 1 |
| 4. LIMIT BREAK | 20.6 | 4 | 4 | 1,285 | 6 | 1,349 | 0 | 4 | 0 |
| 5. Double Tap | 16.1 | 5 | 3 | 1,220 | 4 | 985 | 0 | 2 | 1 |
| 6. Bulletproof ish | 8.0 | 7 | 1 | 900 | 3 | 899 | 0 | 1 | 1 |
| 7. Carry | 7.7 | 8 | 1 | 853 | 4 | 1,164 | 0 | 2 | 0 |
| 8. The D in VDT | 3.8 | 6 | 1 | 269 | 3 | 756 | 0 | 1 | 0 |
| 9. Climb & Cut | 3.4 | 9 | 0 | 510 | 2 | 837 | 0 | 0 | 0 |
| 10. AWP Crutches | 1.2 | 10 | 0 | 181 | 2 | 556 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AWP Crutches | 45.7 | 1 | 10 | 2,350 | 0 | 1,207 | 5 | 0 | 0 |
| 2. Lights Out | 26.7 | 2 | 4 | 1,602 | 5 | 2,278 | 1 | 3 | 0 |
| 3. Climb & Cut | 24.8 | 6 | 6 | 1,926 | 3 | 1,481 | 2 | 1 | 0 |
| 4. The D in VDT | 19.9 | 3 | 2 | 1,483 | 2 | 859 | 0 | 0 | 0 |
| 5. moggers | 15.4 | 4 | 1 | 1,412 | 4 | 1,552 | 0 | 2 | 0 |
| 6. Double Tap | 13.6 | 10 | 4 | 846 | 2 | 608 | 0 | 0 | 0 |
| 7. Bulletproof ish | 9.3 | 8 | 1 | 1,100 | 2 | 1,353 | 1 | 0 | 0 |
| 8. Dirty Bananas | 9.2 | 5 | 0 | 1,075 | 5 | 1,238 | 0 | 3 | 2 |
| 9. Carry | 8.7 | 7 | 2 | 699 | 4 | 1,340 | 0 | 2 | 1 |
| 10. LIMIT BREAK | 8.4 | 9 | 2 | 653 | 8 | 1,295 | 0 | 6 | 1 |
