- Leagues
- ARC Leagues
- Gold
- Loading...
Lobby: Loading...
Squads · 6 teams · 18 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 122.6 | 48 | 16,799 | 26 | 10,331 | 12 | 15 | 4 |
| 2. mentos | 107.1 | 50 | 14,071 | 36 | 15,054 | 27 | 23 | 0 |
| 3. WWW LALALA | 85.5 | 38 | 13,269 | 42 | 15,468 | 14 | 24 | 6 |
| 4. Fogo de chão | 50.2 | 17 | 7,110 | 30 | 7,581 | 4 | 12 | 7 |
| 5. AKsDeadlyDab | 23.0 | 6 | 4,021 | 27 | 6,825 | 2 | 9 | 5 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 35.1 | 1 | 15 | 5,062 | 9 | 3,716 | 5 | 7 | 0 |
| 2. F | 24.3 | 2 | 11 | 3,127 | 13 | 2,521 | 5 | 10 | 0 |
| 3. WWW LALALA | 22.4 | 3 | 10 | 3,724 | 11 | 4,355 | 7 | 8 | 1 |
| 4. mentos | 7.8 | 5 | 4 | 1,390 | 4 | 2,401 | 4 | 1 | 0 |
| 5. AKsDeadlyDab | 5.3 | 4 | 1 | 641 | 3 | 1,117 | 1 | 0 | 0 |
| 6. Fogo de chão | 2.8 | 6 | 1 | 875 | 5 | 739 | 0 | 2 | 2 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. mentos | 27.9 | 1 | 12 | 2,939 | 3 | 3,004 | 6 | 2 | 0 |
| 2. WWW LALALA | 20.6 | 3 | 9 | 3,296 | 7 | 3,226 | 3 | 4 | 0 |
| 3. SKM Purge | 20.0 | 2 | 6 | 3,496 | 3 | 1,668 | 0 | 0 | 0 |
| 4. F | 7.0 | 4 | 2 | 1,012 | 9 | 1,954 | 0 | 6 | 1 |
| 5. AKsDeadlyDab | 1.7 | 5 | 0 | 362 | 7 | 782 | 0 | 4 | 3 |
| 6. Fogo de chão | 1.7 | 6 | 1 | 339 | 3 | 838 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 28.1 | 1 | 12 | 3,045 | 1 | 718 | 4 | 1 | 1 |
| 2. WWW LALALA | 15.0 | 4 | 7 | 2,484 | 6 | 3,025 | 3 | 3 | 0 |
| 3. F | 12.6 | 3 | 4 | 1,813 | 6 | 1,844 | 0 | 3 | 2 |
| 4. Fogo de chão | 11.1 | 2 | 1 | 1,539 | 3 | 2,001 | 1 | 0 | 0 |
| 5. AKsDeadlyDab | 4.2 | 5 | 1 | 1,086 | 7 | 2,097 | 1 | 4 | 1 |
| 6. mentos | 3.2 | 6 | 1 | 1,075 | 5 | 1,378 | 1 | 2 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. mentos | 31.9 | 2 | 16 | 4,438 | 14 | 3,796 | 12 | 11 | 0 |
| 2. F | 23.9 | 1 | 9 | 2,464 | 6 | 2,415 | 2 | 5 | 1 |
| 3. WWW LALALA | 19.0 | 3 | 9 | 2,494 | 8 | 2,422 | 0 | 5 | 1 |
| 4. SKM Purge | 11.0 | 4 | 5 | 1,502 | 8 | 1,571 | 2 | 5 | 2 |
| 5. Fogo de chão | 3.4 | 6 | 2 | 698 | 3 | 673 | 0 | 0 | 0 |
| 6. AKsDeadlyDab | 2.7 | 5 | 1 | 357 | 3 | 1,108 | 0 | 0 | 1 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. mentos | 27.2 | 1 | 12 | 2,607 | 4 | 2,238 | 2 | 4 | 0 |
| 2. F | 22.6 | 2 | 10 | 2,802 | 11 | 2,499 | 2 | 8 | 3 |
| 3. Fogo de chão | 19.0 | 3 | 9 | 2,504 | 12 | 2,069 | 3 | 9 | 5 |
| 4. AKsDeadlyDab | 7.1 | 4 | 2 | 1,036 | 3 | 984 | 0 | 0 | 0 |
| 5. SKM Purge | 2.3 | 5 | 0 | 650 | 4 | 1,383 | 0 | 1 | 0 |
| 6. WWW LALALA | 0.1 | 6 | 0 | 66 | 3 | 568 | 0 | 0 | 0 |
Game 6
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 26.1 | 1 | 10 | 3,044 | 1 | 1,275 | 1 | 1 | 1 |
| 2. Fogo de chão | 12.3 | 2 | 3 | 1,155 | 4 | 1,261 | 0 | 1 | 0 |
| 3. mentos | 9.2 | 5 | 5 | 1,622 | 6 | 2,237 | 2 | 3 | 0 |
| 4. WWW LALALA | 8.4 | 4 | 3 | 1,205 | 7 | 1,872 | 1 | 4 | 4 |
| 5. F | 6.8 | 3 | 1 | 423 | 2 | 685 | 0 | 0 | 0 |
| 6. AKsDeadlyDab | 2.1 | 6 | 1 | 539 | 4 | 737 | 0 | 1 | 0 |
