- Leagues
- ARC Leagues
- Gold
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 156.2 | 75 | 19,608 | 51 | 16,355 | 18 | 38 | 13 |
| 2. mentos | 147.6 | 68 | 18,818 | 37 | 14,535 | 32 | 25 | 4 |
| 3. yo;( | 104.7 | 49 | 14,340 | 53 | 14,239 | 14 | 38 | 8 |
| 4. rectangle decision | 72.9 | 30 | 8,447 | 37 | 10,156 | 5 | 21 | 9 |
| 5. Fogo de chão | 36.5 | 15 | 6,252 | 22 | 6,128 | 5 | 7 | 2 |
| 6. AKsDeadlyDab | 21.3 | 9 | 5,169 | 37 | 8,870 | 2 | 21 | 5 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 36.4 | 1 | 17 | 4,680 | 10 | 3,101 | 3 | 9 | 3 |
| 2. mentos | 26.1 | 2 | 13 | 3,052 | 11 | 3,353 | 6 | 8 | 0 |
| 3. rectangle decision | 24.8 | 3 | 13 | 3,404 | 6 | 2,537 | 3 | 3 | 2 |
| 4. yo;( | 13.8 | 4 | 6 | 2,383 | 11 | 3,049 | 3 | 8 | 3 |
| 5. AKsDeadlyDab | 7.4 | 5 | 3 | 1,697 | 10 | 2,600 | 0 | 7 | 1 |
| 6. Fogo de chão | 5.5 | 6 | 3 | 1,233 | 6 | 1,445 | 0 | 3 | 0 |
| 7. G | 1.5 | 7 | 0 | 759 | 3 | 1,155 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. yo;( | 33.4 | 1 | 16 | 3,690 | 8 | 2,589 | 5 | 8 | 0 |
| 2. mentos | 26.9 | 4 | 17 | 3,454 | 4 | 1,332 | 6 | 1 | 2 |
| 3. SKM Purge | 20.6 | 3 | 11 | 2,302 | 10 | 3,046 | 3 | 7 | 0 |
| 4. G | 13.6 | 2 | 4 | 1,276 | 12 | 2,138 | 2 | 9 | 0 |
| 5. rectangle decision | 4.8 | 5 | 2 | 902 | 10 | 1,526 | 0 | 7 | 7 |
| 6. Fogo de chão | 4.2 | 7 | 2 | 1,108 | 5 | 1,228 | 1 | 2 | 2 |
| 7. AKsDeadlyDab | 2.2 | 6 | 0 | 1,111 | 9 | 2,015 | 0 | 6 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. mentos | 26.4 | 1 | 10 | 3,208 | 2 | 1,628 | 8 | 2 | 0 |
| 2. yo;( | 17.6 | 5 | 12 | 2,319 | 7 | 1,949 | 0 | 4 | 1 |
| 3. SKM Purge | 13.3 | 4 | 7 | 1,658 | 14 | 2,082 | 1 | 11 | 8 |
| 4. Fogo de chão | 12.5 | 3 | 5 | 1,258 | 3 | 900 | 2 | 0 | 0 |
| 5. rectangle decision | 11.3 | 2 | 2 | 1,153 | 7 | 2,415 | 0 | 4 | 0 |
| 6. AKsDeadlyDab | 5.0 | 6 | 3 | 1,014 | 3 | 1,158 | 2 | 0 | 0 |
| 7. G | 0.5 | 7 | 0 | 234 | 7 | 759 | 0 | 4 | 3 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 42.6 | 1 | 22 | 5,311 | 2 | 3,643 | 7 | 2 | 0 |
| 2. mentos | 27.5 | 2 | 12 | 4,235 | 11 | 3,850 | 5 | 8 | 1 |
| 3. yo;( | 9.9 | 3 | 2 | 1,447 | 11 | 1,837 | 0 | 8 | 3 |
| 4. Fogo de chão | 7.9 | 4 | 2 | 1,426 | 4 | 1,335 | 1 | 1 | 0 |
| 5. AKsDeadlyDab | 2.4 | 6 | 1 | 689 | 8 | 1,516 | 0 | 5 | 4 |
| 6. G | 1.5 | 5 | 0 | 255 | 8 | 559 | 0 | 5 | 6 |
| 7. rectangle decision | 0.4 | 7 | 0 | 189 | 3 | 838 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. rectangle decision | 28.1 | 1 | 13 | 2,555 | 8 | 2,270 | 2 | 7 | 0 |
| 2. SKM Purge | 26.6 | 2 | 13 | 3,305 | 9 | 2,789 | 4 | 6 | 2 |
| 3. yo;( | 20.0 | 4 | 10 | 3,510 | 10 | 2,869 | 4 | 7 | 1 |
| 4. mentos | 18.1 | 3 | 8 | 2,549 | 9 | 2,868 | 2 | 6 | 1 |
| 5. Fogo de chão | 6.5 | 5 | 3 | 1,227 | 4 | 1,220 | 1 | 1 | 0 |
| 6. AKsDeadlyDab | 3.3 | 7 | 2 | 631 | 6 | 1,361 | 0 | 3 | 0 |
| 7. G | 1.7 | 6 | 1 | 328 | 4 | 756 | 1 | 1 | 0 |
Game 6
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. mentos | 22.6 | 1 | 8 | 2,320 | 0 | 1,504 | 5 | 0 | 0 |
| 2. SKM Purge | 16.7 | 2 | 5 | 2,352 | 6 | 1,694 | 0 | 3 | 0 |
| 3. yo;( | 10.0 | 3 | 3 | 991 | 6 | 1,946 | 2 | 3 | 0 |
| 4. rectangle decision | 3.5 | 4 | 0 | 244 | 3 | 570 | 0 | 0 | 0 |
| 5. AKsDeadlyDab | 1.1 | 5 | 0 | 27 | 1 | 220 | 0 | 0 | 0 |
