- Leagues
- ARC Leagues
- Gold
- Loading...

Lobby: Loading...
Squads · 7 teams · 23 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. SYNPAI | 156.6 | 70 | 18,318 | 18 | 9,832 | 24 | 17 | 0 |
2. Tung Tung Tung Sahur | 60.1 | 24 | 8,052 | 35 | 9,407 | 8 | 20 | 5 |
3. DC’d and Deadly | 59.0 | 22 | 8,012 | 43 | 11,549 | 3 | 28 | 6 |
4. TTP | 53.7 | 19 | 6,874 | 43 | 8,691 | 5 | 28 | 12 |
5. NND | 34.3 | 14 | 6,170 | 28 | 6,780 | 4 | 13 | 6 |
6. bagadaboosh | 29.8 | 18 | 4,397 | 15 | 5,175 | 3 | 2 | 2 |
7. .gov seniors | 17.6 | 7 | 1,786 | 7 | 2,493 | 3 | 2 | 3 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SYNPAI | 34.9 | 1 | 15 | 4,952 | 5 | 2,804 | 5 | 5 | 0 |
2. .gov seniors | 16.0 | 2 | 6 | 1,488 | 3 | 2,103 | 2 | 0 | 0 |
3. TTP | 9.5 | 4 | 4 | 1,255 | 4 | 1,305 | 0 | 1 | 0 |
4. Tung Tung Tung Sahur | 9.2 | 3 | 2 | 1,088 | 8 | 1,595 | 1 | 5 | 3 |
5. DC’d and Deadly | 6.0 | 5 | 3 | 1,015 | 8 | 1,873 | 0 | 5 | 2 |
6. bagadaboosh | 5.8 | 7 | 4 | 895 | 3 | 585 | 0 | 0 | 1 |
7. NND | 1.4 | 6 | 0 | 700 | 5 | 1,250 | 0 | 2 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SYNPAI | 39.7 | 1 | 22 | 3,862 | 4 | 2,148 | 6 | 4 | 0 |
2. Tung Tung Tung Sahur | 24.0 | 2 | 11 | 2,989 | 15 | 3,379 | 4 | 12 | 1 |
3. DC’d and Deadly | 14.3 | 3 | 5 | 2,154 | 15 | 2,998 | 1 | 12 | 3 |
4. TTP | 8.6 | 4 | 3 | 1,290 | 8 | 1,548 | 2 | 5 | 5 |
5. bagadaboosh | 5.5 | 5 | 3 | 746 | 2 | 746 | 0 | 0 | 0 |
6. NND | 4.4 | 7 | 2 | 1,187 | 5 | 1,451 | 0 | 2 | 0 |
7. .gov seniors | 1.6 | 6 | 1 | 298 | 4 | 390 | 1 | 2 | 3 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SYNPAI | 25.1 | 1 | 9 | 3,065 | 4 | 1,716 | 4 | 3 | 0 |
2. DC’d and Deadly | 20.1 | 2 | 8 | 2,558 | 5 | 2,604 | 1 | 2 | 0 |
3. Tung Tung Tung Sahur | 16.4 | 3 | 7 | 2,217 | 6 | 2,395 | 2 | 3 | 0 |
4. bagadaboosh | 5.4 | 5 | 3 | 695 | 2 | 777 | 0 | 0 | 0 |
5. TTP | 4.0 | 4 | 0 | 499 | 9 | 1,473 | 0 | 6 | 0 |
6. NND | 3.1 | 6 | 2 | 537 | 3 | 606 | 1 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SYNPAI | 27.6 | 1 | 12 | 2,809 | 3 | 2,022 | 5 | 3 | 0 |
2. TTP | 17.4 | 3 | 7 | 2,695 | 6 | 1,415 | 3 | 3 | 3 |
3. DC’d and Deadly | 14.6 | 2 | 5 | 1,296 | 9 | 2,303 | 0 | 6 | 1 |
4. NND | 7.7 | 4 | 3 | 853 | 7 | 1,244 | 1 | 4 | 4 |
5. bagadaboosh | 3.9 | 5 | 2 | 439 | 4 | 940 | 0 | 1 | 0 |
6. Tung Tung Tung Sahur | 0.3 | 6 | 0 | 148 | 3 | 363 | 0 | 0 | 1 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SYNPAI | 29.3 | 1 | 12 | 3,630 | 2 | 1,142 | 4 | 2 | 0 |
2. NND | 17.8 | 3 | 7 | 2,893 | 8 | 2,229 | 2 | 5 | 2 |
3. TTP | 14.3 | 2 | 5 | 1,135 | 16 | 2,950 | 0 | 13 | 4 |
4. Tung Tung Tung Sahur | 10.2 | 4 | 4 | 1,610 | 3 | 1,675 | 1 | 0 | 0 |
5. bagadaboosh | 9.2 | 6 | 6 | 1,622 | 4 | 2,127 | 3 | 1 | 1 |
6. DC’d and Deadly | 4.0 | 5 | 1 | 989 | 6 | 1,771 | 1 | 3 | 0 |