- Leagues
- ARC Leagues
- Gold
- Loading...

Lobby: Loading...
Squads · 6 teams · 17 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. FaZe | 171.2 | 81 | 20,119 | 24 | 12,845 | 27 | 21 | 2 |
2. SYNPAI | 67.4 | 26 | 9,195 | 29 | 9,092 | 9 | 14 | 3 |
3. old school | 66.0 | 25 | 11,987 | 39 | 11,104 | 9 | 24 | 2 |
4. VIPz | 57.5 | 18 | 6,259 | 56 | 10,911 | 4 | 41 | 20 |
5. DC’d and Deadly | 33.2 | 12 | 5,076 | 25 | 7,968 | 3 | 10 | 0 |
6. SKM Purge | 3.0 | 1 | 505 | 2 | 926 | 0 | 0 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FaZe | 34.1 | 1 | 16 | 4,033 | 3 | 1,916 | 6 | 2 | 0 |
2. SYNPAI | 14.7 | 2 | 4 | 1,842 | 5 | 1,408 | 2 | 2 | 0 |
3. DC’d and Deadly | 7.0 | 3 | 1 | 505 | 3 | 1,572 | 0 | 0 | 0 |
4. VIPz | 5.3 | 4 | 1 | 664 | 6 | 1,477 | 0 | 3 | 0 |
5. old school | 4.5 | 5 | 1 | 1,247 | 6 | 1,918 | 0 | 3 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. DC’d and Deadly | 18.6 | 3 | 9 | 2,297 | 7 | 2,325 | 2 | 4 | 0 |
2. FaZe | 16.3 | 1 | 3 | 1,655 | 5 | 1,745 | 0 | 4 | 2 |
3. SYNPAI | 13.5 | 4 | 6 | 2,254 | 4 | 1,959 | 1 | 1 | 0 |
4. VIPz | 13.0 | 2 | 3 | 1,519 | 5 | 1,740 | 1 | 2 | 1 |
5. old school | 5.9 | 5 | 3 | 951 | 4 | 939 | 1 | 1 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FaZe | 45.7 | 1 | 24 | 5,828 | 8 | 3,281 | 6 | 7 | 0 |
2. old school | 23.1 | 3 | 11 | 3,549 | 11 | 2,897 | 5 | 8 | 1 |
3. VIPz | 19.5 | 2 | 8 | 2,272 | 22 | 4,255 | 3 | 19 | 6 |
4. SYNPAI | 7.7 | 4 | 3 | 844 | 4 | 1,108 | 1 | 1 | 1 |
5. DC’d and Deadly | 1.2 | 6 | 0 | 594 | 3 | 1,220 | 0 | 0 | 0 |
6. C | 1.0 | 5 | 0 | 0 | 1 | 397 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FaZe | 33.6 | 1 | 16 | 3,779 | 4 | 2,882 | 5 | 4 | 0 |
2. old school | 15.4 | 3 | 5 | 2,683 | 7 | 2,037 | 2 | 4 | 1 |
3. SYNPAI | 14.9 | 2 | 4 | 1,931 | 5 | 1,999 | 1 | 2 | 0 |
4. VIPz | 4.5 | 4 | 1 | 234 | 3 | 1,086 | 0 | 0 | 0 |
5. DC’d and Deadly | 3.7 | 5 | 1 | 861 | 7 | 1,442 | 0 | 4 | 0 |
6. C | 0.2 | 6 | 0 | 103 | 1 | 148 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FaZe | 41.6 | 1 | 22 | 4,824 | 4 | 3,021 | 10 | 4 | 0 |
2. old school | 17.1 | 3 | 5 | 3,557 | 11 | 3,313 | 1 | 8 | 0 |
3. SYNPAI | 16.6 | 4 | 9 | 2,324 | 11 | 2,618 | 4 | 8 | 2 |
4. VIPz | 15.1 | 2 | 5 | 1,570 | 20 | 2,353 | 0 | 17 | 13 |
5. SKM Purge | 3.0 | 5 | 1 | 505 | 2 | 926 | 0 | 0 | 0 |
6. DC’d and Deadly | 2.6 | 6 | 1 | 819 | 5 | 1,409 | 1 | 2 | 0 |