
buckshot.2022
- Games 7,634
- Wins 1,086
- Kills 12,032
- Avg. damage 403
- Win rate 14.2%
- Avg. Kills 1.6
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 12.5% | 10.0% | 14.2% |
Avg. Kills | - | 1.6 | 1.1 | 1.6 |
Avg. Damage | - | 468.3 | 441.4 | 402.8 |
Avg. Loot | - | 58.8 | 58.9 | 47 |
Games | - | 48 | 20 | 7,634 |
Wins | - | 6 | 2 | 1,086 |
Kills | - | 78 | 21 | 12,032 |
Damage | - | 22,480 | 8,828 | 3,075,289 |
Loot | - | 2,820 | 1,177 | 358,660 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|