
pandamoon1
- Games 10,768
- Wins 2,461
- Kills 13,154
- Avg. damage 290
- Win rate 22.9%
- Avg. Kills 1.2
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 27.1% | 35.0% | 22.9% |
Avg. Kills | - | 1.8 | 1.9 | 1.2 |
Avg. Damage | - | 395.3 | 401.5 | 290 |
Avg. Loot | - | 80.6 | 85.4 | 68.4 |
Games | - | 181 | 103 | 10,768 |
Wins | - | 49 | 36 | 2,461 |
Kills | - | 331 | 200 | 13,154 |
Damage | - | 71,551 | 41,350 | 3,122,402 |
Loot | - | 14,585 | 8,794 | 736,172 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|