
VRstep
- Games 15,230
- Wins 3,795
- Kills 16,964
- Avg. damage 252
- Win rate 24.9%
- Avg. Kills 1.1
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | 16.7% | 25.0% | 36.0% | 24.9% |
Avg. Kills | 1.3 | 2.1 | 1.9 | 1.1 |
Avg. Damage | 255.7 | 389.1 | 384.3 | 252.3 |
Avg. Loot | 58.5 | 64.2 | 55.4 | 49.4 |
Games | 6 | 24 | 164 | 15,230 |
Wins | 1 | 6 | 59 | 3,795 |
Kills | 8 | 50 | 306 | 16,964 |
Damage | 1,534 | 9,338 | 63,023 | 3,841,818 |
Loot | 351 | 1,541 | 9,087 | 752,439 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|