
Sky-ray
- Games 3,845
- Wins 900
- Kills 8,346
- Avg. damage 553
- Win rate 23.4%
- Avg. Kills 2.2
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | 66.7% | 29.4% | 66.7% | 23.4% |
Avg. Kills | 2.2 | 2.5 | 2.2 | 2.2 |
Avg. Damage | 521.1 | 625.5 | 521.1 | 553.1 |
Avg. Loot | 57.7 | 65.7 | 57.7 | 58.6 |
Games | 9 | 51 | 9 | 3,845 |
Wins | 6 | 15 | 6 | 900 |
Kills | 20 | 125 | 20 | 8,346 |
Damage | 4,690 | 31,903 | 4,690 | 2,126,600 |
Loot | 519 | 3,349 | 519 | 225,228 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|