
GO_GhostXRP
- Games 7,738
- Wins 3,048
- Kills 22,742
- Avg. damage 680
- Win rate 39.4%
- Avg. Kills 2.9
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 47.4% | 52.9% | 39.4% |
Avg. Kills | - | 4.5 | 4.9 | 2.9 |
Avg. Damage | - | 1,038.6 | 1,081.6 | 679.9 |
Avg. Loot | - | 94.2 | 90.2 | 74.6 |
Games | - | 19 | 17 | 7,738 |
Wins | - | 9 | 9 | 3,048 |
Kills | - | 86 | 83 | 22,742 |
Damage | - | 19,734 | 18,388 | 5,261,106 |
Loot | - | 1,789 | 1,534 | 577,163 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|