
OMEGA_NiteMare19
- Games 13,009
- Wins 4,553
- Kills 39,055
- Avg. damage 687
- Win rate 35.0%
- Avg. Kills 3
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 40.5% | 40.9% | 35.0% |
Avg. Kills | - | 3.5 | 3.2 | 3 |
Avg. Damage | - | 862.7 | 768.4 | 686.9 |
Avg. Loot | - | 80.9 | 83.2 | 64.9 |
Games | - | 74 | 44 | 13,009 |
Wins | - | 30 | 18 | 4,553 |
Kills | - | 260 | 141 | 39,055 |
Damage | - | 63,843 | 33,811 | 8,935,687 |
Loot | - | 5,988 | 3,660 | 844,055 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|