
J-Rogue
- Games 4,104
- Wins 1,700
- Kills 11,175
- Avg. damage 620
- Win rate 41.4%
- Avg. Kills 2.7
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | 22.2% | 37.9% | 35.5% | 41.4% |
Avg. Kills | 2 | 2.6 | 2.7 | 2.7 |
Avg. Damage | 341.8 | 583.2 | 579.8 | 619.7 |
Avg. Loot | 39.7 | 72.5 | 73 | 76.5 |
Games | 9 | 235 | 107 | 4,104 |
Wins | 2 | 89 | 38 | 1,700 |
Kills | 18 | 611 | 285 | 11,175 |
Damage | 3,076 | 137,059 | 62,037 | 2,543,291 |
Loot | 357 | 17,049 | 7,814 | 314,020 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|