
Dv8_RealShooterJay
- Games 5,520
- Wins 1,805
- Kills 17,792
- Avg. damage 618
- Win rate 32.7%
- Avg. Kills 3.2
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 31.4% | 31.4% | 32.7% |
Avg. Kills | - | 4.1 | 3.9 | 3.2 |
Avg. Damage | - | 756.5 | 748.1 | 618.1 |
Avg. Loot | - | 78.2 | 79.5 | 93.9 |
Games | - | 140 | 51 | 5,520 |
Wins | - | 44 | 16 | 1,805 |
Kills | - | 569 | 200 | 17,792 |
Damage | - | 105,909 | 38,152 | 3,411,810 |
Loot | - | 10,949 | 4,053 | 518,462 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|