
Jimmy
- Games 8,247
- Wins 3,271
- Kills 31,793
- Avg. damage 800
- Win rate 39.7%
- Avg. Kills 3.9
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 33.3% | 42.8% | 39.7% |
Avg. Kills | - | 4.7 | 5 | 3.9 |
Avg. Damage | - | 946.2 | 1,050.3 | 800.4 |
Avg. Loot | - | 56.3 | 74.7 | 64 |
Games | - | 6 | 355 | 8,247 |
Wins | - | 2 | 152 | 3,271 |
Kills | - | 28 | 1,769 | 31,793 |
Damage | - | 5,677 | 372,874 | 6,601,258 |
Loot | - | 338 | 26,512 | 527,495 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|