
Taiwan-Andy
- Games 7,629
- Wins 4,601
- Kills 32,082
- Avg. damage 910
- Win rate 60.3%
- Avg. Kills 4.2
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | - | 77.8% | 60.3% |
Avg. Kills | - | - | 5.3 | 4.2 |
Avg. Damage | - | - | 1,130.5 | 910.1 |
Avg. Loot | - | - | 89.4 | 80 |
Games | - | 0 | 347 | 7,629 |
Wins | - | - | 270 | 4,601 |
Kills | - | - | 1,851 | 32,082 |
Damage | - | 0 | 392,282 | 6,943,166 |
Loot | - | 0 | 31,028 | 610,147 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|