
S.A.O-Liam-the-Great
- Games 6,598
- Wins 1,792
- Kills 17,701
- Avg. damage 551
- Win rate 27.2%
- Avg. Kills 2.7
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | - | 55.5% | 27.2% |
Avg. Kills | - | - | 4.5 | 2.7 |
Avg. Damage | - | - | 897.3 | 550.5 |
Avg. Loot | - | - | 86.2 | 65.4 |
Games | - | - | 236 | 6,598 |
Wins | - | - | 131 | 1,792 |
Kills | - | - | 1,063 | 17,701 |
Damage | - | - | 211,757 | 3,632,513 |
Loot | - | - | 20,354 | 431,501 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|